BA
Bachelor of Arts
BA Fee Structure 2026
The fee structure for Bachelor of Arts (BA) varies significantly based on the type of institution. Government colleges charge an average of ₹1.10 Lakh for the complete programme, while private institutions average around ₹10.43 Lakh. Overall, BA fees range from ₹962 to ₹40.91 Lakh across listed colleges. Currently, 48 colleges in India offer BA programmes.
College-wise BA Fees
| # | College | City | Type | Total Fees | |
|---|---|---|---|---|---|
| 41 |
Amrita Vishwa Vidyapeetham
Amrita |
Coimbatore, Tamil Nadu | Deemed | ₹300,000 | Details |
| 42 |
Lovely Professional University
LPU |
Jalandhar, Punjab | Private | ₹300,000 | Details |
| 43 |
Christ University Bangalore
Christ University |
Bangalore, Karnataka | Private | ₹350,000 | Details |
| 44 |
Shoolini University of Biotechnology and Management Sciences
Shoolini University |
Solan, Himachal Pradesh | Private | ₹420,000 | Details |
| 45 |
Amity University Noida
Amity Noida |
Noida, Uttar Pradesh | Private | ₹500,000 | Details |
| 46 |
Symbiosis International University Pune
Symbiosis Pune |
Pune, Maharashtra | Private | ₹600,000 | Details |
| 47 |
National Law School of India University Bangalore
NLSIU |
Bangalore, Karnataka | Government | ₹955,000 | Details |
| 48 |
Ashoka University
Ashoka |
Sonipat, Haryana | Private | ₹4,090,800 | Details |
Government vs Private BA Fees
BA Fees by Institution Category
Fee comparison across different types of institutions offering BA
| Category | Colleges | Lowest Fee | Highest Fee | Average Fee |
|---|---|---|---|---|
| College | 3 | ₹45,000 | ₹88,410 | ₹73,140 |
| University | 17 | ₹962 | ₹40.91 Lakh | ₹4.15 Lakh |
| Institute | 1 | ₹9.55 Lakh | ₹9.55 Lakh | ₹9.55 Lakh |
State-wise BA Fees
Fee ranges across different states for BA colleges
| State | Colleges | Lowest Fee | Highest Fee | Average Fee |
|---|---|---|---|---|
| Telangana | 1 | ₹13,200 | ₹13,200 | ₹13,200 |
| West Bengal | 2 | ₹14,400 | ₹19,200 | ₹16,800 |
| Delhi | 6 | ₹962 | ₹2.17 Lakh | ₹65,327 |
| Uttarakhand | 1 | ₹1.52 Lakh | ₹1.52 Lakh | ₹1.52 Lakh |
| Tamil Nadu | 2 | ₹88,410 | ₹3.00 Lakh | ₹1.94 Lakh |
| Himachal Pradesh | 2 | ₹6,490 | ₹4.20 Lakh | ₹2.13 Lakh |
| Uttar Pradesh | 2 | ₹28,000 | ₹5.00 Lakh | ₹2.64 Lakh |
| Punjab | 1 | ₹3.00 Lakh | ₹3.00 Lakh | ₹3.00 Lakh |
| Maharashtra | 1 | ₹6.00 Lakh | ₹6.00 Lakh | ₹6.00 Lakh |
| Karnataka | 2 | ₹3.50 Lakh | ₹9.55 Lakh | ₹6.53 Lakh |
| Haryana | 1 | ₹40.91 Lakh | ₹40.91 Lakh | ₹40.91 Lakh |
BA Fee Comparison by Institution Type
BA Fee Structure Comparison
BA fees in India range from near-zero at central universities to ₹10+ lakhs/year at private liberal arts institutions. Central and state university fees are regulated and remarkably affordable.
Central University Fees
| University / College | Annual Fee | Total Fee (3-Year) | NIRF 2025 Rank |
|---|---|---|---|
| JNU | ₹321/year | ₹962 | #2 (University) |
| Hindu College, DU | ₹15,000-25,000/year | ₹45,000-75,000 | #1 (College) |
| Miranda House, DU | ₹10,000-20,000/year | ₹30,000-60,000 | #2 (College) |
| St. Stephen's, DU | ₹20,000-30,000/year | ₹60,000-90,000 | #5 (College) |
| BHU | ₹2,000-15,000/year | ₹6,000-45,000 | #6 (University) |
| Jamia Millia Islamia | ₹5,000-12,000/year | ₹15,000-36,000 | #4 (University) |
Private Liberal Arts University Fees
| University | Annual Fee | Total Fee (3-4 Year) | Scholarship |
|---|---|---|---|
| Ashoka University | ₹10.22L/year | ₹30.66-40.88L | Need-based aid up to 100% tuition |
| FLAME University | ₹7.3-9L/year | ₹22-36L | Merit + need-based scholarships |
| Krea University | ₹8.5L/year | ₹25.5-34L | Scholarships up to 100% |
| Azim Premji University | ₹3.69L/year | ₹11.07-14.76L | 50%+ students receive need-based aid |
| Christ University | ₹1-2L/year | ₹3-6L | Merit-based fee waiver |
Cost of Living Comparison
| Expense | Central Univ. (JNU/DU) | State University | Private Liberal Arts |
|---|---|---|---|
| Tuition | ₹321-30,000/year | ₹2,000-10,000/year | ₹3.69-10.22L/year |
| Hostel | ₹3,000-5,000/year | ₹5,000-15,000/year | ₹1.5-3L/year |
| Books & Material | ₹2,000-5,000/year | ₹1,000-3,000/year | ₹5,000-15,000/year |
| Total Annual | ₹5,000-40,000 | ₹8,000-28,000 | ₹5-13L |
Fee & Scholarship Information
- Fees shown are total programme fees and may vary by specialisation, batch, and category. Always verify current fees on the college's official website.
- Government colleges typically offer fee waivers and tuition reductions for SC/ST/OBC/EWS and PwD category students.
- Many institutions offer merit-based scholarships, education loans, and instalment payment options. Check individual college pages for details.
Frequently Asked Questions - BA Fees
BA fees at government colleges are among the lowest for any degree, typically ₹3,000-₹20,000 per year. State universities and aided colleges keep fees minimal. Private universities may charge ₹50,000-₹2 Lakh annually depending on the institution and specialisation.
Yes, BA is generally the most affordable undergraduate programme in India, especially at government-funded institutions. Low tuition combined with widely available government scholarships makes BA accessible to students across economic backgrounds.
Government scholarships like Post Matric Scholarship, state merit scholarships, and minority welfare scholarships are available for BA students. Many state governments offer free education for BA at government colleges for students from economically weaker sections.