Faculty of Management Studies University of Delhi
(FMS Delhi)Last Updated: Jun 18, 2026
Established
1954
Campus Size
5.00 Acres
Total Students
500
Faculty
40
Student-Faculty
13:1
Average Salary Packages and Placement Statistics at FMS Delhi
Average Package Analysis - FMS Delhi
FMS Delhi's average of ₹32.50 LPA places it 4th among all Indian B-schools (behind IIM A, B, C). The package distribution shows strong middle-class outcomes - median ₹28 LPA means half the batch earns above ₹28 LPA. The consulting and BFSI sectors drive the highest packages.
Package Distribution (2024)
| Package Range | % of Batch | Typical Roles |
|---|---|---|
| ₹50+ LPA | 10-15% | MBB consulting, IB (Goldman Sachs, Morgan Stanley) |
| ₹35-50 LPA | 25-30% | Strategy consulting, BFSI (Citi, JP Morgan), Tech PM |
| ₹25-35 LPA | 35-40% | IT/Tech, FMCG brand management, general management |
| ₹18-25 LPA | 15-20% | Operations, HR, marketing at mid-tier firms |
Sector-Wise Package Analysis
| Sector | Average CTC | Highest CTC | Key Roles |
|---|---|---|---|
| Consulting | ₹38-52 LPA | ₹72 LPA | Management Consultant, Strategy Associate |
| BFSI | ₹32-48 LPA | ₹68 LPA | Investment Banking, Corporate Finance, Risk |
| IT/Tech | ₹28-42 LPA | ₹55 LPA | Product Manager, Business Analyst, Strategy |
| FMCG | ₹25-35 LPA | ₹42 LPA | Brand Manager, Trade Marketing, Sales Strategy |
| E-Commerce | ₹28-40 LPA | ₹52 LPA | Category Manager, Growth, Product |
| General Management | ₹22-32 LPA | ₹38 LPA | Management Trainee, Business Lead |
FMS Package Growth Trend
| Year | Average CTC | Median CTC | Highest CTC |
|---|---|---|---|
| 2021 | ₹25.50 LPA | ₹22 LPA | ₹55 LPA |
| 2022 | ₹28.00 LPA | ₹24 LPA | ₹62 LPA |
| 2023 | ₹30.80 LPA | ₹26 LPA | ₹68 LPA |
| 2024 | ₹32.50 LPA | ₹28 LPA | ₹72 LPA |
FMS packages have grown 27% over 3 years (₹25.50 to ₹32.50 LPA), driven by increasing MBB and BFSI recruitment. The median growth (₹22 to ₹28 LPA, +27%) shows this isn't just top-end skew - the entire distribution has shifted upward. At current trajectory, FMS average will cross ₹35 LPA by 2026.
Average Packages at FMS Delhi
Highest Package
₹1.10 Cr
Average Package
₹32.27 LPA
Median Package
₹29.59 LPA
Year-wise Package Trends
| Year | Highest | Average | Median | Lowest |
|---|---|---|---|---|
| 2026 | ₹1.10 Cr | ₹32.27 LPA | ₹29.59 LPA | - |
| 2025 | ₹1.01 Cr | ₹34.10 LPA | ₹31.00 LPA | ₹16.00 LPA |
| 2024 | ₹1.00 Cr | ₹29.20 LPA | ₹29.00 LPA | ₹14.00 LPA |
Disclaimer: Average, median and highest salary package figures displayed for FMS Delhi graduates are based on publicly reported placement data and media sources. These figures are indicative and may not represent actual offers received by all students. FreeJobAlert.com is not responsible for discrepancies. Refer to FMS Delhi's official placement reports for verified package data.