Jawaharlal Nehru University
(JNU)Last Updated: Jun 08, 2026
Established
1969
Campus Size
1019.00 Acres
Total Students
9,000
Faculty
550
Student-Faculty
16:1
Placement and Salary Outcomes for JNU Graduates
Average Package Analysis - Jawaharlal Nehru University
JNU's average campus placement package is ₹8.10 LPA (2024), but this figure covers only 35-40% of students who participate in formal placements. The majority of JNU graduates pursue non-placement careers - civil services, academia, international organizations, and media - where compensation structures differ from corporate packages.
School-Wise Package Breakdown (Campus Placement)
| School | Average CTC | Median CTC | Package Range |
|---|---|---|---|
| SC&SS (Computer Science) | ₹12-16 LPA | ₹10-12 LPA | ₹6-26 LPA |
| School of Biotechnology | ₹7-10 LPA | ₹6-8 LPA | ₹4-18 LPA |
| SIS (International Studies) | ₹8-12 LPA | ₹7-10 LPA | ₹5-20 LPA |
| SSS (Social Sciences) | ₹5-8 LPA | ₹4-6 LPA | ₹3.50-15 LPA |
| School of Languages | ₹5-7 LPA | ₹4-6 LPA | ₹3.50-12 LPA |
| SES (Environmental Sciences) | ₹6-9 LPA | ₹5-7 LPA | ₹4-14 LPA |
Non-Placement Career Earnings
| Career Path | % of JNU Graduates | Starting CTC | 5-Year CTC | 10-Year CTC |
|---|---|---|---|---|
| IAS/IPS (Civil Services) | 3-5% | ₹8-10 LPA | ₹14-18 LPA | ₹22-30 LPA |
| University Faculty (UGC Scale) | 15-20% | ₹6-8 LPA | ₹10-14 LPA | ₹16-22 LPA |
| International Orgs (UN, World Bank) | 5-8% | ₹15-25 LPA | ₹30-50 LPA | ₹50-80 LPA |
| Think Tanks & Policy Research | 8-12% | ₹6-10 LPA | ₹12-18 LPA | ₹20-30 LPA |
| Media & Journalism | 10-15% | ₹4-7 LPA | ₹8-14 LPA | ₹15-25 LPA |
| NGO/Development Sector | 10-15% | ₹4-6 LPA | ₹8-12 LPA | ₹14-20 LPA |
JNU SC&SS vs Other CS Programs
| Institution | MCA/M.Tech CS Avg CTC | Fee | ROI |
|---|---|---|---|
| JNU SC&SS | ₹12-16 LPA | ₹1,200-2,400 | Exceptional |
| NIT MCA Programs | ₹8-12 LPA | ₹2-4 Lakh | Good |
| IIIT Hyderabad | ₹18-22 LPA | ₹6-8 Lakh | Very Good |
| BHU CS | ₹8-12 LPA | ₹4,000-8,000 | Excellent |
JNU's true value lies in long-term career trajectories rather than starting packages. Civil servants and international organization professionals from JNU often earn ₹30-80 LPA within a decade - far exceeding campus placement packages at most universities. The SC&SS (Computer Science) program offers elite ROI due to JNU's near-zero fees.
Average Packages at JNU
Highest Package
₹33.00 LPA
Average Package
₹11.00 LPA
Median Package
₹9.00 LPA
Lowest Package
₹3.50 LPA
Package Range (2025)
Year-wise Package Trends
| Year | Highest | Average | Median | Lowest |
|---|---|---|---|---|
| 2025 | ₹33.00 LPA | ₹11.00 LPA | ₹9.00 LPA | ₹3.50 LPA |
| 2024 | ₹28.00 LPA | ₹10.00 LPA | ₹8.00 LPA | ₹3.00 LPA |
Average Internship Stipend
₹20,000/month