Jawaharlal Nehru University
(JNU)Last Updated: Jun 08, 2026
Established
1969
Campus Size
1019.00 Acres
Total Students
9,000
Faculty
550
Student-Faculty
16:1
JNU Cutoff Marks for CUET and JNUEE Entrance Exams
JNU Cutoff 2025 - CUET-Based Admissions, School-Wise & Program-Wise
Jawaharlal Nehru University admits students through CUET UG/PG for most programs and JNUEE (JNU Entrance Exam, now merged with CUET) for research programs. JNU is India's premier social science and humanities university, with School of International Studies (SIS), School of Social Sciences (SSS), and School of Languages being the most competitive. JNU also has select B.Tech, M.Tech, and MBA programs through its School of Engineering and School of Management.
CUET PG 2024 Cutoff - Popular Programs
| School/Program | CUET PG Cutoff (Percentile) | Seats | Competition Ratio |
|---|---|---|---|
| MA International Relations (SIS) | 95-98 percentile | 30 | ~60:1 |
| MA Economics (SSS) | 92-96 percentile | 35 | ~50:1 |
| MA Political Science (SSS) | 90-95 percentile | 40 | ~45:1 |
| MA Sociology (SSS) | 88-93 percentile | 35 | ~40:1 |
| MA Hindi/English (SLL) | 82-88 percentile | 40-50 | ~30:1 |
| MCA (SCIS) | 75-82 percentile | 40 | ~20:1 |
| MBA | 70-78 percentile | 40 | ~15:1 |
B.Tech Cutoff - JNU School of Engineering
| Program | JEE Main Cutoff (Percentile) | Seats |
|---|---|---|
| B.Tech CSE | 80-88 percentile | 30 |
| B.Tech ECE | 75-82 percentile | 30 |
| B.Tech Biotechnology | 65-75 percentile | 20 |
JNU's B.Tech programs are small (80 total seats) and relatively new. The JEE Main cutoffs are moderate - comparable to good NITs for CSE but with limited campus placement infrastructure for engineering. JNU's engineering is not its core strength.
Year-Wise Trend - MA International Relations
| Year | Admission System | Cutoff | Applications |
|---|---|---|---|
| 2024 | CUET PG | 95-98 percentile | ~2,500 for 30 seats |
| 2023 | CUET PG | 94-97 percentile | ~2,200 |
| 2022 | JNUEE | 60-70/100 | ~2,000 |
JNU vs Other Universities - Cutoff Comparison
| University | MA Economics Cutoff | MA Political Science Cutoff | Primary Strength |
|---|---|---|---|
| JNU | 92-96 percentile | 90-95 percentile | Social Sciences, Languages, International Studies |
| DU (DSE) | 90-95 percentile | 85-90 percentile | Commerce, Humanities, Sciences |
| BHU | 80-88 percentile | 78-85 percentile | Multi-disciplinary, Sanskrit, Ayurveda |
| Hyderabad Central University | 82-90 percentile | 80-88 percentile | Sciences, Social Sciences |
| Jadavpur | 75-82 percentile | 72-80 percentile | Engineering, Humanities |
JNU JEE Main Cutoff (2023)
| Year | Branch / Programme | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| 2023 | Round 1 | General | 9,800 | 24,500 |
| 2023 | Round 1 | OBC-NCL | 14,000 | 38,000 |
| 2023 | Round 1 | SC | 28,000 | 68,000 |
JNU GATE Cutoff (2023)
| Year | Branch / Programme | Category | Cutoff Score |
|---|---|---|---|
| 2023 | Round 1 | General | 520.00 |
| 2023 | Round 1 | OBC-NCL | 468.00 |
| 2023 | Round 1 | SC | 346.00 |