Christ University Bangalore
(Christ University)Last Updated: Aug 24, 2026
Established
1969
Campus Size
80.00 Acres
Total Students
25,000
Faculty
1,200
Student-Faculty
21:1
Christ University Bangalore Average Package 2025 - BBA, MBA & Program-Wise CTC
Christ University's average package of ₹6.50 LPA (2024) reflects its focus on undergraduate programs where ₹5-7 LPA is a strong outcome. For BBA specifically - Christ's flagship - the average of ₹5.50-7 LPA is among the best for any BBA program in India. The MBA average (₹8-10 LPA) is moderate but growing. Christ's Bangalore location provides access to IT, startup, and Big 4 recruiters that boost packages for commerce and management graduates.
3-Year Package Trend
| Year | Average CTC | Median CTC | Highest CTC | Growth |
|---|---|---|---|---|
| 2024 | ₹6.50 LPA | ₹5.50 LPA | ₹22 LPA | 8.3% YoY |
| 2023 | ₹6.00 LPA | ₹5.00 LPA | ₹20 LPA | 7.1% YoY |
| 2022 | ₹5.60 LPA | ₹4.70 LPA | ₹18 LPA | - |
Program-Wise Average Package
| Program | Average CTC | Median CTC | Range |
|---|---|---|---|
| BBA | ₹5.50-7 LPA | ₹5 LPA | ₹3-15 LPA |
| BBA (Finance & Accountancy) | ₹6-8 LPA | ₹6 LPA | ₹3.50-15 LPA |
| B.Com (Hons) | ₹4.50-6 LPA | ₹4.50 LPA | ₹3-12 LPA |
| MBA | ₹8-10 LPA | ₹7.50 LPA | ₹5-22 LPA |
| BCA | ₹4-5.50 LPA | ₹4 LPA | ₹2.80-10 LPA |
| BA (Economics) | ₹4-5 LPA | ₹3.80 LPA | ₹2.50-8 LPA |
| B.Tech | ₹5-6.50 LPA | ₹5 LPA | ₹3-14 LPA |
BBA Package Comparison - Christ vs Top BBA Programs
| Institution | BBA Average | BBA Highest | Fee (Total) | ROI |
|---|---|---|---|---|
| NMIMS BBA Mumbai | ₹8-10 LPA | ₹18 LPA | ₹13.5L | 0.6-0.7× in Year 1 |
| Symbiosis (SIBM-S) | ₹6-8 LPA | ₹14 LPA | ₹10.5L | 0.6-0.8× in Year 1 |
| Christ Bangalore | ₹5.50-7 LPA | ₹15 LPA | ₹7.5-9L | 0.7-0.9× in Year 1 |
| Amity Noida | ₹4-5 LPA | ₹12 LPA | ₹9L | 0.4-0.6× in Year 1 |
| LPU | ₹3.50-4.50 LPA | ₹10 LPA | ₹4.5-5.4L | 0.7-0.8× in Year 1 |
Christ BBA offers the best first-year ROI (0.7-0.9×) among top BBA programs due to competitive placements at lower fees. NMIMS BBA has higher absolute placements but at a significantly higher cost.
Cross-University Comparison
| University | Overall Average | BBA Average | MBA Average |
|---|---|---|---|
| NMIMS Mumbai | ₹12-14 LPA | ₹8-10 LPA | ₹22.50 LPA |
| Symbiosis Pune | ₹10-12 LPA | ₹6-8 LPA | ₹28.36 LPA (SIBM) |
| Christ Bangalore | ₹6.50 LPA | ₹5.50-7 LPA | ₹8-10 LPA |
| Amity Noida | ₹5.80 LPA | ₹4-5 LPA | ₹7-9 LPA |
| LPU | ₹5.20 LPA | ₹3.50-4.50 LPA | ₹6-8 LPA |
Disclaimer: Average, median and highest salary package figures displayed for Christ University graduates are based on publicly reported placement data and media sources. These figures are indicative and may not represent actual offers received by all students. FreeJobAlert.com is not responsible for discrepancies. Refer to Christ University's official placement reports for verified package data.