Christian Medical College Vellore
(CMC Vellore)Last Updated: Apr 30, 2026
Established
1900
Campus Size
282.00 Acres
Total Students
3,000
Faculty
600
Student-Faculty
5:1
Medical Courses and Admission Requirements at CMC Vellore
Christian Medical College Vellore offers a comprehensive range of undergraduate and postgraduate medical programs designed to develop competent and compassionate healthcare professionals. The institution provides the MBBS program as its flagship undergraduate offering, along with various postgraduate medical specializations through MD, MS, DM, and MCh courses. These programs combine rigorous academic training with extensive clinical exposure, preparing students for medical practice and research careers. CMC Vellore's medical education emphasizes evidence-based learning, research contributions, and ethical practice in healthcare.
The duration of medical courses at CMC Vellore varies by program level. The MBBS program typically spans four years of academic training followed by a mandatory internship period. Postgraduate programs range from 3 to 5 years depending on the specialization chosen. The college integrates theoretical knowledge with practical clinical experience through its affiliated teaching hospital, ensuring students gain hands-on expertise in patient care and medical procedures. The fee structure and program-specific details are available on the institution's official website and admission portal.
Admission to medical programs at CMC Vellore is highly competitive and based on merit. For undergraduate MBBS courses, candidates must meet national medical entrance examination requirements and qualify in counseling processes. Postgraduate admissions typically require an MD/MS/MBBS degree and performance in relevant entrance examinations. The college maintains stringent selection criteria to ensure the enrollment of academically strong and motivated candidates committed to excellence in medical education and healthcare delivery.
CMC Vellore — Courses & Fee Structure
36
Total Courses
3
UG Programmes
32
PG Programmes
₹0.4 – 1.0 L
Fee Range
Undergraduate (UG) Courses 3
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| MBBS | 5 Yrs | ₹56,000 | 100 | 10+2 with PCB, min 50%. NEET-UG qualified. | NEET-UG |
| B.Sc Nursing | 4 Yrs | ₹35,000 | 40 | 10+2 with PCB, min 50%. | |
| BPT | 4 Yrs | ₹35,000 | 25 | 10+2 with PCB, min 50%. |
Postgraduate (PG) Courses 32
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| MD - General Medicine | 3 Yrs | ₹75,000 | - | MBBS degree. Must qualify NEET-PG. | NEET-PG |
| MD - Paediatrics | 3 Yrs | ₹75,000 | - | MBBS degree. Must qualify NEET-PG. | NEET-PG |
| MD - Dermatology | 3 Yrs | ₹75,000 | - | MBBS degree. Must qualify NEET-PG. | NEET-PG |
| MD - Radio-diagnosis | 3 Yrs | ₹75,000 | - | MBBS degree. Must qualify NEET-PG. | NEET-PG |
| MD - Anaesthesiology | 3 Yrs | ₹75,000 | - | MBBS degree. Must qualify NEET-PG. | NEET-PG |
| MD - Psychiatry | 3 Yrs | ₹75,000 | - | MBBS degree. Must qualify NEET-PG. | NEET-PG |
| MD - Pathology | 3 Yrs | ₹75,000 | - | MBBS degree. Must qualify NEET-PG. | NEET-PG |
| MD - Community Medicine | 3 Yrs | ₹75,000 | - | MBBS degree. Must qualify NEET-PG. | NEET-PG |
| MD - Respiratory Medicine | 3 Yrs | ₹75,000 | - | MBBS degree. Must qualify NEET-PG. | NEET-PG |
| MD - Forensic Medicine | 3 Yrs | ₹75,000 | - | MBBS degree. Must qualify NEET-PG. | NEET-PG |
| MS - General Surgery | 3 Yrs | ₹75,000 | - | MBBS degree. Must qualify NEET-PG. | NEET-PG |
| MS - Orthopaedics | 3 Yrs | ₹75,000 | - | MBBS degree. Must qualify NEET-PG. | NEET-PG |
| MS - Ophthalmology | 3 Yrs | ₹75,000 | - | MBBS degree. Must qualify NEET-PG. | NEET-PG |
| MS - ENT | 3 Yrs | ₹75,000 | - | MBBS degree. Must qualify NEET-PG. | NEET-PG |
| MS - Obstetrics & Gynaecology | 3 Yrs | ₹75,000 | - | MBBS degree. Must qualify NEET-PG. | NEET-PG |
| DM - Cardiology | 3 Yrs | ₹100,000 | - | MD in relevant discipline. Must qualify NEET-SS. | NEET-SS |
| DM - Neurology | 3 Yrs | ₹100,000 | - | MD in relevant discipline. Must qualify NEET-SS. | NEET-SS |
| DM - Nephrology | 3 Yrs | ₹100,000 | - | MD in relevant discipline. Must qualify NEET-SS. | NEET-SS |
| DM - Gastroenterology | 3 Yrs | ₹100,000 | - | MD in relevant discipline. Must qualify NEET-SS. | NEET-SS |
| DM - Pulmonary Medicine | 3 Yrs | ₹100,000 | - | MD in relevant discipline. Must qualify NEET-SS. | NEET-SS |
| DM - Endocrinology | 3 Yrs | ₹100,000 | - | MD in relevant discipline. Must qualify NEET-SS. | NEET-SS |
| DM - Neonatology | 3 Yrs | ₹100,000 | - | MD in relevant discipline. Must qualify NEET-SS. | NEET-SS |
| DM - Clinical Haematology | 3 Yrs | ₹100,000 | - | MD in relevant discipline. Must qualify NEET-SS. | NEET-SS |
| DM - Medical Oncology | 3 Yrs | ₹100,000 | - | MD in relevant discipline. Must qualify NEET-SS. | NEET-SS |
| DM - Clinical Immunology & Rheumatology | 3 Yrs | ₹100,000 | - | MD in relevant discipline. Must qualify NEET-SS. | NEET-SS |
| MCh - Cardiothoracic & Vascular Surgery | 3 Yrs | ₹100,000 | - | MS in relevant surgical discipline. Must qualify NEET-SS. | NEET-SS |
| MCh - Neurosurgery | 3 Yrs | ₹100,000 | - | MS in relevant surgical discipline. Must qualify NEET-SS. | NEET-SS |
| MCh - Plastic & Reconstructive Surgery | 3 Yrs | ₹100,000 | - | MS in relevant surgical discipline. Must qualify NEET-SS. | NEET-SS |
| MCh - Paediatric Surgery | 3 Yrs | ₹100,000 | - | MS in relevant surgical discipline. Must qualify NEET-SS. | NEET-SS |
| MCh - Urology | 3 Yrs | ₹100,000 | - | MS in relevant surgical discipline. Must qualify NEET-SS. | NEET-SS |
| MPH | 2 Yrs | ₹50,000 | - | MBBS or relevant health degree. | |
| M.Sc Nursing | 2 Yrs | ₹35,000 | - | B.Sc Nursing with relevant experience. |
Doctoral / PhD Programmes 1
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| PhD | 5 Yrs | ₹50,000 | - | MD/MS/M.Sc in relevant discipline. Entrance test. |