Indian Institute of Technology Delhi
(IIT Delhi)Last Updated: Jun 08, 2026
Established
1961
Campus Size
320.00 Acres
Total Students
11,000
Faculty
620
Student-Faculty
18:1
B.Tech, M.Tech, MBA & M.Sc Courses at IIT Delhi - Fees, Duration & Eligibility
Indian Institute of Technology Delhi (IIT Delhi), established in 1961, is one of India's premier engineering and research institutions offering over 50 programmes across undergraduate, postgraduate, and doctoral levels. As a government-funded IIT with NAAC A++ accreditation, IIT Delhi is renowned for its rigorous academic curriculum, cutting-edge research facilities, and strong industry partnerships. The institute's diverse academic portfolio spans engineering disciplines, sciences, design, and management studies, attracting top talent from across India and internationally.
Undergraduate Programmes
IIT Delhi offers multiple B.Tech specialisations in core engineering disciplines including Computer Science, Electronics & Communication, Mechanical, Civil, and Chemical Engineering. The 4-year B.Tech programme is one of India's most sought-after engineering degrees, accessible through JEE Advanced with merit-based selection. Students benefit from world-class laboratories, internship opportunities with leading global companies, and a collaborative campus environment that encourages innovation and entrepreneurship.
Postgraduate Programmes
IIT Delhi provides specialised postgraduate education through M.Tech (2 years, admitted via GATE), MBA (2 years, admitted via CAT), M.Sc (2 years), and M.Des (2 years) programmes. Postgraduate students engage in advanced research, specialisation in emerging technologies, and collaboration with faculty on cutting-edge projects. These programmes are designed for career advancement and research-focused careers, with strong placement records and opportunities for pursuing doctoral studies.
Fee Structure & Financial Aid
| Programme | Total Fees (Approx.) | Scholarship / Fellowship |
|---|---|---|
| B.Tech (4 years) | ₹2 - 4 lakh | NSP, SC/ST/OBC/EWS fee waivers |
| M.Tech (2 years) | ₹5 - 8 lakh | Merit-based assistance, GATE fellowship |
| MBA (2 years) | ₹10 - 12 lakh | Merit-based financial assistance |
Education loans available from major banks under Pradhan Mantri Education Loan Yojana. SC/ST/OBC/EWS category-based fee waivers as per government norms.
Eligibility & Admission Process
| Programme | Eligibility | Entrance Exam | Selection Process |
|---|---|---|---|
| B.Tech | 12th with PCM | JEE Advanced | JoSAA Counselling |
| M.Tech | B.E./B.Tech or equivalent | GATE | Merit-based ranking + Counselling |
| MBA | Bachelor's degree in any discipline | CAT | GD + Essay + Personal Interview |
Category-wise relaxation for SC/ST/OBC/EWS as per government guidelines. UG counselling typically June-July; PG applications open December-February.
IIT Delhi - Courses & Fee Structure
47
Total Courses
13
UG Programmes
33
PG Programmes
₹1.0 - 12.0 L
Fee Range
Undergraduate (UG) Courses 13
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| B.Tech - Electrical Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Mechanical Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Civil Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Chemical Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Computer Science and Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Energy Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Engineering Physics Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Biochemical Engineering and Biotechnology Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Materials Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Mathematics and Computing Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Production and Industrial Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Textile Technology Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Des Full Time | 4 Yrs | ₹800,000 | - | 10+2 with valid UCEED score | UCEED |
Postgraduate (PG) Courses 33
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| M.Tech - Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Computer Science Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Electrical Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Mechanical Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Civil Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Chemical Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Artificial Intelligence & ML Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Control and Automation Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Power Electronics and Drives Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Power Systems Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - VLSI Design and Embedded Systems Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Communication and Networks Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Signal and Image Processing Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Geotechnical Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Structural Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Transportation Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Environmental Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Biomedical Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Polymer Science and Technology Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Solid State Materials Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Textile Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Telecom Technology and Management Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Renewable Energy Technologies Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Electric Mobility Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| MBA Full Time | 2 Yrs | ₹1,200,000 | 100 | CAT | CAT |
| M.Sc - Physics Full Time | 2 Yrs | ₹150,000 | - | B.Sc or equivalent with valid IIT JAM score | IIT JAM |
| M.Sc - Chemistry Full Time | 2 Yrs | ₹150,000 | - | B.Sc or equivalent with valid IIT JAM score | IIT JAM |
| M.Sc - Mathematics Full Time | 2 Yrs | ₹150,000 | - | B.Sc or equivalent with valid IIT JAM score | IIT JAM |
| M.Sc - Biology Full Time | 2 Yrs | ₹150,000 | - | B.Sc or equivalent with valid IIT JAM score | IIT JAM |
| M.Sc - Economics Full Time | 2 Yrs | ₹150,000 | - | B.Sc or equivalent with valid IIT JAM score | IIT JAM |
| M.Sc - Cognitive Science Full Time | 2 Yrs | ₹150,000 | - | B.Sc or equivalent with valid IIT JAM score | IIT JAM |
| MA Full Time | 2 Yrs | ₹100,000 | - | Bachelor degree in relevant discipline | Institute Test |
| M.Des Full Time | 2 Yrs | ₹160,000 | - | - | - |
Doctoral / PhD Programmes 1
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| PhD Full Time | 5 Yrs | ₹250,000 | - | M.Tech/M.Sc./B.Tech with GATE score >= 300 or UGC/CSIR-NET | GATE UGC-NET CSIR-NET |