Indian Institute of Technology Delhi
(IIT Delhi)Last Updated: Jul 31, 2026
Established
1961
Campus Size
320.00 Acres
Total Students
11,000
Faculty
620
Student-Faculty
18:1
What are the cutoffs for Indian Institute of Technology Delhi in 2026?
Indian Institute of Technology Delhi admits B.Tech students through JEE Advanced (via JoSAA counselling) and its B.Des students through UCEED. The headline number for 2026 is the JoSAA Round 1 cutoff for IIT Delhi's flagship Computer Science and Engineering (CSE) branch: an Open (Gender-Neutral) closing rank of 123, with an opening rank of 35. JoSAA 2026 Round 1 seat allotment was released on June 13, 2026, and IIT Delhi CSE remained the second most competitive CSE branch in the country in Round 1, behind only IIT Bombay CSE (which closed at AIR 65). In the immediately preceding year, IIT Delhi CSE was even sharper, closing at General rank 98 in 2025, so a sub-130 All India Rank in JEE Advanced is the realistic threshold for IIT Delhi's most sought-after seat.
Year-Wise Cutoff Trends (2024-2026)
The table below tracks IIT Delhi's most competitive branch, Computer Science and Engineering, across categories and years so you can judge exactly how far the bar has moved. It answers the core question: "what JEE Advanced closing rank does each category need for IIT Delhi CSE?" Read each row as the last rank that secured a CSE seat in that category and year; a lower number means tougher competition. The 2026 figure is the JoSAA Round 1 closing rank, while the 2025 figures are category-wise closing ranks for the branch.
| Year | Branch | Category | Closing Rank |
|---|---|---|---|
| 2026 (Round 1) | Computer Science and Engineering | General (Open) | 123 |
| 2025 | Computer Science and Engineering | General | 98 |
| 2025 | Computer Science and Engineering | EWS | 145 |
| 2025 | Computer Science and Engineering | OBC-NCL | 210 |
| 2025 | Computer Science and Engineering | SC | 512 |
| 2025 | Computer Science and Engineering | ST | 1245 |
The takeaway is that IIT Delhi CSE has stayed inside the top 130 General ranks across 2025 and 2026, moving from a closing rank of 98 in 2025 to 123 in JoSAA Round 1 of 2026. Reserved-category seats follow the same elite pattern: EWS closed at 145, OBC-NCL at 210, SC at 512 and ST at 1245 in 2025. For a candidate, the message is blunt: General aspirants need to be inside roughly the top 120-150 of JEE Advanced, and even ST candidates need a rank near 1245 to be confident of CSE here.
Course-Wise Cutoff at Indian Institute of Technology Delhi
IIT Delhi offers a wide B.Tech spread, and closing ranks fan out dramatically from CSE down to the core engineering and newer interdisciplinary branches. The table below shows, for each category in JoSAA 2025, the most competitive branch (CSE, which records the lowest closing rank) versus the least competitive B.Tech branch (the highest closing rank that still secured an IIT Delhi seat). This is the band you must fit inside depending on which branch you target. Use the low number as the "dream branch" threshold and the high number as the "any IIT Delhi B.Tech seat" threshold.
| Category | Most competitive branch - CSE (2025) | Least competitive B.Tech branch (2025) |
|---|---|---|
| General | 98 | 4012 |
| EWS | 145 | 5430 |
| OBC-NCL | 210 | 8123 |
| SC | 512 | 12567 |
| ST | 1245 | 18234 |
Between those extremes, IIT Delhi's 2025 General closing ranks across branches were recorded at 98, 168, 491, 534, 2105, 3215, 3842 and 4012; OBC-NCL closing ranks at 210, 356, 1023, 1120, 4320, 6543, 7856 and 8123; SC at 512, 845, 2345, 2567, 7890, 10234, 11890 and 12567; ST at 1245, 1876, 4567, 4890, 15678, 17456 and 18234; and EWS at 145, 235, 680, 745, 4320, 5210 and 5430. The practical reading is that a General rank under about 4000 keeps almost every IIT Delhi B.Tech branch in play, while CSE-level ranks under 100 are a different league entirely. Beyond B.Tech, IIT Delhi's B.Des programme (admitted through UCEED, not JEE Advanced) closed at an EWS rank of 300 in 2025, so design aspirants are judged on a completely separate UCEED rank list.
Cutoff Trend Analysis
The direction of IIT Delhi's cutoffs is best described as broadly stable at an elite level for CSE, with a slight loosening at the very top in 2026. The General CSE closing rank moved from 98 in 2025 to 123 in JoSAA Round 1 of 2026, and Round 1 ranks typically tighten further as later rounds fill, so the final 2026 figure may settle close to the 2025 band. The reason the General CSE rank sits near AIR 100-123 is simple supply and demand: IIT Delhi CSE is the joint-most desired computing seat in India and trails only IIT Bombay (whose 2026 Round 1 CSE closing rank was AIR 65). Realistically, a General-category candidate needs a JEE Advanced All India Rank inside the top ~120 for CSE, under ~500 for the strong circuit and interdisciplinary branches, and under ~4000 to secure some B.Tech seat at IIT Delhi. EWS aspirants should target roughly the top 150 for CSE, OBC-NCL the top ~210, SC the top ~510 and ST the top ~1245 for the CSE branch, with each threshold relaxing substantially for the institute's core and newer branches.
IIT Delhi JEE Advanced Cutoff (2026, 2025, 2024)
| Year | Branch / Programme | Category | Opening Rank | Closing Rank | Cutoff Score |
|---|---|---|---|---|---|
| 2026 | - | General | - | - | 92.00 |
| 2026 | Round 1 | General | 24 | 123 | - |
| 2025 | Computer Science & Engg. | General | - | 98 | - |
| 2025 | Computer Science & Engg. | OBC-NCL | - | 210 | - |
| 2025 | Computer Science & Engg. | SC | - | 512 | - |
| 2025 | Computer Science & Engg. | ST | - | 1,245 | - |
| 2025 | Computer Science & Engg. | EWS | - | 145 | - |
| 2025 | Mathematics & Computing | General | - | 168 | - |
| 2025 | Mathematics & Computing | OBC-NCL | - | 356 | - |
| 2025 | Mathematics & Computing | SC | - | 845 | - |
| 2025 | Mathematics & Computing | ST | - | 1,876 | - |
| 2025 | Mathematics & Computing | EWS | - | 235 | - |
| 2025 | Electrical Engineering | General | - | 491 | - |
| 2025 | Electrical Engineering | OBC-NCL | - | 1,023 | - |
| 2025 | Electrical Engineering | SC | - | 2,345 | - |
| 2025 | Electrical Engineering | ST | - | 4,567 | - |
| 2025 | Electrical Engineering | EWS | - | 680 | - |
| 2025 | Electrical Engg. (Power & Automation) | General | - | 534 | - |
| 2025 | Electrical Engg. (Power & Automation) | OBC-NCL | - | 1,120 | - |
| 2025 | Electrical Engg. (Power & Automation) | SC | - | 2,567 | - |
| 2025 | Electrical Engg. (Power & Automation) | ST | - | 4,890 | - |
| 2025 | Electrical Engg. (Power & Automation) | EWS | - | 745 | - |
| 2025 | Mechanical Engineering | General | - | 2,105 | - |
| 2025 | Mechanical Engineering | OBC-NCL | - | 4,320 | - |
| 2025 | Mechanical Engineering | SC | - | 7,890 | - |
| 2025 | Mechanical Engineering | ST | - | 12,456 | - |
| 2025 | Mechanical Engineering | EWS | - | 2,890 | - |
| 2025 | Engineering Physics | General | - | 3,215 | - |
| 2025 | Engineering Physics | OBC-NCL | - | 6,543 | - |
| 2025 | Engineering Physics | SC | - | 10,234 | - |
| 2025 | Engineering Physics | ST | - | 15,678 | - |
| 2025 | Engineering Physics | EWS | - | 4,320 | - |
| 2025 | Chemical Engineering | General | - | 4,012 | - |
| 2025 | Chemical Engineering | OBC-NCL | - | 8,123 | - |
| 2025 | Chemical Engineering | SC | - | 12,567 | - |
| 2025 | Chemical Engineering | ST | - | 18,234 | - |
| 2025 | Chemical Engineering | EWS | - | 5,430 | - |
| 2025 | Civil Engineering | General | - | 3,842 | - |
| 2025 | Civil Engineering | OBC-NCL | - | 7,856 | - |
| 2025 | Civil Engineering | SC | - | 11,890 | - |
| 2025 | Civil Engineering | ST | - | 17,456 | - |
| 2025 | Civil Engineering | EWS | - | 5,210 | - |
| 2025 | Production & Industrial Engg. | General | - | 5,210 | - |
| 2025 | Production & Industrial Engg. | OBC-NCL | - | 10,456 | - |
| 2025 | Production & Industrial Engg. | SC | - | 15,678 | - |
| 2025 | Production & Industrial Engg. | ST | - | 22,345 | - |
| 2025 | Production & Industrial Engg. | EWS | - | 7,120 | - |
| 2025 | Biotechnology & Biochemical Engg. | General | - | 5,876 | - |
| 2025 | Biotechnology & Biochemical Engg. | OBC-NCL | - | 11,890 | - |
| 2025 | Biotechnology & Biochemical Engg. | SC | - | 17,234 | - |
| 2025 | Biotechnology & Biochemical Engg. | ST | - | 24,567 | - |
| 2025 | Biotechnology & Biochemical Engg. | EWS | - | 7,980 | - |
| 2025 | Textile Technology | General | - | 7,156 | - |
| 2025 | Textile Technology | OBC-NCL | - | 14,320 | - |
| 2025 | Textile Technology | SC | - | 20,123 | - |
| 2025 | Textile Technology | ST | - | 28,456 | - |
| 2025 | Textile Technology | EWS | - | 9,680 | - |
| 2025 | Material Science & Engg. | General | - | 6,890 | - |
| 2025 | Material Science & Engg. | OBC-NCL | - | 13,890 | - |
| 2025 | Material Science & Engg. | SC | - | 19,567 | - |
| 2025 | Material Science & Engg. | ST | - | 27,234 | - |
| 2025 | Material Science & Engg. | EWS | - | 9,345 | - |
| 2024 | Computer Science & Engg. | General | - | 108 | - |
| 2024 | Computer Science & Engg. | OBC-NCL | - | 228 | - |
| 2024 | Computer Science & Engg. | SC | - | 548 | - |
| 2024 | Computer Science & Engg. | ST | - | 1,320 | - |
| 2024 | Computer Science & Engg. | EWS | - | 158 | - |
| 2024 | Mathematics & Computing | General | - | 182 | - |
| 2024 | Mathematics & Computing | OBC-NCL | - | 385 | - |
| 2024 | Mathematics & Computing | SC | - | 910 | - |
| 2024 | Mathematics & Computing | ST | - | 2,012 | - |
| 2024 | Mathematics & Computing | EWS | - | 255 | - |
| 2024 | Electrical Engineering | General | - | 520 | - |
| 2024 | Electrical Engineering | OBC-NCL | - | 1,085 | - |
| 2024 | Electrical Engineering | SC | - | 2,490 | - |
| 2024 | Electrical Engineering | ST | - | 4,830 | - |
| 2024 | Electrical Engineering | EWS | - | 720 | - |
| 2024 | Electrical Engg. (Power & Automation) | General | - | 565 | - |
| 2024 | Electrical Engg. (Power & Automation) | OBC-NCL | - | 1,180 | - |
| 2024 | Electrical Engg. (Power & Automation) | SC | - | 2,710 | - |
| 2024 | Electrical Engg. (Power & Automation) | ST | - | 5,150 | - |
| 2024 | Electrical Engg. (Power & Automation) | EWS | - | 785 | - |
| 2024 | Mechanical Engineering | General | - | 2,230 | - |
| 2024 | Mechanical Engineering | OBC-NCL | - | 4,560 | - |
| 2024 | Mechanical Engineering | SC | - | 8,340 | - |
| 2024 | Mechanical Engineering | ST | - | 13,120 | - |
| 2024 | Mechanical Engineering | EWS | - | 3,050 | - |
| 2024 | Engineering Physics | General | - | 3,380 | - |
| 2024 | Engineering Physics | OBC-NCL | - | 6,890 | - |
| 2024 | Engineering Physics | SC | - | 10,780 | - |
| 2024 | Engineering Physics | ST | - | 16,520 | - |
| 2024 | Engineering Physics | EWS | - | 4,560 | - |
| 2024 | Chemical Engineering | General | - | 4,250 | - |
| 2024 | Chemical Engineering | OBC-NCL | - | 8,590 | - |
| 2024 | Chemical Engineering | SC | - | 13,280 | - |
| 2024 | Chemical Engineering | ST | - | 19,230 | - |
| 2024 | Chemical Engineering | EWS | - | 5,740 | - |
| 2024 | Civil Engineering | General | - | 4,060 | - |
| 2024 | Civil Engineering | OBC-NCL | - | 8,290 | - |
| 2024 | Civil Engineering | SC | - | 12,540 | - |
| 2024 | Civil Engineering | ST | - | 18,410 | - |
| 2024 | Civil Engineering | EWS | - | 5,500 | - |
| 2024 | Production & Industrial Engg. | General | - | 5,510 | - |
| 2024 | Production & Industrial Engg. | OBC-NCL | - | 11,050 | - |
| 2024 | Production & Industrial Engg. | SC | - | 16,560 | - |
| 2024 | Production & Industrial Engg. | ST | - | 23,570 | - |
| 2024 | Production & Industrial Engg. | EWS | - | 7,520 | - |
| 2024 | Biotechnology & Biochemical Engg. | General | - | 6,210 | - |
| 2024 | Biotechnology & Biochemical Engg. | OBC-NCL | - | 12,560 | - |
| 2024 | Biotechnology & Biochemical Engg. | SC | - | 18,190 | - |
| 2024 | Biotechnology & Biochemical Engg. | ST | - | 25,940 | - |
| 2024 | Biotechnology & Biochemical Engg. | EWS | - | 8,430 | - |
| 2024 | Textile Technology | General | - | 7,560 | - |
| 2024 | Textile Technology | OBC-NCL | - | 15,120 | - |
| 2024 | Textile Technology | SC | - | 21,250 | - |
| 2024 | Textile Technology | ST | - | 30,020 | - |
| 2024 | Textile Technology | EWS | - | 10,220 | - |
| 2024 | Material Science & Engg. | General | - | 7,280 | - |
| 2024 | Material Science & Engg. | OBC-NCL | - | 14,680 | - |
| 2024 | Material Science & Engg. | SC | - | 20,650 | - |
| 2024 | Material Science & Engg. | ST | - | 28,740 | - |
| 2024 | Material Science & Engg. | EWS | - | 9,870 | - |
IIT Delhi GATE Cutoff (2025, 2024)
| Year | Branch / Programme | Category | Cutoff Score |
|---|---|---|---|
| 2025 | Computer Science & Engg. | General | 740.00 |
| 2025 | Computer Science & Engg. | OBC-NCL | 666.00 |
| 2025 | Computer Science & Engg. | SC | 490.00 |
| 2025 | Computer Science & Engg. | ST | 392.00 |
| 2025 | Computer Science & Engg. | EWS | 710.00 |
| 2025 | Electrical Engineering | General | 590.00 |
| 2025 | Electrical Engineering | OBC-NCL | 531.00 |
| 2025 | Electrical Engineering | SC | 392.00 |
| 2025 | Electrical Engineering | ST | 305.00 |
| 2025 | Electrical Engineering | EWS | 562.00 |
| 2025 | Mechanical Engineering | General | 545.00 |
| 2025 | Mechanical Engineering | OBC-NCL | 490.00 |
| 2025 | Mechanical Engineering | SC | 365.00 |
| 2025 | Mechanical Engineering | ST | 275.00 |
| 2025 | Mechanical Engineering | EWS | 515.00 |
| 2025 | Chemical Engineering | General | 495.00 |
| 2025 | Chemical Engineering | OBC-NCL | 445.00 |
| 2025 | Chemical Engineering | SC | 330.00 |
| 2025 | Chemical Engineering | ST | 255.00 |
| 2025 | Chemical Engineering | EWS | 470.00 |
| 2025 | Civil Engineering | General | 475.00 |
| 2025 | Civil Engineering | OBC-NCL | 427.00 |
| 2025 | Civil Engineering | SC | 315.00 |
| 2025 | Civil Engineering | ST | 242.00 |
| 2025 | Civil Engineering | EWS | 450.00 |
| 2025 | Biotechnology | General | 440.00 |
| 2025 | Biotechnology | OBC-NCL | 396.00 |
| 2025 | Biotechnology | SC | 295.00 |
| 2025 | Biotechnology | ST | 225.00 |
| 2025 | Biotechnology | EWS | 415.00 |
| 2024 | Computer Science & Engg. | General | 725.00 |
| 2024 | Computer Science & Engg. | OBC-NCL | 652.00 |
| 2024 | Computer Science & Engg. | SC | 480.00 |
| 2024 | Computer Science & Engg. | ST | 380.00 |
| 2024 | Computer Science & Engg. | EWS | 695.00 |
| 2024 | Electrical Engineering | General | 575.00 |
| 2024 | Electrical Engineering | OBC-NCL | 517.00 |
| 2024 | Electrical Engineering | SC | 382.00 |
| 2024 | Electrical Engineering | ST | 295.00 |
| 2024 | Electrical Engineering | EWS | 548.00 |
| 2024 | Mechanical Engineering | General | 535.00 |
| 2024 | Mechanical Engineering | OBC-NCL | 481.00 |
| 2024 | Mechanical Engineering | SC | 355.00 |
| 2024 | Mechanical Engineering | ST | 268.00 |
| 2024 | Mechanical Engineering | EWS | 505.00 |
| 2024 | Chemical Engineering | General | 485.00 |
| 2024 | Chemical Engineering | OBC-NCL | 436.00 |
| 2024 | Chemical Engineering | SC | 322.00 |
| 2024 | Chemical Engineering | ST | 248.00 |
| 2024 | Chemical Engineering | EWS | 460.00 |
| 2024 | Civil Engineering | General | 465.00 |
| 2024 | Civil Engineering | OBC-NCL | 418.00 |
| 2024 | Civil Engineering | SC | 308.00 |
| 2024 | Civil Engineering | ST | 235.00 |
| 2024 | Civil Engineering | EWS | 440.00 |
| 2024 | Biotechnology | General | 430.00 |
| 2024 | Biotechnology | OBC-NCL | 387.00 |
| 2024 | Biotechnology | SC | 288.00 |
| 2024 | Biotechnology | ST | 218.00 |
| 2024 | Biotechnology | EWS | 405.00 |
IIT Delhi CAT Cutoff (2025, 2024)
| Year | Branch / Programme | Category | Cutoff Score |
|---|---|---|---|
| 2025 | MBA | General | 98.00 |
| 2025 | MBA | OBC-NCL | 94.00 |
| 2025 | MBA | SC | 84.00 |
| 2025 | MBA | ST | 78.00 |
| 2025 | MBA | EWS | 95.00 |
| 2024 | MBA | General | 97.50 |
| 2024 | MBA | OBC-NCL | 93.00 |
| 2024 | MBA | SC | 83.00 |
| 2024 | MBA | ST | 76.00 |
| 2024 | MBA | EWS | 94.00 |
IIT Delhi UCEED Cutoff (2025, 2024)
| Year | Branch / Programme | Category | Closing Rank |
|---|---|---|---|
| 2025 | B.Des | General | 220 |
| 2025 | B.Des | OBC-NCL | 420 |
| 2025 | B.Des | SC | 780 |
| 2025 | B.Des | ST | 1,050 |
| 2025 | B.Des | EWS | 300 |
| 2024 | B.Des | General | 240 |
| 2024 | B.Des | OBC-NCL | 450 |
| 2024 | B.Des | SC | 820 |
| 2024 | B.Des | ST | 1,100 |
| 2024 | B.Des | EWS | 325 |
IIT Delhi IIT JAM Cutoff (2025, 2024)
| Year | Branch / Programme | Category | Cutoff Score |
|---|---|---|---|
| 2025 | Physics | General | 50.00 |
| 2025 | Physics | OBC-NCL | 45.00 |
| 2025 | Physics | SC | 25.00 |
| 2025 | Physics | ST | 17.00 |
| 2025 | Physics | EWS | 46.00 |
| 2025 | Chemistry | General | 46.00 |
| 2025 | Chemistry | OBC-NCL | 41.00 |
| 2025 | Chemistry | SC | 23.00 |
| 2025 | Chemistry | ST | 15.00 |
| 2025 | Chemistry | EWS | 42.00 |
| 2025 | Mathematics | General | 40.00 |
| 2025 | Mathematics | OBC-NCL | 36.00 |
| 2025 | Mathematics | SC | 20.00 |
| 2025 | Mathematics | ST | 13.00 |
| 2025 | Mathematics | EWS | 37.00 |
| 2025 | Biotechnology | General | 43.00 |
| 2025 | Biotechnology | OBC-NCL | 39.00 |
| 2025 | Biotechnology | SC | 21.00 |
| 2025 | Biotechnology | ST | 14.00 |
| 2025 | Biotechnology | EWS | 40.00 |
| 2025 | Economics | General | 44.00 |
| 2025 | Economics | OBC-NCL | 40.00 |
| 2025 | Economics | SC | 22.00 |
| 2025 | Economics | ST | 14.00 |
| 2025 | Economics | EWS | 41.00 |
| 2024 | Physics | General | 48.00 |
| 2024 | Physics | OBC-NCL | 43.00 |
| 2024 | Physics | SC | 24.00 |
| 2024 | Physics | ST | 16.00 |
| 2024 | Physics | EWS | 44.00 |
| 2024 | Chemistry | General | 44.00 |
| 2024 | Chemistry | OBC-NCL | 40.00 |
| 2024 | Chemistry | SC | 22.00 |
| 2024 | Chemistry | ST | 14.00 |
| 2024 | Chemistry | EWS | 41.00 |
| 2024 | Mathematics | General | 38.00 |
| 2024 | Mathematics | OBC-NCL | 34.00 |
| 2024 | Mathematics | SC | 19.00 |
| 2024 | Mathematics | ST | 12.00 |
| 2024 | Mathematics | EWS | 35.00 |
| 2024 | Biotechnology | General | 41.00 |
| 2024 | Biotechnology | OBC-NCL | 37.00 |
| 2024 | Biotechnology | SC | 20.00 |
| 2024 | Biotechnology | ST | 13.00 |
| 2024 | Biotechnology | EWS | 38.00 |
| 2024 | Economics | General | 42.00 |
| 2024 | Economics | OBC-NCL | 38.00 |
| 2024 | Economics | SC | 21.00 |
| 2024 | Economics | ST | 13.00 |
| 2024 | Economics | EWS | 39.00 |
Frequently Asked Questions: Indian Institute of Technology Delhi Cutoff 2026
What rank is required for IIT Delhi CSE in 2026?
You need a JEE Advanced All India Rank of about 123 or better (General category) for IIT Delhi Computer Science and Engineering, based on the JoSAA 2026 Round 1 closing rank of 123 (opening rank 35) released on June 13, 2026. In 2025 the General CSE closing rank was even sharper at 98. CSE is the toughest branch at IIT Delhi, so a sub-130 General rank is the realistic target, while reserved categories have somewhat higher thresholds.
Which entrance exam does IIT Delhi accept for admission?
IIT Delhi accepts JEE Advanced for B.Tech admissions, with seats allotted through JoSAA counselling, and UCEED for its B.Des (design) programme. There is no separate institute entrance test for these undergraduate seats. For B.Tech, your JEE Advanced rank decides everything, while B.Des aspirants are ranked purely on UCEED, where IIT Delhi's 2025 EWS closing rank was 300. Always confirm the current admission cycle on the official JoSAA and UCEED portals.
What is the category-wise cutoff for IIT Delhi CSE in 2025?
For IIT Delhi CSE in 2025, the JEE Advanced closing ranks were 98 for General, 145 for EWS, 210 for OBC-NCL, 512 for SC and 1245 for ST. These are among the lowest (most competitive) closing ranks of any branch at any IIT. The numbers show how steeply demand concentrates on CSE, with even the ST closing rank sitting inside the top 1300 of JEE Advanced.
Has the IIT Delhi cutoff risen or fallen?
For CSE, IIT Delhi's General closing rank moved from 98 in 2025 to 123 in JoSAA Round 1 of 2026, a slight easing at the very top, though Round 1 ranks usually tighten across later counselling rounds. Overall the cutoff has stayed remarkably stable at an elite level, keeping IIT Delhi CSE the second most competitive computing branch in the country behind IIT Bombay (2026 Round 1 closing rank AIR 65). Treat any sub-130 General rank as competitive for CSE.
Which is the easiest B.Tech branch to get into at IIT Delhi?
The least competitive B.Tech branches at IIT Delhi closed in 2025 at a General rank of about 4012, an OBC-NCL rank of 8123, an SC rank of 12567 and an ST rank of 18234, compared with CSE's far tougher 98 (General). So a General candidate with a rank in the low thousands can still secure an IIT Delhi B.Tech seat in its less-demanded branches. Branch closing ranks fan out widely, so a broader rank still keeps several programmes open even when CSE is out of reach.
What rank do reserved-category students need for IIT Delhi?
For IIT Delhi CSE in 2025, EWS candidates needed a rank near 145, OBC-NCL near 210, SC near 512 and ST near 1245. For the institute's least competitive B.Tech branches, those thresholds relaxed to roughly EWS 5430, OBC-NCL 8123, SC 12567 and ST 18234 in 2025. In short, reserved-category aspirants targeting CSE need top-1300 ranks, while almost any IIT Delhi B.Tech branch opens up with substantially higher (less competitive) ranks.
What is the IIT Delhi B.Des cutoff and how is it different?
IIT Delhi's B.Des programme is admitted through UCEED, not JEE Advanced, and in 2025 its EWS category closed at a UCEED rank of 300. Because B.Des uses an entirely separate UCEED rank list, B.Tech JEE Advanced ranks do not apply to it at all. Design aspirants should track UCEED counselling and confirm the latest category-wise B.Des closing ranks on the official UCEED portal before planning their choices.
Disclaimer: Cutoff ranks and scores listed for IIT Delhi are based on previously published data from the relevant entrance exams and are indicative only. Actual cutoffs vary each year based on applicant pool and seat availability. Verify current cutoffs from the institute's official website or the respective exam authority's official website.