Indian Institute of Technology Madras
(IIT Madras)Last Updated: Jun 08, 2026
Established
1959
Campus Size
617.00 Acres
Total Students
11,500
Faculty
600
Student-Faculty
19:1
B.Tech, M.Tech, MBA & M.Sc Courses at IIT Madras - Fees, Duration & Eligibility
Indian Institute of Technology Madras is one of India's premier engineering institutions, offering a diverse portfolio of over 20 undergraduate and postgraduate programmes across multiple disciplines. Established in 1959 and accredited with NAAC A++, IIT Madras is renowned globally for academic excellence, cutting-edge research, and strong industry partnerships. The institution attracts aspiring engineers and scholars from across India through highly competitive national entrance examinations.
Undergraduate Programmes
IIT Madras offers a 4-year B.Tech programme across multiple engineering specialisations including Computer Science, Electrical Engineering, Mechanical Engineering, Civil Engineering, Aerospace Engineering, and Metallurgical Engineering. Admission is through JEE Advanced followed by JoSAA counselling, with candidates requiring a strong JEE Advanced rank to secure admission. The undergraduate experience at IIT Madras combines rigorous theoretical foundations with hands-on laboratory training, industry internships, and research opportunities, preparing students for leadership roles in engineering, technology, and innovation sectors.
Postgraduate Programmes
IIT Madras provides internationally recognised postgraduate education through M.Tech, MBA, and M.Sc programmes, typically spanning 2 years. M.Tech admission is through GATE examination and COAP counselling, offering advanced specialisations in emerging engineering domains. The MBA programme requires CAT entrance examination and includes management and business leadership training. M.Sc programmes in applied sciences are offered through IIT JAM entrance examination. All postgraduate programmes emphasise research, industry collaboration, and specialisation, enabling professionals to advance careers and contribute significantly to technological innovation.
Fee Structure & Financial Aid
| Programme | Total Fees (Approx.) | Scholarship / Fellowship |
|---|---|---|
| B.Tech (4 years) | ₹1,50,000 - ₹2,00,000 | NSP, state government schemes, merit awards |
| M.Tech / M.Sc (2 years) | ₹2,00,000 - ₹3,50,000 | Fee waivers for economically disadvantaged |
| MBA (2 years) | ₹5,00,000 - ₹8,00,000 | Education loans at preferential rates |
SC/ST/OBC fee concessions available as per government norms. Education loans available through major banks at preferential rates.
Eligibility & Admission Process
| Programme | Eligibility | Entrance Exam | Selection Process |
|---|---|---|---|
| B.Tech | 12th with min 75% aggregate | JEE Advanced | JoSAA Counselling |
| M.Tech | B.E./B.Tech or related discipline | GATE | COAP Counselling |
| MBA | Bachelor's degree in any discipline | CAT | Counselling + GD + Interview |
| M.Sc | B.Sc or equivalent | IIT JAM | JAM Counselling |
SC/ST/OBC/PwD candidates eligible for category-wise rank relaxation. Application windows typically open November-December; counselling conducted April-July.
IIT Madras - Courses & Fee Structure
43
Total Courses
16
UG Programmes
26
PG Programmes
₹1.0 - 11.6 L
Fee Range
Undergraduate (UG) Courses 16
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| B.Tech - Electrical Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Mechanical Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Civil Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Chemical Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Aerospace Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Computer Science and Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Metallurgical and Materials Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Engineering Physics Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Biological Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Engineering Design Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Naval Architecture and Ocean Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - AI and Data Analytics Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| Dual Degree (B.Tech + M.Tech) - Aerospace Engineering Full Time | 5 Yrs | ₹1,000,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| Dual Degree (B.Tech + M.Tech) - Civil Engineering Full Time | 5 Yrs | ₹1,000,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| Dual Degree (B.Tech + M.Tech) - Engineering Design Full Time | 5 Yrs | ₹1,000,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| Dual Degree (B.Tech + M.Tech) - Naval Architecture and Ocean Engineering Full Time | 5 Yrs | ₹1,000,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
Postgraduate (PG) Courses 26
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| M.Tech - Computer Science Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Electrical Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Mechanical Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Civil Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Chemical Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Aerospace Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - VLSI Design and Embedded Systems Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Structural Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Transportation Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Environmental Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Biomedical Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Metallurgical and Materials Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Bioprocess Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Building Technology and Construction Management Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Clinical Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Computational and Experimental Mechanics Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Ocean Technology Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Petroleum Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Data Science and Artificial Intelligence Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Catalysis Technology Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| MBA Full Time | 2 Yrs | ₹1,162,000 | - | Bachelor's degree with CAT score | CAT |
| M.Sc - Physics Full Time | 2 Yrs | ₹150,000 | - | B.Sc or equivalent with valid IIT JAM score | IIT JAM |
| M.Sc - Chemistry Full Time | 2 Yrs | ₹150,000 | - | B.Sc or equivalent with valid IIT JAM score | IIT JAM |
| M.Sc - Mathematics Full Time | 2 Yrs | ₹150,000 | - | B.Sc or equivalent with valid IIT JAM score | IIT JAM |
| MA - Economics Full Time | 2 Yrs | ₹100,000 | - | Bachelor degree in Economics or equivalent | Institute Test |
| MA - Development Studies Full Time | 2 Yrs | ₹100,000 | - | Bachelor degree in relevant discipline | Institute Test |
Doctoral / PhD Programmes 1
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| PhD Full Time | 5 Yrs | ₹250,000 | - | M.Tech/M.Sc./B.Tech with valid GATE/UGC-JRF/CSIR-JRF/JEST | GATE UGC-JRF CSIR-JRF JEST |