Lovely Professional University
(LPU)Last Updated: Jul 31, 2026
Established
2005
Campus Size
600.00 Acres
Total Students
50,000
Faculty
3,500
Student-Faculty
14:1
LPU Average Package 2025 - Program-Wise CTC, Scholarships & Outcome Range
LPU's average package of ₹5.20 LPA (2024) masks a very wide range - from ₹3 LPA (IT services mass hiring) to ₹52 LPA (Google). The median (₹4.00 LPA) is more representative of the typical student experience. LPU's unique advantage: top 2-3% of performers access packages comparable to VIT/SRM (₹15-52 LPA), while the LPUNEST scholarship can bring education costs below government college levels, dramatically improving ROI even at modest packages.
3-Year Package Trend
| Year | Average CTC | Median CTC | Highest CTC | Growth |
|---|---|---|---|---|
| 2024 | ₹5.20 LPA | ₹4.00 LPA | ₹52 LPA | 8.3% YoY |
| 2023 | ₹4.80 LPA | ₹3.60 LPA | ₹48 LPA | 6.7% YoY |
| 2022 | ₹4.50 LPA | ₹3.40 LPA | ₹42 LPA | - |
Program-Wise Average Package
| Program | Average CTC | Median CTC | Range | Top 5% Package |
|---|---|---|---|---|
| B.Tech CSE | ₹5.80-7 LPA | ₹4.50 LPA | ₹3-52 LPA | ₹15-52 LPA |
| B.Tech (other) | ₹4-5.50 LPA | ₹3.50 LPA | ₹2.80-15 LPA | ₹8-12 LPA |
| MBA | ₹6-8 LPA | ₹5.50 LPA | ₹3.50-18 LPA | ₹12-18 LPA |
| BBA | ₹3.50-4.50 LPA | ₹3.20 LPA | ₹2.50-10 LPA | ₹6-8 LPA |
| Hotel Management | ₹3.50-5 LPA | ₹3.50 LPA | ₹2.50-12 LPA | ₹7-10 LPA |
| B.Sc Agriculture | ₹3-4 LPA | ₹3 LPA | ₹2.50-8 LPA | ₹5-6 LPA |
ROI with LPUNEST Scholarship
| Scholarship Tier | 4-Year Total Cost | Average Package | ROI (5 years) |
|---|---|---|---|
| 100% waiver | ₹1.2-2 Lakh + living = ₹6-8 Lakh | ₹5.20 LPA | 3-4× |
| 75% waiver | ₹3-4 Lakh + living = ₹8-10 Lakh | ₹5.20 LPA | 2.5-3× |
| 50% waiver | ₹5-6 Lakh + living = ₹10-12 Lakh | ₹5.20 LPA | 2-2.5× |
| No waiver | ₹10-12 Lakh + living = ₹15-18 Lakh | ₹5.20 LPA | 1.5-2× |
With 100% LPUNEST scholarship, LPU's ROI approaches NIT levels - education cost under ₹8 Lakh with ₹5+ LPA average placement. This makes LPU the best-value private university for high-performing students from non-metro backgrounds.
Cross-University Comparison
| University | Average CTC | Median CTC | Highest CTC | Total Cost (4-yr B.Tech) |
|---|---|---|---|---|
| VIT Vellore | ₹8.77 LPA | ₹6.50 LPA | ₹54 LPA | ₹23-25 Lakh |
| SRM KTR | ₹7.50 LPA | ₹5 LPA | ₹54 LPA | ₹18-22 Lakh |
| Amity Noida | ₹5.80 LPA | ₹4.50 LPA | ₹42 LPA | ₹18-22 Lakh |
| LPU | ₹5.20 LPA | ₹4.00 LPA | ₹52 LPA | ₹15-18 Lakh |
| LPU (with 100% scholarship) | ₹5.20 LPA | ₹4.00 LPA | ₹52 LPA | ₹6-8 Lakh |
Disclaimer: Average, median and highest salary package figures displayed for LPU graduates are based on publicly reported placement data and media sources. These figures are indicative and may not represent actual offers received by all students. FreeJobAlert.com is not responsible for discrepancies. Refer to LPU's official placement reports for verified package data.