University of Delhi
(DU)Last Updated: Jun 08, 2026
Established
1922
Campus Size
400.00 Acres
Total Students
132,000
Faculty
7,000
Student-Faculty
19:1
University of Delhi Average Salary Packages and Placement Outcomes
Average Package Analysis - University of Delhi
DU's placement packages vary enormously by college and program. Top colleges like SRCC average ₹12-14 LPA, comparable to good NITs, while smaller colleges average ₹4-6 LPA. The university-wide average is ₹6-8 LPA, but this masks significant inter-college variation. For accurate assessment, always look at college-specific and program-specific data.
College-Tier Package Breakdown (2024)
| College Tier | Examples | Average CTC | Median CTC | Highest CTC |
|---|---|---|---|---|
| Tier 1 (Top 5) | SRCC, Hindu, Stephen's, LSR, Miranda House | ₹9-14 LPA | ₹8-11 LPA | ₹28-32 LPA |
| Tier 2 (Top 10-15) | Hansraj, KMC, Gargi, Daulat Ram, Ramjas | ₹6-8 LPA | ₹5-7 LPA | ₹18-22 LPA |
| Tier 3 (Others) | Most South/Off-Campus colleges | ₹4-6 LPA | ₹3.50-5 LPA | ₹10-14 LPA |
Program-Wise Average Packages
| Program | Average CTC (Tier 1 Colleges) | Average CTC (All DU) | Sector Driving Packages |
|---|---|---|---|
| B.Com (Hons) | ₹10-14 LPA | ₹5-7 LPA | BFSI, Big 4, Consulting |
| B.A. Economics (Hons) | ₹10-12 LPA | ₹5-8 LPA | Consulting, BFSI, Analytics |
| B.A. English/History/Pol Sci | ₹5-8 LPA | ₹3.50-5 LPA | Media, NGO, Teaching, Civil Services |
| B.Sc. (Hons) Maths/Stats | ₹7-10 LPA | ₹5-7 LPA | Analytics, IT, Research |
| MBA (FMS) | ₹32.50 LPA | ₹32.50 LPA | Consulting, BFSI, FMCG |
| LLB | ₹8-12 LPA | ₹5-8 LPA | Corporate Law, Litigation, Legal Firms |
Package Growth Trend
| Year | Avg CTC (Top 5 Colleges) | Highest CTC | Companies Visiting |
|---|---|---|---|
| 2021 | ₹7-10 LPA | ₹22 LPA | 150+ |
| 2022 | ₹8-11 LPA | ₹25 LPA | 180+ |
| 2023 | ₹8-12 LPA | ₹28 LPA | 200+ |
| 2024 | ₹9-14 LPA | ₹32 LPA | 220+ |
The growth trajectory shows 8-12% annual package increases at top DU colleges, primarily driven by increasing consulting and BFSI recruitment. Students at Tier 1 colleges with economics or commerce backgrounds see the strongest outcomes.
Average Packages at DU
Highest Package
₹45.00 LPA
Average Package
₹8.00 LPA
Median Package
₹6.50 LPA
Lowest Package
₹2.50 LPA
Package Range (2025)
Year-wise Package Trends
| Year | Highest | Average | Median | Lowest |
|---|---|---|---|---|
| 2025 | ₹45.00 LPA | ₹8.00 LPA | ₹6.50 LPA | ₹2.50 LPA |
| 2024 | ₹36.00 LPA | ₹7.50 LPA | ₹6.00 LPA | ₹2.50 LPA |
Average Internship Stipend
₹20,000/month