University of Delhi
(DU)Last Updated: Jun 08, 2026
Established
1922
Campus Size
400.00 Acres
Total Students
132,000
Faculty
7,000
Student-Faculty
19:1
University of Delhi Placement Overview 2026 & Average Package
Placement Overview - University of Delhi
Delhi University placements are decentralized - each constituent college runs its own placement cell. Top colleges like SRCC, Hindu College, and Hansraj attract premium recruiters, while smaller colleges have modest outcomes. DU's strength lies in humanities, commerce, and social sciences placement rather than technical roles.
College-Wise Placement Highlights (2024)
| College | Average CTC | Highest CTC | Placement Rate | Top Recruiters |
|---|---|---|---|---|
| SRCC | ₹12-14 LPA | ₹32 LPA | 85-90% | Goldman Sachs, Bain, McKinsey, Deloitte |
| Hindu College | ₹8-10 LPA | ₹25 LPA | 75-80% | EY, KPMG, HUL, ITC, Accenture |
| Hansraj | ₹7-9 LPA | ₹22 LPA | 72-78% | Deloitte, PwC, Amazon, TCS |
| St. Stephen's | ₹9-12 LPA | ₹28 LPA | 70-75% | McKinsey, BCG, Goldman Sachs, UN agencies |
| Miranda House | ₹6-8 LPA | ₹20 LPA | 68-75% | EY, Deloitte, TCS, Infosys |
| LSR | ₹7-9 LPA | ₹24 LPA | 72-78% | BCG, Bain, Goldman Sachs, HUL |
| KMC | ₹6-8 LPA | ₹18 LPA | 65-72% | KPMG, Deloitte, HDFC Bank, Amazon |
Sector-Wise Placement Distribution
| Sector | Share of Offers | Package Range | Key Recruiters |
|---|---|---|---|
| Consulting | 15-20% | ₹10-32 LPA | McKinsey, BCG, Bain, Kearney |
| BFSI | 20-25% | ₹6-25 LPA | Goldman Sachs, JP Morgan, HDFC, ICICI |
| FMCG/Consumer | 10-15% | ₹6-14 LPA | HUL, ITC, P&G, Nestlé, Marico |
| IT/Tech | 15-20% | ₹5-18 LPA | Amazon, Google, Microsoft, TCS, Infosys |
| Media/Journalism | 8-10% | ₹4-10 LPA | Times Group, NDTV, Indian Express |
| Civil Services/Govt | 10-15% | N/A | UPSC/State PSC (self-prepared) |
DU vs Other Universities - Placement Comparison
| University | Avg CTC (Top Colleges) | Consulting Access | UPSC Success Rate |
|---|---|---|---|
| DU (SRCC/Hindu) | ₹10-14 LPA | MBB + Big 4 | Very High (~15-20% of CSE toppers) |
| JNU | ₹5-8 LPA | Limited | High (~10-15% of CSE toppers) |
| BHU | ₹6-9 LPA (non-IIT) | Big 4 only | Moderate |
| Christ Bangalore | ₹6.50 LPA | Big 4 only | Low |
Key Placement Trends
Consulting recruitment expanding: MBB firms (McKinsey, BCG, Bain) now recruit from 5-6 DU colleges vs only SRCC and Stephen's five years ago. Consulting offers grew 30% in 2023-24.
UPSC remains a major pathway: DU contributes 15-20% of UPSC CSE top 100 annually. Many students treat placements as a backup while preparing for civil services. Hindu College, St. Stephen's, and Ramjas are UPSC powerhouses.
Internship-to-PPO conversion: At top DU colleges, 25-35% of final placements come through pre-placement offers from summer internships - primarily in consulting and BFSI.
Highest Package
₹45.00 LPA
Average Package
₹8.00 LPA
Median Package
₹6.50 LPA
Lowest Package
₹2.50 LPA
Placement Rate (2025)
Top Recruiters
Year-wise Placement Trends
| Year | Highest (LPA) | Average (LPA) | Median (LPA) | Placed % |
|---|---|---|---|---|
| 2025 | ₹45.00 LPA | ₹8.00 LPA | ₹6.50 LPA | 72.00% |
| 2024 | ₹36.00 LPA | ₹7.50 LPA | ₹6.00 LPA | 70.00% |