University of Delhi
(DU)Last Updated: Jun 08, 2026
Established
1922
Campus Size
400.00 Acres
Total Students
132,000
Faculty
7,000
Student-Faculty
19:1
University of Delhi Admission Cutoff Marks and Merit Lists
Delhi University (DU) Cutoff 2025 - CUET-Based Admissions, College-Wise & Course-Wise
The University of Delhi transitioned to CUET UG (Common University Entrance Test) for undergraduate admissions in 2022, replacing the Class 12 percentage-based cutoff system. DU offers admissions to 90+ affiliated colleges with vastly different cutoffs. Top colleges like SRCC, Hindu College, St. Stephen's, Miranda House, and LSR require CUET scores in the 95-99+ percentile for popular courses. The CUET-based system standardizes admissions across boards but has created intense competition.
CUET UG 2024 Cutoff - Top Colleges (General Category)
| College | B.Com (Hons) | BA Economics (Hons) | BA English (Hons) | B.Sc (Hons) Physics |
|---|---|---|---|---|
| SRCC | 730-745/800 | - | - | - |
| Hindu College | 710-730 | 720-740 | 700-720 | 710-730 |
| St. Stephen's | 700-720 | 710-730 | 690-710 | 700-720 |
| Miranda House | 700-720 | 710-725 | 690-710 | 700-720 |
| LSR | 705-725 | 715-730 | 695-715 | - |
| Hansraj College | 690-710 | 700-720 | 680-700 | 690-710 |
| Ramjas College | 680-700 | 690-710 | 670-690 | 680-700 |
CUET scores shown are out of 800 (400 per domain subject × 2 subjects). SRCC B.Com (Hons) requires 730+ - the highest cutoff in DU. St. Stephen's has an additional interview component (15% weightage). General category cutoffs are shown; OBC/SC/ST/EWS cutoffs are 20-80 points lower.
Year-Wise Cutoff Trend - SRCC B.Com (Hons)
| Year | Admission System | General Cutoff | Applications |
|---|---|---|---|
| 2024 | CUET UG | 730-745/800 | ~6,50,000 (DU total) |
| 2023 | CUET UG | 720-740/800 | ~5,80,000 |
| 2022 | CUET UG (first year) | 700-720/800 | ~5,00,000 |
| 2021 | Class 12 % | 99-100% | ~4,50,000 |
CUET PG Cutoff - MA & M.Com
| Program | CUET PG Cutoff (Percentile) | Top Departments |
|---|---|---|
| MA Economics | 90-95 percentile | Delhi School of Economics |
| MA English | 85-90 percentile | Various colleges |
| M.Com | 85-92 percentile | SRCC, FMS, DSE |
| MA History | 80-88 percentile | Hindu, St. Stephen's |
| MA Political Science | 82-90 percentile | JNU (separate), various DU colleges |
DU vs Other Central Universities - Cutoff Comparison
| University | Entrance Exam | Top Course Cutoff | Difficulty Level |
|---|---|---|---|
| DU (SRCC B.Com) | CUET UG | 730-745/800 | Very High |
| JNU (MA) | CUET PG | 85-95 percentile | High |
| BHU (BA/B.Sc) | CUET UG | 650-700/800 | High |
| Jadavpur (BE) | WBJEE | Rank 500-2000 | Moderate-High |
| Anna (BE) | TNEA | Rank 2000-5000 | Moderate |
DU's top college cutoffs (SRCC, Hindu, Stephen's) are among the most competitive undergraduate admissions in India - comparable to CLAT top-5 NLU cutoffs and significantly harder than many B.Tech entrance exams by percentile.
DU GATE Cutoff (2023)
| Year | Branch / Programme | Category | Cutoff Score |
|---|---|---|---|
| 2023 | Round 1 | General | 680.00 |
| 2023 | Round 1 | OBC-NCL | 610.00 |
| 2023 | Round 1 | SC | 460.00 |
DU NEET UG Cutoff (2023)
| Year | Branch / Programme | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| 2023 | Round 1 | General | 85 | 212 |
| 2023 | Round 1 | OBC-NCL | 420 | 874 |
| 2023 | Round 1 | SC | 1,850 | 3,960 |
DU CAT Cutoff (2023)
| Year | Branch / Programme | Category | Cutoff Score |
|---|---|---|---|
| 2023 | Round 1 | General | 99.00 |
| 2023 | Round 1 | OBC-NCL | 97.00 |
| 2023 | Round 1 | SC | 90.00 |