Vellore Institute of Technology
(VIT Vellore)Last Updated: Jun 09, 2026
Established
1984
Campus Size
400.00 Acres
Total Students
35,000
Faculty
2,000
Student-Faculty
18:1
Explore VIT Vellore's Engineering, Management, and Allied Programs
Vellore Institute of Technology (VIT) is a NAAC A++ accredited deemed university offering a comprehensive range of undergraduate, postgraduate, and doctoral programmes. Founded in 1984, VIT Vellore is consistently ranked among India's top private engineering institutions (NIRF Rank 11, 2024) and is known for its strong placement record, international collaborations, and research output. The institute admits students through VITEEE for engineering, VITMEE for PG, and merit-based selection for other programmes.
Undergraduate Programmes
VIT Vellore offers 22+ B.Tech specialisations across core engineering and emerging technology domains including multiple CSE sub-specialisations (AI & ML, Data Science, Cyber Security), Electronics, Mechanical, Civil, Chemical, and Biotechnology. The institute also offers BBA, BCA, B.Com, and B.Des at the undergraduate level. B.Tech admissions are exclusively through VITEEE, while other UG programmes admit on 10+2 merit.
Postgraduate & Research Programmes
VIT offers 15+ M.Tech specialisations (admitted via VITMEE or GATE), MBA (via VITBEE or CAT/XAT/MAT), MCA (via VITMEE), Integrated M.Sc. (5-year, merit-based), and Ph.D. programmes across 35+ disciplines (via VITREE). The MBA programme offers full tuition waivers for candidates with 95+ percentile in CAT/XAT.
Fee Structure & Scholarships
| Programme | Total Fees (Approx.) | Scholarship / Fellowship |
|---|---|---|
| B.Tech - 4 years | ₹6,95,000 - ₹9,28,000 | VITEEE Rank 1-10: 100% waiver; 11-50: 75%; 51-100: 50%; 101-500: 25% |
| M.Tech - 2 years | ₹3,03,000 - ₹5,23,000 | GATE fellowship, merit awards |
| MBA - 2 years | ₹7,06,000 | CAT/XAT 95+ percentile: full waiver; 90+: 50% waiver |
| MCA - 2 years | ₹2,77,000 | Merit scholarships |
| BBA / BCA / B.Com - 3 years | ₹2,75,000 | Merit-based |
| B.Des - 4 years | ₹6,97,000 | Merit-based |
| Integrated M.Sc. - 5 years | ₹3,75,000 - ₹4,53,000 | Merit-based |
| Ph.D. - 3-6 years | ₹1,33,000 | Research fellowship |
B.Tech fees vary by category (1-5) assigned based on VITEEE rank. Fees above reflect Category 1 (most common). 5% annual escalation applies to subsequent batches.
Eligibility & Admission Process
| Programme | Eligibility | Entrance Exam | Selection Process |
|---|---|---|---|
| B.Tech | 10+2 with min 60% in PCM | VITEEE | VITEEE rank-based counselling |
| M.Tech | B.E./B.Tech with min 60% | VITMEE / GATE | Merit-based selection |
| MBA | UG degree (3+ years) with min 60% in 10th, 12th, and UG | VITBEE / CAT / XAT / MAT | Entrance + PI |
| MCA | UG degree (any) with min 60%, Math studied | VITMEE | Merit-based |
| BBA / BCA / B.Com | 10+2 with min 65% aggregate | Merit (10+2 marks) | Merit-based selection |
| B.Des | 10+2 with min 70% from any stream | VIT DAT / UCEED | DAT score-based |
| Integrated M.Sc. | 10+2 with min 60% in PCM/PCB | Merit (10+2 marks) | Merit-based |
| Ph.D. | PG with min 60% or CGPA 6.5/10 | VITREE | Written + Interview |
VITEEE conducted in 3 phases (April, June, July). Category-wise fee assignment based on entrance rank. Separate counselling for each phase.
VIT Vellore - Courses & Fee Structure
25
Total Courses
21
UG Programmes
3
PG Programmes
₹1.3 - 7.9 L
Fee Range
Undergraduate (UG) Courses 21
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| B.Tech - Information Technology Full Time | 4 Yrs | ₹792,000 | - | 10+2 with min 60% in PCM | VITEEE |
| B.Tech - Mechanical Engineering Full Time | 4 Yrs | ₹792,000 | - | 10+2 with min 60% in PCM | VITEEE |
| B.Tech - Civil Engineering Full Time | 4 Yrs | ₹792,000 | - | 10+2 with min 60% in PCM | VITEEE |
| B.Tech - Chemical Engineering Full Time | 4 Yrs | ₹792,000 | - | 10+2 with min 60% in PCM | VITEEE |
| B.Tech - Biotechnology Full Time | 4 Yrs | ₹792,000 | - | 10+2 with min 60% in PCM | VITEEE |
| B.Tech - Computer Science and Engineering Full Time | 4 Yrs | ₹792,000 | - | 10+2 with min 60% in PCM | VITEEE |
| B.Tech - Electronics and Communication Engineering Full Time | 4 Yrs | ₹792,000 | - | 10+2 with min 60% in PCM | VITEEE |
| B.Tech - Electronics and Instrumentation Engineering Full Time | 4 Yrs | ₹792,000 | - | 10+2 with min 60% in PCM | VITEEE |
| B.Tech - Electronics Engineering Full Time | 4 Yrs | ₹792,000 | - | 10+2 with min 60% in PCM | VITEEE |
| B.Tech - Electrical and Electronics Engineering Full Time | 4 Yrs | ₹792,000 | - | 10+2 with min 60% in PCM | VITEEE |
| B.Tech - CSE (Cyber Security) Full Time | 4 Yrs | ₹792,000 | - | 10+2 with min 60% in PCM | VITEEE |
| B.Tech - CSE (Data Science) Full Time | 4 Yrs | ₹792,000 | - | 10+2 with min 60% in PCM | VITEEE |
| B.Tech - CSE (AI and Machine Learning) Full Time | 4 Yrs | ₹792,000 | - | 10+2 with min 60% in PCM | VITEEE |
| B.Tech - Electronics and Computer Engineering Full Time | 4 Yrs | ₹792,000 | - | 10+2 with min 60% in PCM | VITEEE |
| BBA Full Time | 3 Yrs | ₹275,000 | - | 10+2 with min 65% aggregate | Merit (10+2) |
| BCA Full Time | 3 Yrs | ₹275,000 | - | 10+2 with min 65%, Mathematics studied | Merit (10+2) |
| B.Com Full Time | 3 Yrs | ₹275,000 | - | 10+2 with min 65% aggregate | Merit (10+2) |
| B.Des Full Time | 4 Yrs | ₹697,000 | - | 10+2 with min 70% from any stream | VIT DAT UCEED |
| Integrated M.Sc - Physics Full Time | 5 Yrs | ₹375,000 | - | 10+2 with min 60% in PCM/PCB | Merit (10+2) |
| Integrated M.Sc - Mathematics Full Time | 5 Yrs | ₹375,000 | - | 10+2 with min 60% in PCM/PCB | Merit (10+2) |
| Integrated M.Sc - Chemistry Full Time | 5 Yrs | ₹375,000 | - | 10+2 with min 60% in PCM/PCB | Merit (10+2) |
Postgraduate (PG) Courses 3
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| M.Tech Full Time | 2 Yrs | ₹400,000 | - | B.E./B.Tech with min 60% | VITMEE GATE |
| MBA Full Time | 2 Yrs | ₹706,000 | - | Min 60% in 10th, 12th, and any UG degree (3+ years) | VITBEE CAT XAT MAT |
| MCA Full Time | 2 Yrs | ₹277,000 | - | UG degree (any stream) with min 60%, Mathematics in 10+2 or graduation | VITMEE |
Doctoral / PhD Programmes 1
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| PhD Full Time | 5 Yrs | ₹133,000 | - | PG with min 60% or CGPA 6.5/10 | VITREE |