Amity University Noida
(Amity Noida)Last Updated: Jun 08, 2026
Established
2005
Campus Size
1000.00 Acres
Total Students
30,000
Faculty
2,500
Student-Faculty
12:1
B.Tech, MBA, Law & Other Courses at Amity University Noida - Fees, Eligibility & Admission
Amity University Noida is a NAAC A+ accredited private university offering 28+ programmes across engineering, management, law, sciences, design, education, journalism, pharmacy, and architecture. Established in 2005 as part of the Amity Education Group, the university is known for its industry-oriented curriculum, international collaborations, and comprehensive placement support. Admission to most programmes is now merit-based through 10+2 board performance and personal interview, as the Amity JEE entrance exam has been discontinued.
Undergraduate Programmes
Amity offers B.Tech in 10+ specialisations (CSE, AI & ML, Data Science, Cyber Security, ECE, EEE, Mechanical, Civil, Aerospace, Biotechnology), plus professional UG degrees in law (BA LLB, BBA LLB), business (BBA), design (B.Des), architecture (B.Arch via NATA), pharmacy (B.Pharm), journalism (BJMC), and hotel management. Candidates with 80%+ in 10+2 qualify for direct admission; others go through a Personal Interview process.
Postgraduate Programmes
PG offerings include MBA (admitted via CAT/MAT/XAT/GMAT), M.Tech (GATE or merit-based), MCA, and various Master's programmes. MBA is offered through Amity Business School with 27 specialisations and a strong placement record.
Fee Structure & Scholarships
| Programme | Total Fees (Approx.) | Scholarship / Fellowship |
|---|---|---|
| B.Tech (CSE) - 4 years | ₹16,72,000 | Merit-based scholarships, Amity awards |
| MBA (Amity Business School) - 2 years | ₹15,80,000 | Merit-based fee waivers |
| BBA - 3 years | ₹9,60,000 | Merit-based |
| BA LLB (Hons.) - 5 years | ₹17,50,000 | Fee waivers, financial assistance |
| BBA LLB (Hons.) - 5 years | ₹19,90,000 | Fee waivers |
| B.Arch - 5 years | ₹15,30,000 | Merit-based |
| B.Pharm - 4 years | ₹10,24,000 | NSP, state scholarships |
| BCA - 3 years | ₹6,00,000 | Merit-based |
| BJMC - 3 years | ₹9,33,000 | Merit-based |
| M.Tech - 2 years | ₹5,00,000 | GATE fellowship |
Amity offers merit-based scholarships, fee waivers, and special category benefits. NSP and state government scholarships available. Annual fee increments of ~5% apply.
Eligibility & Admission Process
| Programme | Eligibility | Entrance Exam | Selection Process |
|---|---|---|---|
| B.Tech | 10+2 with PCM; 80%+ for direct admission | Merit (10+2) / JEE Main | Direct admission (80%+) or PI |
| BA LLB / BBA LLB | 10+2 pass from recognised board | CLAT / Merit + PI | CLAT or university PI process |
| BBA / BCA / B.Com / BA | 10+2 pass, min 50% | Merit (10+2) | Merit + Personal Interview |
| MBA | Bachelor's degree (any), min 50% | CAT / MAT / XAT / GMAT | Entrance score + PI |
| M.Tech | B.E./B.Tech with min 50% | GATE / Merit | Merit-based selection |
| B.Arch | 10+2 with Mathematics, min 50% | NATA | NATA score-based |
| B.Pharm | 10+2 with PCB/PCM | Merit (10+2) | Merit + PI |
Amity JEE has been discontinued. Admission is now through board marks and personal interview. SAT scores also accepted. Application fee ₹1,500 per programme. Rolling admissions throughout the year.
Amity Noida - Courses & Fee Structure
25
Total Courses
22
UG Programmes
3
PG Programmes
₹3.5 - 19.9 L
Fee Range
Undergraduate (UG) Courses 22
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| B.Tech - Mechanical Engineering Full Time | 4 Yrs | ₹1,672,000 | - | 10+2 with PCM, 80%+ for direct admission | Merit (10+2) JEE Main |
| B.Tech - Civil Engineering Full Time | 4 Yrs | ₹1,672,000 | - | 10+2 with PCM, 80%+ for direct admission | Merit (10+2) JEE Main |
| B.Tech - Aerospace Engineering Full Time | 4 Yrs | ₹1,672,000 | - | 10+2 with PCM, 80%+ for direct admission | Merit (10+2) JEE Main |
| B.Tech - Biotechnology Full Time | 4 Yrs | ₹1,672,000 | - | 10+2 with PCM, 80%+ for direct admission | Merit (10+2) JEE Main |
| B.Tech - Computer Science and Engineering Full Time | 4 Yrs | ₹1,672,000 | - | 10+2 with PCM, 80%+ for direct admission | Merit (10+2) JEE Main |
| B.Tech - Electronics and Communication Engineering Full Time | 4 Yrs | ₹1,672,000 | - | 10+2 with PCM, 80%+ for direct admission | Merit (10+2) JEE Main |
| B.Tech - Electrical and Electronics Engineering Full Time | 4 Yrs | ₹1,672,000 | - | 10+2 with PCM, 80%+ for direct admission | Merit (10+2) JEE Main |
| B.Tech - CSE (Cyber Security) Full Time | 4 Yrs | ₹1,672,000 | - | 10+2 with PCM, 80%+ for direct admission | Merit (10+2) JEE Main |
| B.Tech - CSE (Data Science) Full Time | 4 Yrs | ₹1,672,000 | - | 10+2 with PCM, 80%+ for direct admission | Merit (10+2) JEE Main |
| B.Tech - CSE (AI and Machine Learning) Full Time | 4 Yrs | ₹1,672,000 | - | 10+2 with PCM, 80%+ for direct admission | Merit (10+2) JEE Main |
| BBA Full Time | 3 Yrs | ₹960,000 | - | 10+2 pass, 50%+ aggregate | Merit (10+2) |
| BA LLB Full Time | 5 Yrs | ₹1,750,000 | - | 10+2 pass from recognised board | CLAT Merit + PI |
| BBA LLB Full Time | 5 Yrs | ₹1,990,000 | - | 10+2 pass from recognised board | CLAT Merit + PI |
| B.Sc Full Time | 3 Yrs | ₹450,000 | - | 10+2 with PCM/PCB, 50%+ | Merit (10+2) |
| BCA Full Time | 3 Yrs | ₹600,000 | - | 10+2 pass, 50%+ aggregate | Merit (10+2) |
| B.Com (Hons) Full Time | 3 Yrs | ₹900,000 | - | 10+2 pass (Commerce), 50%+ aggregate | Merit (10+2) |
| BA Full Time | 3 Yrs | ₹500,000 | - | 10+2 pass, 50%+ aggregate | Merit (10+2) |
| B.Des Full Time | 4 Yrs | ₹800,000 | - | 10+2 pass, 50%+ aggregate | Merit (10+2) |
| BHM Full Time | 4 Yrs | ₹880,000 | - | 10+2 pass, 50%+ aggregate | Merit (10+2) NCHMCT JEE |
| BJMC Full Time | 3 Yrs | ₹933,000 | - | 10+2 pass, 50%+ aggregate | Merit (10+2) |
| B.Pharm Full Time | 4 Yrs | ₹1,024,000 | - | 10+2 with PCB/PCM | Merit (10+2) |
| B.Arch Full Time | 5 Yrs | ₹1,530,000 | - | 10+2 with Mathematics, min 50% | NATA |
Postgraduate (PG) Courses 3
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| M.Tech Full Time | 2 Yrs | ₹500,000 | - | B.E./B.Tech with min 50% | GATE Merit |
| MBA Full Time | 2 Yrs | ₹1,580,000 | - | Bachelor's degree (any), min 50% | CAT MAT XAT GMAT |
| MCA Full Time | 2 Yrs | ₹350,000 | - | UG degree with min 50% | Merit |