Amity University Noida
(Amity Noida)Last Updated: Jun 08, 2026
Established
2005
Campus Size
1000.00 Acres
Total Students
30,000
Faculty
2,500
Student-Faculty
12:1
Amity University Noida Cutoff Marks and Entrance Exam Admission Criteria
Amity University Noida Cutoff 2025 - Program-Wise, Entrance Exams & Admission Criteria
Amity University Noida, India's largest private university system, accepts admissions through multiple entrance exams - JEE Main, CAT, MAT, CLAT, CUET, and its own Amity JEE (for B.Tech) and other Amity-specific tests. Cutoffs at Amity are significantly more relaxed than top-tier private colleges (BITS, VIT, Manipal), making it accessible to a broader student base. The Noida campus - the flagship - has tighter cutoffs than other Amity campuses (Lucknow, Jaipur, Mumbai, Kolkata, Gwalior, Raipur).
B.Tech Cutoff - JEE Main & Amity JEE
| Program | JEE Main Percentile (2024) | Amity JEE Score (out of 360) | Total Seats (Noida) |
|---|---|---|---|
| B.Tech CSE | 55-65 percentile | 180-220 | 480 |
| B.Tech CSE (AI/ML) | 50-60 percentile | 170-210 | 240 |
| B.Tech ECE | 45-55 percentile | 150-190 | 180 |
| B.Tech Mechanical | 35-45 percentile | 130-170 | 120 |
| B.Tech Civil | 30-40 percentile | 120-160 | 60 |
| B.Tech Biotechnology | 30-40 percentile | 120-160 | 60 |
Amity JEE Main cutoffs (55-65 percentile for CSE) are 30-40 percentile points lower than VIT (85-90) or Manipal (80-85). This makes Amity accessible to students who score in the 50-65 percentile range in JEE Main. Direct admission through Amity JEE is also available - a 2-hour exam testing Physics, Chemistry, and Mathematics.
MBA Cutoff - CAT, MAT & Amity Entrance
| Program | CAT Percentile | MAT Score (out of 800) | XAT Percentile |
|---|---|---|---|
| MBA (General) | 40-55 percentile | 500-550 | 40-55 |
| MBA (Marketing) | 40-55 percentile | 500-550 | 40-55 |
| MBA (Finance) | 45-60 percentile | 520-570 | 45-60 |
| MBA (HR) | 35-50 percentile | 480-530 | 35-50 |
| MBA (International Business) | 40-55 percentile | 500-550 | 40-55 |
Law Program Cutoff - CLAT & Amity Entrance
| Program | CLAT Score (out of 150) | Amity Law Entrance | Seats |
|---|---|---|---|
| BA LLB (5-year Integrated) | 60-75 marks | Available | 120 |
| BBA LLB (5-year Integrated) | 55-70 marks | Available | 120 |
CLAT cutoffs at Amity (60-75) are significantly lower than NLUs (100-130 for top NLUs). Students who miss NLU cutoffs often consider Amity Law School as a backup.
Year-Wise Cutoff Trend - B.Tech CSE (JEE Main)
| Year | General Cutoff (Percentile) | Total B.Tech Seats | Applications |
|---|---|---|---|
| 2024 | 55-65 | ~2,000 | ~45,000 |
| 2023 | 50-60 | ~1,800 | ~40,000 |
| 2022 | 45-55 | ~1,500 | ~35,000 |
Cutoffs have been gradually tightening as Amity's reputation improves and application volume grows. The CSE cutoff increased by approximately 10 percentile points over 3 years.
Amity Noida vs Other Amity Campuses - Cutoff Comparison
| Campus | B.Tech CSE JEE Main Cutoff | MBA CAT Cutoff | Relative Strength |
|---|---|---|---|
| Noida (Flagship) | 55-65 percentile | 40-55 percentile | Strongest - best placements, most recruiters |
| Lucknow | 40-50 percentile | 30-45 percentile | Second best - growing recruiter base |
| Jaipur | 35-45 percentile | 30-40 percentile | Moderate - regional strength |
| Mumbai | 45-55 percentile | 35-50 percentile | Good - Mumbai location premium |
| Kolkata | 30-40 percentile | 25-35 percentile | Developing |
Noida campus consistently has the highest cutoffs and best outcomes. The gap between Noida and other campuses is significant - approximately 15-20 percentile points for B.Tech. Students targeting Amity should strongly prefer the Noida campus.
Amity vs Other Private Universities - Cutoff Comparison
| University | B.Tech CSE Cutoff (JEE Main) | MBA Cutoff (CAT) | Positioning |
|---|---|---|---|
| BITS Pilani | 90-95 percentile (BITSAT) | N/A | Premium tier |
| VIT Vellore | 85-90 percentile | N/A | Upper tier |
| Manipal | 80-85 percentile | N/A | Upper tier |
| Symbiosis (SIT) | 65-75 percentile | 75-85 (SNAP) | Mid-premium tier |
| Amity Noida | 55-65 percentile | 40-55 | Mid tier |
| LPU | 40-55 percentile | 35-50 | Accessible tier |
| Christ (Bangalore) | N/A | 45-60 | Mid tier (BBA focused) |
Amity Noida CAT Cutoff (2023)
| Year | Branch / Programme | Category | Cutoff Score |
|---|---|---|---|
| 2023 | Round 1 | General | 80.00 |
| 2023 | Round 1 | OBC-NCL | 75.00 |
| 2023 | Round 1 | SC | 70.00 |