Anna University
(Anna University)Last Updated: Jul 31, 2026
Established
1978
Campus Size
200.00 Acres
Total Students
10,000
Faculty
550
Student-Faculty
18:1
Average Salary Packages at Anna University: Engineering and Technical Placements
Average Package Analysis - Anna University
Anna University CEG's average of ₹9.50 LPA combines strong CSE/IT placements (₹14-18 LPA) with more modest core engineering outcomes (₹6-8 LPA). The Chennai tech ecosystem - Zoho, Freshworks, and the OMR IT corridor - drives premium placements. MIT campus averages ₹8-10 LPA with similar branch-wise patterns.
CEG Package Trend (2020-2024)
| Year | Average CTC | Median CTC | Highest CTC | Companies |
|---|---|---|---|---|
| 2020 | ₹6.50 LPA | ₹5.00 LPA | ₹32 LPA | 140 |
| 2021 | ₹7.20 LPA | ₹5.50 LPA | ₹36 LPA | 155 |
| 2022 | ₹8.00 LPA | ₹6.20 LPA | ₹40 LPA | 170 |
| 2023 | ₹8.80 LPA | ₹7.00 LPA | ₹42 LPA | 185 |
| 2024 | ₹9.50 LPA | ₹7.50 LPA | ₹44 LPA | 200+ |
Branch-Wise Package Analysis - CEG (2024)
| Branch | Average CTC | Median CTC | Top 10% Avg | Core vs IT Split |
|---|---|---|---|---|
| CSE | ₹14-18 LPA | ₹12 LPA | ₹30-44 LPA | 95% IT |
| IT | ₹12-15 LPA | ₹10 LPA | ₹25-35 LPA | 92% IT |
| ECE | ₹8-11 LPA | ₹7 LPA | ₹20-28 LPA | 60% IT, 40% core |
| EEE | ₹7-9 LPA | ₹6.50 LPA | ₹16-22 LPA | 50% IT, 50% core |
| Mechanical | ₹6-8 LPA | ₹5.50 LPA | ₹14-18 LPA | 40% IT, 60% core |
| Civil | ₹5-7 LPA | ₹5 LPA | ₹10-14 LPA | 15% IT, 85% core |
| Manufacturing | ₹6-8 LPA | ₹5.50 LPA | ₹12-16 LPA | 35% IT, 65% core |
Zoho & Freshworks Impact
| Company | Offers/Year at CEG | Package Range | Selection Process |
|---|---|---|---|
| Zoho | 40-60 | ₹15-25 LPA | Online test + 3 interview rounds, no degree filter |
| Freshworks | 20-30 | ₹18-30 LPA | Coding test + system design + HR |
| Combined Impact | 60-90 offers | ₹15-30 LPA | Together provide 20-25% of all premium offers |
Anna CEG vs Tamil Nadu Comparables
| Institution | Average CTC | CSE Average | Total Fee | CSE ROI |
|---|---|---|---|---|
| IIT Madras | ₹24.50 LPA | ₹35-40 LPA | ₹10-12 Lakh | 29-40× |
| NIT Trichy | ₹14.80 LPA | ₹20-24 LPA | ₹6-7 Lakh | 29-40× |
| Anna CEG | ₹9.50 LPA | ₹14-18 LPA | ₹2.32-2.48 Lakh | 56-78× |
| VIT Vellore | ₹8.77 LPA | ₹12-15 LPA | ₹8-8.50 Lakh | 14-19× |
| PSG Tech | ₹7.50 LPA | ₹10-12 LPA | ₹3-4 Lakh | 25-40× |
Anna CEG's 46% package growth (₹6.50 to ₹9.50 LPA) over 4 years is driven by Zoho/Freshworks scaling their recruitment and new product companies entering the CEG placement cycle. The CSE ROI (56-78×) is the highest among all TN engineering colleges - even IIT Madras can't match it due to higher fees.
Disclaimer: Average, median and highest salary package figures displayed for Anna University graduates are based on publicly reported placement data and media sources. These figures are indicative and may not represent actual offers received by all students. FreeJobAlert.com is not responsible for discrepancies. Refer to Anna University's official placement reports for verified package data.