II
Indian Institute of Science Bangalore
(IISc Bangalore)
Bangalore, Karnataka
Government
|
Est. 1909
UGC Approved
AICTE Approved
NAAC A++
Last Updated: Jun 10, 2026
Established
1909
Campus Size
400.00 Acres
Total Students
4,500
Faculty
500
Student-Faculty
9:1
JEE Advanced Cutoff Ranks for IISc Bangalore - Category-wise Analysis
Cutoff Analysis - Indian Institute of Science (IISc) Bangalore
IISc is India's #1 research institution and uses multiple entrance pathways - KVPY/JEE Main for BS (4-year), GATE/JAM for MTech/MSc, and its own screening for PhD. IISc's undergraduate BS program (started 2011) is one of India's most selective science programs.
BS (Research) Program Admission (2024)
| Pathway | Eligibility | Cutoff | Seats |
|---|---|---|---|
| JEE Main | Top performers | Rank 3,000-5,000 (General) | ~60 (combined) |
| JEE Advanced | Top performers | Rank 5,000-8,000 | Part of combined intake |
| NEET UG | For Biological Sciences | Rank 5,000-10,000 | ~10 |
| KVPY (discontinued) | Previously primary path | N/A (discontinued 2022) | N/A |
MTech Admission via GATE (2024)
| Department | GATE Cutoff Score (General) | Seats | Competition Level |
|---|---|---|---|
| CSA (Computer Science) | 850-900/1000 | 25-30 | Extremely high |
| ECE | 800-850/1000 | 30-35 | Very high |
| Electrical | 780-830/1000 | Niche | Very high |
| Mechanical | 750-800/1000 | 30-35 | High |
| Materials Engineering | 700-750/1000 | 25-30 | Moderate-High |
| Chemical | 700-750/1000 | 20-25 | Moderate-High |
MSc/ME via JAM/GATE (2024)
| Program | Entrance | Cutoff | Seats |
|---|---|---|---|
| MSc Physics | IIT JAM Physics | Top 100 rank | ~25 |
| MSc Chemistry | IIT JAM Chemistry | Top 80 rank | ~20 |
| MSc Mathematics | IIT JAM Math | Top 50 rank | ~15 |
| ME (various) | GATE | 700-850/1000 | Dept-specific |
PhD admission: IISc PhD admission considers GATE/NET/CSIR-NET scores plus a written test and interview conducted by the department. PhD students receive ₹37,000-42,000/month fellowship. IISc PhD is considered India's most prestigious research degree.
IISc Bangalore JEE Main Cutoff (2023)
| Year | Branch / Programme | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| 2023 | Round 1 | General | 47 | 398 |
| 2023 | Round 1 | OBC-NCL | 112 | 620 |
| 2023 | Round 1 | SC | 198 | 1,050 |
| 2023 | Round 1 | ST | 55 | 280 |
| 2023 | Round 1 | EWS | 180 | 520 |
IISc Bangalore GATE Cutoff (2023)
| Year | Branch / Programme | Category | Cutoff Score |
|---|---|---|---|
| 2023 | Round 1 | General | 780.00 |
| 2023 | Round 1 | OBC-NCL | 720.00 |
| 2023 | Round 1 | SC | 510.00 |
| 2023 | Round 1 | ST | 480.00 |
| 2023 | Round 1 | EWS | 700.00 |