Indian Institute of Technology Hyderabad
(IIT Hyderabad)Last Updated: Jun 08, 2026
Established
2008
Campus Size
576.00 Acres
Total Students
5,500
Faculty
280
Student-Faculty
20:1
B.Tech, M.Tech & M.Sc Courses at IIT Hyderabad - Fees, Duration & Eligibility
Indian Institute of Technology Hyderabad is one of India's premier government engineering institutions, established in 2008 and accredited with NAAC A++. The institute offers a comprehensive portfolio of undergraduate and postgraduate programmes across engineering, sciences, and humanities disciplines. With a strong emphasis on research, innovation, and industry collaboration, IIT Hyderabad equips students with world-class education and cutting-edge facilities to build globally competitive careers.
Undergraduate Programmes
IIT Hyderabad offers B.Tech programmes across multiple engineering disciplines including Computer Science, Electrical Engineering, Mechanical Engineering, Chemical Engineering, Civil Engineering, and others. The 4-year curriculum blends rigorous theoretical training with hands-on laboratory work and industry internships. Admission is highly competitive through JEE Advanced, India's premier engineering entrance examination. The institute is distinguished by its exceptional faculty, state-of-the-art infrastructure, and outstanding placement outcomes, with graduates securing positions in leading global companies and research organizations.
Postgraduate Programmes
IIT Hyderabad offers specialized M.Tech and M.Sc programmes spanning 2 years, designed for candidates seeking advanced technical expertise and research opportunities. M.Tech programmes focus on emerging engineering specializations with thesis and industry projects, while M.Sc programmes emphasize advanced scientific research and coursework. Admission to both programmes is merit-based through GATE (Graduate Aptitude Test in Engineering), which provides access to candidates from diverse academic backgrounds. The postgraduate experience emphasizes research contributions, faculty mentorship, and preparation for doctoral studies or leadership roles in academia and industry.
Fee Structure & Financial Aid
| Programme | Total Fees (Approx.) | Scholarship / Fellowship |
|---|---|---|
| B.Tech (4 years) | ₹2,00,000 - ₹4,00,000 | NSP, merit-based scholarships |
| M.Tech (2 years) | ₹1,00,000 - ₹3,00,000 | Teaching/research assistantships |
| M.Sc (2 years) | ₹1,00,000 - ₹3,00,000 | Merit-based fee reductions |
Government scholarships via NSP covering tuition and living stipends. Education loans available via partnered financial institutions with government subsidy. Flexible installment payment options available.
Eligibility & Admission Process
| Programme | Eligibility | Entrance Exam | Selection Process |
|---|---|---|---|
| B.Tech | 10+2 with min 75% (category relaxation applicable) | JEE Advanced | JoSAA Counselling |
| M.Tech | Bachelor's degree, 55-60% aggregate | GATE | National-level counselling |
| M.Sc | Bachelor's degree in relevant discipline | GATE | National-level counselling |
Category-wise relaxations applicable per government norms. Check IIT Hyderabad official website for registration dates and counselling schedules.
The Department of Chemical Engineering launched two new postgraduate programmes in 2026: MTech in AI/ML in Chemical Engineering (India's first such programme) and MTech in Computational Chemical Engineering. Admissions are via GATE/COAP with additional self-sponsored seats. Graduates are targeted at chemicals, pharma, energy, and digital manufacturing sectors. The Department of Chemical Engineering launched two new postgraduate programmes in 2026: MTech in AI/ML in Chemical Engineering (India's first such programme) and MTech in Computational Chemical Engineering. Admissions are via GATE/COAP with additional self-sponsored seats. Graduates are targeted at chemicals, pharma, energy, and digital manufacturing sectors.IIT Hyderabad - Courses & Fee Structure
45
Total Courses
16
UG Programmes
28
PG Programmes
₹1.0 - 8.0 L
Fee Range
Undergraduate (UG) Courses 16
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| B.Tech - Electrical Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Mechanical Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Civil Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Chemical Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Computer Science and Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Artificial Intelligence Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Biomedical Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Engineering Physics Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Mathematics and Computing Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Biotechnology and Bioinformatics Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Computational Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Electrical Engineering (IC Design and Technology) Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Engineering Science Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Industrial Chemistry Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Materials Science and Metallurgical Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Des Full Time | 4 Yrs | ₹800,000 | - | 10+2 with valid UCEED score | UCEED |
Postgraduate (PG) Courses 28
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| M.Tech - Computer Science Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Electrical Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Mechanical Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Civil Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Chemical Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Aerospace Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Artificial Intelligence & ML Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Power Electronics and Drives Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - VLSI Design and Embedded Systems Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Biomedical Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Metallurgical and Materials Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Systems and Control Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Photonics Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Climate Change Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Medical Biotechnology Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Network and Information Security Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Techno-Entrepreneurship Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Additive Manufacturing Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Smart Mobility Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Semiconductor Materials and Devices Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Sc - Physics Full Time | 2 Yrs | ₹150,000 | - | B.Sc or equivalent with valid IIT JAM score | IIT JAM |
| M.Sc - Chemistry Full Time | 2 Yrs | ₹150,000 | - | B.Sc or equivalent with valid IIT JAM score | IIT JAM |
| M.Sc - Mathematics Full Time | 2 Yrs | ₹150,000 | - | B.Sc or equivalent with valid IIT JAM score | IIT JAM |
| MA - Development Studies Full Time | 2 Yrs | ₹100,000 | - | Bachelor degree in relevant discipline | Institute Test |
| MA - Health, Gender and Society Full Time | 2 Yrs | ₹100,000 | - | Bachelor degree in relevant discipline | Institute Test |
| M.Des - Interaction Design Full Time | 2 Yrs | ₹400,000 | - | Bachelor degree with valid CEED score | CEED |
| M.Des - Visual Design Full Time | 2 Yrs | ₹400,000 | - | Bachelor degree with valid CEED score | CEED |
| M.Des - Product Design Full Time | 2 Yrs | ₹400,000 | - | Bachelor degree with valid CEED score | CEED |
Doctoral / PhD Programmes 1
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| PhD Full Time | 5 Yrs | ₹250,000 | - | M.Tech/M.Sc./B.Tech with GATE/UGC-NET/CSIR-NET/INSPIRE | GATE UGC-NET CSIR-NET INSPIRE |