Indian Institute of Technology Roorkee
(IIT Roorkee)Last Updated: Jul 31, 2026
Established
1847
Campus Size
365.00 Acres
Total Students
9,000
Faculty
480
Student-Faculty
19:1
What are the cutoffs for Indian Institute of Technology Roorkee in 2026?
For 2026, admission to B.Tech programmes at Indian Institute of Technology Roorkee is decided through the JEE Advanced rank via JoSAA counselling, while B.Des admission uses the UCEED rank. The headline figure is Computer Science and Engineering (CSE): in JoSAA 2026 Round 1, IIT Roorkee CSE (General/Open, Gender-Neutral) opened at All India Rank 277 and closed at 582, officially released on June 13, 2026. That closing rank of 582 is the single most competitive B.Tech cutoff at the institute, and it narrowed slightly from the JoSAA 2025 Round 1 CSE closing rank of 592, signalling a marginal rise in competitiveness for the flagship branch.
Across IIT Roorkee's wider B.Tech basket in 2025, General-category closing ranks ranged from 522 for the most sought-after branch up to 7234 for branches with broader intake. Reserved categories closed at higher (numerically larger) ranks: EWS from 720, OBC-NCL from 1080, SC from 2465 and ST from 4770. For B.Des through UCEED 2025, the EWS closing rank stood at 380. Always confirm the live round-wise figures on the official JoSAA and IIT Roorkee cutoff portals before locking choices.
Year-Wise Cutoff Trends (2024-2026)
The table below tracks IIT Roorkee's most competitive branch, Computer Science and Engineering, for the Open/General Gender-Neutral category across JoSAA rounds, alongside the representative General-category closing ranks for the institute's broader B.Tech programmes in 2025. It answers the core question an aspirant asks: "Is my rank good enough, and is the bar moving up or down?" Read the closing rank as the worst rank that still secured a seat in that round; a smaller number means tougher competition. The 2026 figure is the officially released JoSAA Round 1 result.
| Year | Branch / Programme | Category | Closing Rank |
|---|---|---|---|
| 2026 (Round 1) | Computer Science and Engineering | General (Gender-Neutral) | 582 |
| 2025 (Round 1) | Computer Science and Engineering | General (Gender-Neutral) | 592 |
| 2025 | Most competitive B.Tech branch | General | 522 |
| 2025 | Most competitive B.Tech branch | EWS | 720 |
| 2025 | Most competitive B.Tech branch | OBC-NCL | 1080 |
| 2025 | Most competitive B.Tech branch | SC | 2465 |
| 2025 | Most competitive B.Tech branch | ST | 4770 |
| 2025 | B.Des (UCEED) | EWS | 380 |
The clearest trend is at the top: IIT Roorkee CSE General tightened from a closing rank of 592 in JoSAA 2025 Round 1 to 582 in JoSAA 2026 Round 1, a small but real improvement in competitiveness. The category gap is also stark in 2025, where the most competitive branch closed at 522 for General but extended to 2465 for SC and 4770 for ST, giving reserved-category aspirants meaningful headroom. A General-category candidate eyeing IIT Roorkee CSE should realistically target an All India Rank inside roughly 280-600 to stay safe through the early rounds.
Course-Wise Cutoff at Indian Institute of Technology Roorkee
IIT Roorkee runs CSE as its most competitive branch, followed by programmes such as Data Science and Artificial Intelligence, Electronics and Communication, Electrical, Mechanical, Civil and Architecture, with B.Des admitted separately through UCEED. The table below shows, for JoSAA 2025, the most competitive (smallest) closing rank in each category and the full spread up to the least competitive B.Tech branch, so you can judge both your best-case and fallback options. Use the lower number to gauge CSE-tier branches and the upper number to gauge broader-intake branches.
| Category | Most Competitive B.Tech Closing Rank (2025) | Closing Rank Across B.Tech Branches (2025) |
|---|---|---|
| General (Open) | 522 | 522 to 7234 |
| EWS | 720 | 720 to 9900 |
| OBC-NCL | 1080 | 1080 to 14820 |
| SC | 2465 | 2465 to 26970 |
| ST | 4770 | 4770 to 42700 |
The spread tells the practical story: at IIT Roorkee, a General-category rank near 522 targets the elite branches, while ranks up to about 7234 still open the door to other B.Tech programmes in 2025. Reserved-category aspirants get progressively wider windows, with ST branches closing as high as 42700, meaning a far broader band of ranks can secure a seat. For design aspirants, the UCEED 2025 EWS B.Des closing rank of 380 confirms that even the design route at IIT Roorkee is highly selective. Branch-level closing ranks shift every round, so verify the exact branch you want on the official IIT Roorkee cutoff page.
Cutoff Trend Analysis
The direction at the top of IIT Roorkee is gently tightening: the CSE General closing rank moved from 592 (JoSAA 2025 Round 1) to 582 (JoSAA 2026 Round 1), so the flagship branch is getting marginally harder to crack rather than easier. This reflects the steady pull of CSE and allied computing branches at a top-tier IIT, where demand consistently outpaces the limited Gender-Neutral seats. The opening rank of 277 in 2026 Round 1 also shows that the very top JEE Advanced rankers continue to lock in IIT Roorkee CSE early.
Realistically, a General-category aspirant needs an All India Rank around 280-600 to be confident of CSE, with the broader B.Tech basket reachable up to roughly 7234 based on 2025 closing ranks. Reserved-category candidates have more room, with the most competitive branches closing at 720 (EWS), 1080 (OBC-NCL), 2465 (SC) and 4770 (ST) in 2025, and other branches extending much further. Because closing ranks loosen in later JoSAA rounds as candidates shuffle, holding your choices through Rounds 1 to 6 can convert a borderline rank into an IIT Roorkee seat.
IIT Roorkee JEE Advanced Cutoff (2026, 2025, 2024)
| Year | Branch / Programme | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| 2026 | Round 1 | General | 277 | 582 |
| 2025 | Computer Science & Engg. | General | - | 522 |
| 2025 | Computer Science & Engg. | OBC-NCL | - | 1,080 |
| 2025 | Computer Science & Engg. | SC | - | 2,465 |
| 2025 | Computer Science & Engg. | ST | - | 4,770 |
| 2025 | Computer Science & Engg. | EWS | - | 720 |
| 2025 | Electronics & Comm. Engg. | General | - | 1,876 |
| 2025 | Electronics & Comm. Engg. | OBC-NCL | - | 3,845 |
| 2025 | Electronics & Comm. Engg. | SC | - | 7,000 |
| 2025 | Electronics & Comm. Engg. | ST | - | 11,080 |
| 2025 | Electronics & Comm. Engg. | EWS | - | 2,570 |
| 2025 | Electrical Engineering | General | - | 2,345 |
| 2025 | Electrical Engineering | OBC-NCL | - | 4,805 |
| 2025 | Electrical Engineering | SC | - | 8,745 |
| 2025 | Electrical Engineering | ST | - | 13,840 |
| 2025 | Electrical Engineering | EWS | - | 3,210 |
| 2025 | Mechanical Engineering | General | - | 3,567 |
| 2025 | Mechanical Engineering | OBC-NCL | - | 7,305 |
| 2025 | Mechanical Engineering | SC | - | 13,300 |
| 2025 | Mechanical Engineering | ST | - | 21,060 |
| 2025 | Mechanical Engineering | EWS | - | 4,880 |
| 2025 | Civil Engineering | General | - | 4,890 |
| 2025 | Civil Engineering | OBC-NCL | - | 10,015 |
| 2025 | Civil Engineering | SC | - | 18,230 |
| 2025 | Civil Engineering | ST | - | 28,860 |
| 2025 | Civil Engineering | EWS | - | 6,690 |
| 2025 | Chemical Engineering | General | - | 5,234 |
| 2025 | Chemical Engineering | OBC-NCL | - | 10,720 |
| 2025 | Chemical Engineering | SC | - | 19,510 |
| 2025 | Chemical Engineering | ST | - | 30,890 |
| 2025 | Chemical Engineering | EWS | - | 7,160 |
| 2025 | Metallurgical & Materials Engg. | General | - | 6,543 |
| 2025 | Metallurgical & Materials Engg. | OBC-NCL | - | 13,400 |
| 2025 | Metallurgical & Materials Engg. | SC | - | 24,390 |
| 2025 | Metallurgical & Materials Engg. | ST | - | 38,610 |
| 2025 | Metallurgical & Materials Engg. | EWS | - | 8,950 |
| 2025 | Polymer & Process Engg. | General | - | 7,234 |
| 2025 | Polymer & Process Engg. | OBC-NCL | - | 14,820 |
| 2025 | Polymer & Process Engg. | SC | - | 26,970 |
| 2025 | Polymer & Process Engg. | ST | - | 42,700 |
| 2025 | Polymer & Process Engg. | EWS | - | 9,900 |
| 2025 | Biotechnology | General | - | 7,890 |
| 2025 | Biotechnology | OBC-NCL | - | 16,160 |
| 2025 | Biotechnology | SC | - | 29,410 |
| 2025 | Biotechnology | ST | - | 46,560 |
| 2025 | Biotechnology | EWS | - | 10,800 |
| 2025 | Production Engineering | General | - | 5,678 |
| 2025 | Production Engineering | OBC-NCL | - | 11,630 |
| 2025 | Production Engineering | SC | - | 21,170 |
| 2025 | Production Engineering | ST | - | 33,520 |
| 2025 | Production Engineering | EWS | - | 7,770 |
| 2025 | Architecture | General | - | 980 |
| 2025 | Architecture | OBC-NCL | - | 2,010 |
| 2025 | Architecture | SC | - | 3,660 |
| 2025 | Architecture | ST | - | 5,790 |
| 2025 | Architecture | EWS | - | 1,340 |
| 2025 | Engineering Physics | General | - | 5,123 |
| 2025 | Engineering Physics | OBC-NCL | - | 10,490 |
| 2025 | Engineering Physics | SC | - | 19,100 |
| 2025 | Engineering Physics | ST | - | 30,230 |
| 2025 | Engineering Physics | EWS | - | 7,010 |
| 2024 | Computer Science & Engg. | General | - | 555 |
| 2024 | Computer Science & Engg. | OBC-NCL | - | 1,148 |
| 2024 | Computer Science & Engg. | SC | - | 2,618 |
| 2024 | Computer Science & Engg. | ST | - | 5,065 |
| 2024 | Computer Science & Engg. | EWS | - | 765 |
| 2024 | Electronics & Comm. Engg. | General | - | 1,990 |
| 2024 | Electronics & Comm. Engg. | OBC-NCL | - | 4,078 |
| 2024 | Electronics & Comm. Engg. | SC | - | 7,420 |
| 2024 | Electronics & Comm. Engg. | ST | - | 11,740 |
| 2024 | Electronics & Comm. Engg. | EWS | - | 2,725 |
| 2024 | Electrical Engineering | General | - | 2,486 |
| 2024 | Electrical Engineering | OBC-NCL | - | 5,095 |
| 2024 | Electrical Engineering | SC | - | 9,270 |
| 2024 | Electrical Engineering | ST | - | 14,670 |
| 2024 | Electrical Engineering | EWS | - | 3,405 |
| 2024 | Mechanical Engineering | General | - | 3,780 |
| 2024 | Mechanical Engineering | OBC-NCL | - | 7,742 |
| 2024 | Mechanical Engineering | SC | - | 14,090 |
| 2024 | Mechanical Engineering | ST | - | 22,310 |
| 2024 | Mechanical Engineering | EWS | - | 5,175 |
| 2024 | Civil Engineering | General | - | 5,183 |
| 2024 | Civil Engineering | OBC-NCL | - | 10,615 |
| 2024 | Civil Engineering | SC | - | 19,320 |
| 2024 | Civil Engineering | ST | - | 30,590 |
| 2024 | Civil Engineering | EWS | - | 7,095 |
| 2024 | Chemical Engineering | General | - | 5,548 |
| 2024 | Chemical Engineering | OBC-NCL | - | 11,365 |
| 2024 | Chemical Engineering | SC | - | 20,680 |
| 2024 | Chemical Engineering | ST | - | 32,740 |
| 2024 | Chemical Engineering | EWS | - | 7,590 |
| 2024 | Metallurgical & Materials Engg. | General | - | 6,935 |
| 2024 | Metallurgical & Materials Engg. | OBC-NCL | - | 14,202 |
| 2024 | Metallurgical & Materials Engg. | SC | - | 25,850 |
| 2024 | Metallurgical & Materials Engg. | ST | - | 40,920 |
| 2024 | Metallurgical & Materials Engg. | EWS | - | 9,490 |
| 2024 | Polymer & Process Engg. | General | - | 7,668 |
| 2024 | Polymer & Process Engg. | OBC-NCL | - | 15,710 |
| 2024 | Polymer & Process Engg. | SC | - | 28,590 |
| 2024 | Polymer & Process Engg. | ST | - | 45,260 |
| 2024 | Polymer & Process Engg. | EWS | - | 10,495 |
| 2024 | Biotechnology | General | - | 8,365 |
| 2024 | Biotechnology | OBC-NCL | - | 17,130 |
| 2024 | Biotechnology | SC | - | 31,170 |
| 2024 | Biotechnology | ST | - | 49,340 |
| 2024 | Biotechnology | EWS | - | 11,450 |
| 2024 | Production Engineering | General | - | 6,018 |
| 2024 | Production Engineering | OBC-NCL | - | 12,325 |
| 2024 | Production Engineering | SC | - | 22,430 |
| 2024 | Production Engineering | ST | - | 35,510 |
| 2024 | Production Engineering | EWS | - | 8,235 |
| 2024 | Architecture | General | - | 1,040 |
| 2024 | Architecture | OBC-NCL | - | 2,130 |
| 2024 | Architecture | SC | - | 3,880 |
| 2024 | Architecture | ST | - | 6,140 |
| 2024 | Architecture | EWS | - | 1,425 |
| 2024 | Engineering Physics | General | - | 5,430 |
| 2024 | Engineering Physics | OBC-NCL | - | 11,120 |
| 2024 | Engineering Physics | SC | - | 20,240 |
| 2024 | Engineering Physics | ST | - | 32,040 |
| 2024 | Engineering Physics | EWS | - | 7,430 |
IIT Roorkee GATE Cutoff (2025, 2024)
| Year | Branch / Programme | Category | Cutoff Score |
|---|---|---|---|
| 2025 | Computer Science & Engg. | General | 720.00 |
| 2025 | Computer Science & Engg. | OBC-NCL | 648.00 |
| 2025 | Computer Science & Engg. | SC | 478.00 |
| 2025 | Computer Science & Engg. | ST | 382.00 |
| 2025 | Computer Science & Engg. | EWS | 690.00 |
| 2025 | Electrical Engineering | General | 575.00 |
| 2025 | Electrical Engineering | OBC-NCL | 517.00 |
| 2025 | Electrical Engineering | SC | 382.00 |
| 2025 | Electrical Engineering | ST | 298.00 |
| 2025 | Electrical Engineering | EWS | 547.00 |
| 2025 | Mechanical Engineering | General | 530.00 |
| 2025 | Mechanical Engineering | OBC-NCL | 477.00 |
| 2025 | Mechanical Engineering | SC | 354.00 |
| 2025 | Mechanical Engineering | ST | 268.00 |
| 2025 | Mechanical Engineering | EWS | 500.00 |
| 2025 | Chemical Engineering | General | 480.00 |
| 2025 | Chemical Engineering | OBC-NCL | 432.00 |
| 2025 | Chemical Engineering | SC | 320.00 |
| 2025 | Chemical Engineering | ST | 246.00 |
| 2025 | Chemical Engineering | EWS | 455.00 |
| 2025 | Civil Engineering | General | 460.00 |
| 2025 | Civil Engineering | OBC-NCL | 414.00 |
| 2025 | Civil Engineering | SC | 306.00 |
| 2025 | Civil Engineering | ST | 235.00 |
| 2025 | Civil Engineering | EWS | 435.00 |
| 2025 | Metallurgical & Materials Engg. | General | 440.00 |
| 2025 | Metallurgical & Materials Engg. | OBC-NCL | 396.00 |
| 2025 | Metallurgical & Materials Engg. | SC | 293.00 |
| 2025 | Metallurgical & Materials Engg. | ST | 225.00 |
| 2025 | Metallurgical & Materials Engg. | EWS | 415.00 |
| 2024 | Computer Science & Engg. | General | 708.00 |
| 2024 | Computer Science & Engg. | OBC-NCL | 637.00 |
| 2024 | Computer Science & Engg. | SC | 470.00 |
| 2024 | Computer Science & Engg. | ST | 375.00 |
| 2024 | Computer Science & Engg. | EWS | 678.00 |
| 2024 | Electrical Engineering | General | 562.00 |
| 2024 | Electrical Engineering | OBC-NCL | 505.00 |
| 2024 | Electrical Engineering | SC | 374.00 |
| 2024 | Electrical Engineering | ST | 290.00 |
| 2024 | Electrical Engineering | EWS | 535.00 |
| 2024 | Mechanical Engineering | General | 520.00 |
| 2024 | Mechanical Engineering | OBC-NCL | 468.00 |
| 2024 | Mechanical Engineering | SC | 346.00 |
| 2024 | Mechanical Engineering | ST | 260.00 |
| 2024 | Mechanical Engineering | EWS | 490.00 |
| 2024 | Chemical Engineering | General | 470.00 |
| 2024 | Chemical Engineering | OBC-NCL | 423.00 |
| 2024 | Chemical Engineering | SC | 312.00 |
| 2024 | Chemical Engineering | ST | 240.00 |
| 2024 | Chemical Engineering | EWS | 445.00 |
| 2024 | Civil Engineering | General | 450.00 |
| 2024 | Civil Engineering | OBC-NCL | 405.00 |
| 2024 | Civil Engineering | SC | 298.00 |
| 2024 | Civil Engineering | ST | 228.00 |
| 2024 | Civil Engineering | EWS | 425.00 |
| 2024 | Metallurgical & Materials Engg. | General | 430.00 |
| 2024 | Metallurgical & Materials Engg. | OBC-NCL | 387.00 |
| 2024 | Metallurgical & Materials Engg. | SC | 286.00 |
| 2024 | Metallurgical & Materials Engg. | ST | 218.00 |
| 2024 | Metallurgical & Materials Engg. | EWS | 405.00 |
IIT Roorkee CAT Cutoff (2025, 2024)
| Year | Branch / Programme | Category | Cutoff Score |
|---|---|---|---|
| 2025 | MBA | General | 96.00 |
| 2025 | MBA | OBC-NCL | 92.00 |
| 2025 | MBA | SC | 81.00 |
| 2025 | MBA | ST | 75.00 |
| 2025 | MBA | EWS | 93.00 |
| 2024 | MBA | General | 95.50 |
| 2024 | MBA | OBC-NCL | 91.00 |
| 2024 | MBA | SC | 80.00 |
| 2024 | MBA | ST | 74.00 |
| 2024 | MBA | EWS | 92.00 |
IIT Roorkee UCEED Cutoff (2025, 2024)
| Year | Branch / Programme | Category | Closing Rank |
|---|---|---|---|
| 2025 | B.Des | General | 280 |
| 2025 | B.Des | OBC-NCL | 520 |
| 2025 | B.Des | SC | 870 |
| 2025 | B.Des | ST | 1,150 |
| 2025 | B.Des | EWS | 380 |
| 2024 | B.Des | General | 300 |
| 2024 | B.Des | OBC-NCL | 550 |
| 2024 | B.Des | SC | 910 |
| 2024 | B.Des | ST | 1,200 |
| 2024 | B.Des | EWS | 405 |
IIT Roorkee CEED Cutoff (2025, 2024)
| Year | Branch / Programme | Category | Cutoff Score |
|---|---|---|---|
| 2025 | Industrial Design | General | 45.00 |
| 2025 | Industrial Design | OBC-NCL | 40.00 |
| 2025 | Industrial Design | SC | 22.00 |
| 2025 | Industrial Design | ST | 15.00 |
| 2025 | Industrial Design | EWS | 41.00 |
| 2025 | Visual Communication | General | 42.00 |
| 2025 | Visual Communication | OBC-NCL | 38.00 |
| 2025 | Visual Communication | SC | 21.00 |
| 2025 | Visual Communication | ST | 14.00 |
| 2025 | Visual Communication | EWS | 39.00 |
| 2024 | Industrial Design | General | 43.00 |
| 2024 | Industrial Design | OBC-NCL | 39.00 |
| 2024 | Industrial Design | SC | 21.00 |
| 2024 | Industrial Design | ST | 14.00 |
| 2024 | Industrial Design | EWS | 40.00 |
| 2024 | Visual Communication | General | 40.00 |
| 2024 | Visual Communication | OBC-NCL | 36.00 |
| 2024 | Visual Communication | SC | 20.00 |
| 2024 | Visual Communication | ST | 13.00 |
| 2024 | Visual Communication | EWS | 37.00 |
IIT Roorkee IIT JAM Cutoff (2025, 2024)
| Year | Branch / Programme | Category | Cutoff Score |
|---|---|---|---|
| 2025 | Physics | General | 46.00 |
| 2025 | Physics | OBC-NCL | 41.00 |
| 2025 | Physics | SC | 23.00 |
| 2025 | Physics | ST | 15.00 |
| 2025 | Physics | EWS | 42.00 |
| 2025 | Chemistry | General | 42.00 |
| 2025 | Chemistry | OBC-NCL | 38.00 |
| 2025 | Chemistry | SC | 21.00 |
| 2025 | Chemistry | ST | 14.00 |
| 2025 | Chemistry | EWS | 39.00 |
| 2025 | Mathematics | General | 37.00 |
| 2025 | Mathematics | OBC-NCL | 33.00 |
| 2025 | Mathematics | SC | 18.00 |
| 2025 | Mathematics | ST | 12.00 |
| 2025 | Mathematics | EWS | 34.00 |
| 2025 | Geology | General | 34.00 |
| 2025 | Geology | OBC-NCL | 31.00 |
| 2025 | Geology | SC | 17.00 |
| 2025 | Geology | ST | 11.00 |
| 2025 | Geology | EWS | 31.00 |
| 2025 | Biotechnology | General | 40.00 |
| 2025 | Biotechnology | OBC-NCL | 36.00 |
| 2025 | Biotechnology | SC | 20.00 |
| 2025 | Biotechnology | ST | 13.00 |
| 2025 | Biotechnology | EWS | 37.00 |
| 2024 | Physics | General | 44.00 |
| 2024 | Physics | OBC-NCL | 40.00 |
| 2024 | Physics | SC | 22.00 |
| 2024 | Physics | ST | 14.00 |
| 2024 | Physics | EWS | 41.00 |
| 2024 | Chemistry | General | 40.00 |
| 2024 | Chemistry | OBC-NCL | 36.00 |
| 2024 | Chemistry | SC | 20.00 |
| 2024 | Chemistry | ST | 13.00 |
| 2024 | Chemistry | EWS | 37.00 |
| 2024 | Mathematics | General | 35.00 |
| 2024 | Mathematics | OBC-NCL | 31.00 |
| 2024 | Mathematics | SC | 17.00 |
| 2024 | Mathematics | ST | 11.00 |
| 2024 | Mathematics | EWS | 32.00 |
| 2024 | Geology | General | 32.00 |
| 2024 | Geology | OBC-NCL | 29.00 |
| 2024 | Geology | SC | 16.00 |
| 2024 | Geology | ST | 10.00 |
| 2024 | Geology | EWS | 29.00 |
| 2024 | Biotechnology | General | 38.00 |
| 2024 | Biotechnology | OBC-NCL | 34.00 |
| 2024 | Biotechnology | SC | 19.00 |
| 2024 | Biotechnology | ST | 12.00 |
| 2024 | Biotechnology | EWS | 35.00 |
Frequently Asked Questions: Indian Institute of Technology Roorkee Cutoff 2026
What rank is required for IIT Roorkee CSE in 2026?
You need an All India Rank within roughly 582 to secure Computer Science and Engineering (General/Open, Gender-Neutral) at IIT Roorkee, based on the JoSAA 2026 Round 1 closing rank. The branch opened at rank 277 and closed at 582 in Round 1, released on June 13, 2026. Because seats settle across rounds, ranks slightly beyond the Round 1 number can still get in during later JoSAA rounds, but topping out near 600 keeps a General-category CSE seat realistic.
Which entrance exam is accepted for admission to IIT Roorkee?
IIT Roorkee admits B.Tech students through the JEE Advanced rank via JoSAA counselling, while B.Des admission is based on the UCEED rank. JEE Advanced is the gateway for all engineering branches such as CSE, Electronics, Electrical, Mechanical and Civil, with seats allotted by All India Rank and category. For design, UCEED is mandatory; in 2025 the UCEED B.Des EWS closing rank at IIT Roorkee was 380, underlining how selective even the design route is.
What is the category-wise cutoff at IIT Roorkee in 2025?
In JoSAA 2025, IIT Roorkee's most competitive B.Tech branch closed at 522 for General, 720 for EWS, 1080 for OBC-NCL, 2465 for SC and 4770 for ST. Across the wider B.Tech basket, closing ranks extended up to 7234 (General), 9900 (EWS), 14820 (OBC-NCL), 26970 (SC) and 42700 (ST). Reserved-category aspirants therefore have noticeably wider admission windows than General-category candidates for the same branches.
Has the IIT Roorkee cutoff risen or fallen in 2026?
The IIT Roorkee CSE cutoff has tightened slightly in 2026. The General-category CSE closing rank improved from 592 in JoSAA 2025 Round 1 to 582 in JoSAA 2026 Round 1, meaning a marginally better rank is now needed for the flagship branch. This small drop in the closing-rank number reflects sustained demand for computing seats at IIT Roorkee, so aspirants should not expect the bar to loosen at the top.
Which is the easiest branch to get into at IIT Roorkee?
The branches with the highest (numerically largest) closing ranks are the easiest to enter at IIT Roorkee. In JoSAA 2025, General-category B.Tech closing ranks extended up to 7234 for the broader-intake branches, compared with 522 for the most competitive branch like CSE. For reserved categories the windows are wider still, reaching 42700 for ST, so candidates with higher ranks should prioritise these branches and use later JoSAA rounds to improve their chances.
What opening rank does IIT Roorkee CSE have in JoSAA 2026?
IIT Roorkee CSE (General/Open, Gender-Neutral) opened at All India Rank 277 in JoSAA 2026 Round 1. This opening rank marks the best rank admitted to the branch in that round, while the closing rank was 582. The figures were officially released on June 13, 2026, and confirm that only the top JEE Advanced rankers secure CSE at IIT Roorkee in the first round of counselling.
Is a rank under 600 enough for IIT Roorkee in 2026?
Yes, a General-category All India Rank under 600 is enough for IIT Roorkee CSE in 2026, since the branch closed at rank 582 in JoSAA 2026 Round 1. Such a rank comfortably covers the institute's most competitive branches and gives strong flexibility across other B.Tech options too. Reserved-category candidates need an even less stringent rank, as the most competitive branches closed at 720 (EWS), 1080 (OBC-NCL), 2465 (SC) and 4770 (ST) in 2025.
Disclaimer: Cutoff ranks and scores listed for IIT Roorkee are based on previously published data from the relevant entrance exams and are indicative only. Actual cutoffs vary each year based on applicant pool and seat availability. Verify current cutoffs from the institute's official website or the respective exam authority's official website.