Indian Statistical Institute Kolkata
(ISI Kolkata)Last Updated: Aug 24, 2026
Established
1931
Campus Size
30.00 Acres
Total Students
1,500
Faculty
180
Student-Faculty
8:1
Placement Packages and Career Outcomes at ISI Kolkata
Average Package Analysis - Indian Statistical Institute
ISI's average of ₹25-30 LPA for B.Stat/B.Math is among the highest for any non-IIT/IIM undergraduate program in India. The distribution is heavily skewed by quantitative trading firms offering ₹40 LPA-₹1.2 Cr. Excluding quant outliers, the average is ₹18-22 LPA - still excellent for a zero-fee institution.
Package Distribution - B.Stat/B.Math (2024)
| Package Range | % of Placed | Typical Employer |
|---|---|---|
| ₹50+ LPA | 15-20% | Tower Research, DE Shaw, Graviton, Quadeye, WorldQuant |
| ₹25-50 LPA | 25-30% | Google, Microsoft, Goldman Sachs, Morgan Stanley |
| ₹15-25 LPA | 30-35% | Amazon, McKinsey Analytics, BCG GAMMA, Adobe |
| ₹8-15 LPA | 10-15% | Analytics firms, data science startups, consulting |
| PhD (no package) | 25-35% | MIT, Stanford, Berkeley, Cambridge, ISI PhD |
Program-Wise Package Comparison
| Program | Average CTC | Median CTC | Highest CTC | % PhD-bound |
|---|---|---|---|---|
| B.Stat (Kolkata) | ₹25-30 LPA | ₹22-26 LPA | ₹1.2 Cr | 30-40% |
| B.Math (Bangalore) | ₹22-28 LPA | ₹20-24 LPA | ₹80 LPA | 35-45% |
| M.Stat | ₹22-28 LPA | ₹20-24 LPA | ₹80 LPA | 20-30% |
| MS (QE) | ₹18-24 LPA | ₹16-20 LPA | ₹60 LPA | 15-25% |
ISI vs Other Premium Programs - Package Comparison
| Program | Average CTC | Total Fee | Net Cost | ROI |
|---|---|---|---|---|
| ISI B.Stat/B.Math | ₹25-30 LPA | ₹0 | ₹0 (stipend-supported) | ∞ |
| IIT Bombay B.Tech CSE | ₹28-35 LPA | ₹10-12 Lakh | ₹10-12 Lakh | 23-35× |
| CMI B.Sc. Math | ₹18-25 LPA | ₹0-1 Lakh | ₹0-1 Lakh | Very High |
| BITS Pilani B.E. CS | ₹18-24 LPA | ₹20-22 Lakh | ₹20-22 Lakh | 9-12× |
ISI's ROI is technically infinite - zero cost with ₹25-30 LPA average return. Even ISI students who don't get placed (PhD-bound) receive funded PhD positions at global top 20 universities worth $40,000-60,000/year. There is no losing outcome at ISI - every graduate either earns ₹20+ LPA or gets a fully funded position at a world-class institution.
Disclaimer: Average, median and highest salary package figures displayed for ISI Kolkata graduates are based on publicly reported placement data and media sources. These figures are indicative and may not represent actual offers received by all students. FreeJobAlert.com is not responsible for discrepancies. Refer to ISI Kolkata's official placement reports for verified package data.