Thapar Institute of Engineering and Technology
(Thapar Patiala)Last Updated: Jun 10, 2026
Established
1956
Campus Size
250.00 Acres
Total Students
8,000
Faculty
400
Student-Faculty
20:1
B.Tech, M.Tech & MBA Courses at Thapar Institute of Engineering and Technology - Fees, Duration & Eligibility
Thapar Institute of Engineering and Technology (TIET), established in 1956 in Patiala, Punjab, is a NAAC A+ accredited deemed university renowned for its engineering programmes. TIET is consistently ranked among India's top 30 private engineering institutions (NIRF) and is the only private institute in Punjab to feature in the top 100 engineering colleges nationally. The institute awards B.E. degrees (not B.Tech) and admits UG students primarily through JEE Main scores.
Undergraduate Programmes
TIET offers B.E. in 8 specialisations: Computer Science, Electronics & Communication, Electrical, Mechanical, Civil, Chemical, Biotechnology, and Instrumentation & Electronics. Admission requires a qualified JEE Main score with minimum 60% in 10+2 PCM, followed by institutional counselling. The B.E. curriculum emphasises research, industry projects, and entrepreneurship through TIET's strong industry partnerships.
Postgraduate & Research Programmes
PG offerings include M.Tech/M.E. (via GATE), MBA (via CAT/NMAT/XAT/CMAT), MCA (via TIET Entrance/NIMCET), and Ph.D. across all departments. M.Tech total fees are significantly lower than UG, making PG an affordable path. MBA admits through multiple national exams and offers dual specialisations.
Fee Structure & Scholarships
| Programme | Total Fees (Approx.) | Scholarship / Fellowship |
|---|---|---|
| B.E. - 4 years | ₹19,12,000 - ₹25,30,000 | Merit-based, NSP, state scholarships |
| M.Tech - 2 years | ₹3,90,000 - ₹4,30,000 | GATE fellowship, merit awards |
| MBA - 2 years | ₹13,50,000 | Education loans, instalment options |
| MCA - 2 years | ₹4,95,000 | Merit-based |
| Ph.D. - 3-5 years | ₹3,00,000 | Research fellowship, GATE/UGC NET stipend |
Hostel fees: ₹39,500 - ₹78,500/year depending on room type. Merit-based scholarships for high JEE Main performers. NSP and Punjab state government scholarships available.
Eligibility & Admission Process
| Programme | Eligibility | Entrance Exam | Selection Process |
|---|---|---|---|
| B.E. | 10+2 with PCM, min 60%, JEE Main qualified | JEE Main | JEE Main rank-based institutional counselling |
| M.Tech | B.E./B.Tech, min 55%, GATE qualified | GATE | GATE rank-based selection |
| MBA | Bachelor's degree (any stream), min 50% | CAT / NMAT / XAT / CMAT | Entrance score + PI |
| MCA | UG degree (any), min 50%, Mathematics studied | TIET Entrance / NIMCET | Merit-based |
| Ph.D. | M.E./M.Tech/M.Sc, min 60% | TIET Entrance / GATE / UGC NET | Written + Interview |
Category-wise reservations (SC/ST/OBC/PwD) per government norms. Special provisions for defence personnel. Multiple counselling rounds conducted after JEE Main results.
Thapar Patiala - Courses & Fee Structure
12
Total Courses
8
UG Programmes
3
PG Programmes
₹3.0 - 22.0 L
Fee Range
Undergraduate (UG) Courses 8
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| BE - Computer Science Full Time | 4 Yrs | ₹2,200,000 | - | 10+2 with PCM, min 60%, JEE Main qualified | JEE Main |
| BE - Electronics & Communication Full Time | 4 Yrs | ₹2,200,000 | - | 10+2 with PCM, min 60%, JEE Main qualified | JEE Main |
| BE - Electrical Engineering Full Time | 4 Yrs | ₹2,200,000 | - | 10+2 with PCM, min 60%, JEE Main qualified | JEE Main |
| BE - Mechanical Engineering Full Time | 4 Yrs | ₹2,200,000 | - | 10+2 with PCM, min 60%, JEE Main qualified | JEE Main |
| BE - Civil Engineering Full Time | 4 Yrs | ₹2,200,000 | - | 10+2 with PCM, min 60%, JEE Main qualified | JEE Main |
| BE - Chemical Engineering Full Time | 4 Yrs | ₹2,200,000 | - | 10+2 with PCM, min 60%, JEE Main qualified | JEE Main |
| BE - Biotechnology Full Time | 4 Yrs | ₹2,200,000 | - | 10+2 with PCM, min 60%, JEE Main qualified | JEE Main |
| BE - Instrumentation & Electronics Engineering Full Time | 4 Yrs | ₹2,200,000 | - | 10+2 with PCM, min 60%, JEE Main qualified | JEE Main |
Postgraduate (PG) Courses 3
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| M.Tech Full Time | 2 Yrs | ₹400,000 | - | B.E./B.Tech with min 55%, GATE qualified | GATE |
| MBA Full Time | 2 Yrs | ₹1,350,000 | - | Bachelor's degree (any), min 50% | CAT NMAT XAT CMAT |
| MCA Full Time | 2 Yrs | ₹495,000 | - | UG degree (any) with min 50%, Mathematics studied | TIET Entrance NIMCET |
Doctoral / PhD Programmes 1
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| PhD Full Time | 5 Yrs | ₹300,000 | - | M.E./M.Tech/M.Sc with min 60% | TIET Entrance GATE UGC NET |