II
Indian Institute of Technology Bombay
(IIT Bombay)
Mumbai, Maharashtra
IIT
Government
|
Est. 1958
UGC Approved
AICTE Approved
NAAC A++
Last Updated: Jun 08, 2026
Established
1958
Campus Size
550.00 Acres
Total Students
12,000
Faculty
680
Student-Faculty
18:1
IIT Bombay Courses 2025 - B.Tech, M.Tech, MBA, M.Sc, PhD & More
IIT Bombay offers 54+ programmes across engineering, science, design, and management disciplines. With 16 academic departments, 20+ interdisciplinary centres, and a student-to-faculty ratio of approximately 12:1, the institute provides a research-intensive education backed by industry partnerships with 395+ recruiting companies.
Programme Overview
| Level | Programmes | Entrance Exam | Eligibility |
|---|---|---|---|
| B.Tech (4 yrs) | 10 branches (CSE, EE, ME, Chemical, Civil, Aerospace, Engg. Physics, Metallurgical, Energy, Environmental) | JEE Advanced | 10+2 with PCM, 75% aggregate |
| Dual Degree (5 yrs) | B.Tech + M.Tech in select branches | JEE Advanced | Same as B.Tech |
| B.S. (Research) (4 yrs) | Chemistry, Economics, Mathematics, Physics | JEE Advanced | 10+2 with relevant subjects |
| B.Des (4 yrs) | Design (IDC School of Design) | UCEED | 10+2 any stream |
| M.Tech (2 yrs) | 20+ specialisations across all engineering departments | GATE | B.E./B.Tech with valid GATE score |
| M.Sc (2 yrs) | Chemistry, Physics, Mathematics, Applied Statistics, Energy, Biotechnology, Environmental, Earth Sciences | IIT JAM | B.Sc with relevant major |
| M.Des (2 yrs) | Interaction, Communication, Mobility, Animation, Industrial Design | CEED | Bachelor's degree in any discipline |
| MBA (2 yrs) | SJMSOM - General Management | CAT | Bachelor's degree, valid CAT score |
| PhD (3-5 yrs) | All departments and interdisciplinary centres | GATE/UGC-NET/CSIR-JRF | M.Tech/M.Sc or equivalent |
Fee Structure by Programme
| Programme | Tuition (Total) | SC/ST/PwD Tuition | Fellowship/Stipend |
|---|---|---|---|
| B.Tech / B.Des / B.S. | ₹8,00,000 | Waived | Merit scholarships available |
| Dual Degree | ₹10,00,000 | Waived | Merit scholarships available |
| M.Tech | ₹2,00,000 | Waived | ₹12,400/month (GATE) |
| M.Sc | ₹1,50,000 | Waived | - |
| M.Des | ₹4,00,000 | Waived | - |
| MBA (SJMSOM) | ₹15,16,000 | Waived | - |
| PhD | ₹2,50,000 | Waived | ₹31,000-35,000/month |
IIT Bombay - Courses & Fee Structure
54
Total Courses
18
UG Programmes
34
PG Programmes
₹1.5 - 15.2 L
Fee Range
Undergraduate (UG) Courses 18
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| B.Tech - Electrical Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Mechanical Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Civil Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Chemical Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Aerospace Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Computer Science and Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Metallurgical and Materials Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Energy Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Engineering Physics Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Environmental Science and Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Industrial Engineering and Operations Research Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Des Full Time | 4 Yrs | ₹800,000 | - | 10+2 with valid UCEED score | UCEED |
| B.S. (Research) - Chemistry Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.S. (Research) - Economics Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.S. (Research) - Mathematics Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.S. (Research) - Applied Geophysics Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| Dual Degree (B.Tech + M.Tech) - Electrical Engineering Full Time | 5 Yrs | ₹1,000,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| Dual Degree (B.Tech + M.Tech) - Energy Science and Engineering Full Time | 5 Yrs | ₹1,000,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
Postgraduate (PG) Courses 34
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| M.Tech - Computer Science Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Electrical Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Mechanical Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Civil Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Chemical Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Aerospace Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Biotechnology Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Environmental Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Biomedical Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Metallurgical and Materials Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Energy Systems Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Systems and Control Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Educational Technology Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Naval Architecture and Offshore Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Geoinformatics and Natural Resources Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Geoexploration Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Process Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Corrosion Science and Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Technology and Development Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Industrial Engineering and Operations Research Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| MBA Full Time | 2 Yrs | ₹1,516,000 | 120 | CAT | CAT |
| M.Sc - Physics Full Time | 2 Yrs | ₹150,000 | - | B.Sc or equivalent with valid IIT JAM score | IIT JAM |
| M.Sc - Chemistry Full Time | 2 Yrs | ₹150,000 | - | B.Sc or equivalent with valid IIT JAM score | IIT JAM |
| M.Sc - Mathematics Full Time | 2 Yrs | ₹150,000 | - | B.Sc or equivalent with valid IIT JAM score | IIT JAM |
| M.Sc - Biotechnology Full Time | 2 Yrs | ₹150,000 | - | B.Sc or equivalent with valid IIT JAM score | IIT JAM |
| M.Sc - Applied Geology Full Time | 2 Yrs | ₹150,000 | - | B.Sc or equivalent with valid IIT JAM score | IIT JAM |
| M.Sc - Applied Geophysics Full Time | 2 Yrs | ₹150,000 | - | B.Sc or equivalent with valid IIT JAM score | IIT JAM |
| M.Sc - Applied Statistics and Informatics Full Time | 2 Yrs | ₹150,000 | - | B.Sc or equivalent with valid IIT JAM score | IIT JAM |
| M.Sc - Operations Research Full Time | 2 Yrs | ₹150,000 | - | B.Sc or equivalent with valid IIT JAM score | IIT JAM |
| M.Des - Animation Design Full Time | 2 Yrs | ₹400,000 | - | Bachelor degree with valid CEED score | CEED |
| M.Des - Communication Design Full Time | 2 Yrs | ₹400,000 | - | Bachelor degree with valid CEED score | CEED |
| M.Des - Industrial Design Full Time | 2 Yrs | ₹400,000 | - | Bachelor degree with valid CEED score | CEED |
| M.Des - Interaction Design Full Time | 2 Yrs | ₹400,000 | - | Bachelor degree with valid CEED score | CEED |
| M.Des - Mobility and Vehicle Design Full Time | 2 Yrs | ₹400,000 | - | Bachelor degree with valid CEED score | CEED |
Doctoral / PhD Programmes 2
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| PhD Full Time | 5 Yrs | ₹250,000 | - | M.Tech/M.Sc./B.Tech with valid GATE score or UGC-JRF/CSIR-JRF | GATE UGC-JRF CSIR-JRF |
| Integrated PhD Full Time | 5 Yrs | ₹350,000 | - | B.Sc./B.Tech with valid IIT JAM score | IIT JAM |