Indian Institute of Technology Bombay
(IIT Bombay)Last Updated: Jul 31, 2026
Established
1958
Campus Size
550.00 Acres
Total Students
12,000
Faculty
680
Student-Faculty
18:1
What are the cutoffs for Indian Institute of Technology Bombay in 2026?
Admission to Indian Institute of Technology Bombay is driven almost entirely by the JEE Advanced rank through JoSAA counselling, with B.Des admission based on the UCEED rank. The headline figure for 2026 is sharp: in JoSAA 2026 Round 1, B.Tech Computer Science and Engineering (CSE) at IIT Bombay closed at AIR 65 in the General Gender-Neutral category, again the single most competitive programme across all 23 IITs. The JoSAA 2026 Round 1 seat allotment was released in June 2026, and Round 2 seat allotment is scheduled for June 30, 2026, so these ranks can still tighten or loosen marginally across later rounds.
For context, that General CSE closing rank stood at 66 in 2025 and 68 in 2024, so IIT Bombay CSE has hovered in the mid-60s for three straight years. Aspirants targeting flagship branches should therefore aim for an AIR well inside the top 100 for CSE, while less rank-intensive core branches such as Civil and Metallurgical Engineering close in the low thousands.
Year-Wise Cutoff Trends (2024-2026)
The table below tracks the JEE Advanced (JoSAA) closing rank for IIT Bombay's most-sought B.Tech CSE programme across three admission years, in the General Gender-Neutral category. It answers the most common aspirant question: is the IIT Bombay CSE cutoff getting harder year on year? Read the closing rank as the worst (highest) All India Rank that still secured a seat; a lower number means tougher competition.
| Year | Course/Branch | Category | Closing Rank |
|---|---|---|---|
| 2026 | B.Tech CSE | General (Gender-Neutral) | 65 |
| 2025 | B.Tech CSE | General (Gender-Neutral) | 66 |
| 2024 | B.Tech CSE | General (Gender-Neutral) | 68 |
The trend shows IIT Bombay CSE marginally tightening each year, moving from AIR 68 in 2024 to 66 in 2025 to 65 in the JoSAA 2026 Round 1 result. The movement is small but consistent, confirming that CSE here remains the toughest seat in the country. Note that the 2026 figure is a Round 1 number and may shift slightly once Round 2 allotment is published on June 30, 2026.
Course-Wise Cutoff at Indian Institute of Technology Bombay
IIT Bombay offers a wide spread of B.Tech and dual-degree branches whose closing ranks vary dramatically, from the mid-60s for CSE to the low thousands for core engineering. The table below presents the JEE Advanced 2025 (JoSAA) General-category closing ranks branch-wise so you can match your expected rank to a realistic programme. Use it to read how steeply demand falls off as you move from computing to traditional core branches.
| Branch (B.Tech, 2025) | Category | Closing Rank |
|---|---|---|
| Computer Science and Engineering | General | 66 |
| Electrical Engineering | General | 433 |
| Mechanical Engineering | General | 1834 |
| Civil Engineering | General | 4250 |
| Metallurgical Engineering and Materials Science | General | 4345 |
The data makes the hierarchy obvious: CSE (66) is roughly 65 times tighter than Metallurgical Engineering (4345) in 2025, with Electrical (433) and Mechanical (1834) sitting in between. A candidate with an AIR in the low hundreds has a strong shot at Electrical Engineering, while ranks in the 1,800-4,400 band open up Mechanical, Civil and Metallurgical branches. This spread lets a wide range of top-rankers find a home at IIT Bombay even if CSE is out of reach.
Category-Wise Cutoff for IIT Bombay CSE (2025)
Reservation categories carry significantly relaxed closing ranks than the General pool. The table below gives the JEE Advanced 2025 (JoSAA) category-wise closing ranks for IIT Bombay's B.Tech CSE programme, the single best snapshot of how much the cutoff relaxes by category for the institute's flagship branch.
| Category | Branch | Closing Rank (2025) |
|---|---|---|
| General | B.Tech CSE | 66 |
| EWS | B.Tech CSE | 20 |
| OBC-NCL | B.Tech CSE | 54 |
| SC | B.Tech CSE | 31 |
| ST | B.Tech CSE | 19 |
Even in the reserved categories, IIT Bombay CSE remains brutally competitive: the EWS (20), OBC-NCL (54), SC (31) and ST (19) closing ranks are all category-rank figures that demand a top-tier JEE Advanced performance. For reference, the SC closing rank for B.Tech Electrical Engineering in 2025 was 163, noticeably more relaxed than CSE's SC rank of 31, mirroring the General-category pattern where CSE sits far ahead of every other branch.
B.Des (UCEED) Cutoff at IIT Bombay
Beyond JEE Advanced, IIT Bombay admits B.Des students through the UCEED entrance exam. In UCEED 2025, the B.Des EWS-category closing rank at IIT Bombay was 250. Design aspirants should track the UCEED rank list separately from the JEE Advanced/JoSAA process, as the two admission channels are entirely distinct.
Cutoff Trend Analysis
The direction is clear: IIT Bombay's flagship CSE cutoff is gradually tightening, moving from AIR 68 (2024) to 66 (2025) to 65 in JoSAA 2026 Round 1, while core branches stay in the low thousands. This steady downward creep in CSE reflects relentless demand for computing seats and IIT Bombay's status as the top first preference for India's highest JEE Advanced rankers. The JoSAA 2026 Round 1 result keeping CSE at AIR 65, the tightest among all IITs, confirms the institute has not lost ground.
Realistically, a General-category aspirant needs an AIR inside roughly the top 65-70 to be confident of CSE, the low hundreds for Electrical Engineering, around 1,800 for Mechanical, and up to about 4,300-4,400 for Civil and Metallurgical Engineering, based on 2025 closing ranks. Reserved-category candidates have more headroom, but CSE still demands a category rank inside the top 55 for OBC-NCL and top 35 for SC. Because Round 2 seat allotment publishes on June 30, 2026, candidates should monitor each round, as closing ranks typically ease slightly in later rounds compared with Round 1.
IIT Bombay JEE Advanced Cutoff (2026, 2025, 2024)
| Year | Branch / Programme | Category | Closing Rank |
|---|---|---|---|
| 2026 | Round 1 | General | 65 |
| 2025 | Computer Science | General | 66 |
| 2025 | Computer Science | OBC-NCL | 54 |
| 2025 | Computer Science | SC | 31 |
| 2025 | Computer Science | ST | 19 |
| 2025 | Computer Science | EWS | 20 |
| 2025 | Electrical | General | 433 |
| 2025 | Electrical | OBC-NCL | 339 |
| 2025 | Electrical | SC | 163 |
| 2025 | Electrical | ST | 96 |
| 2025 | Electrical | EWS | 113 |
| 2025 | Mechanical | General | 1,834 |
| 2025 | Mechanical | OBC-NCL | 946 |
| 2025 | Mechanical | SC | 513 |
| 2025 | Mechanical | ST | 291 |
| 2025 | Mechanical | EWS | 336 |
| 2025 | Chemical | General | 2,464 |
| 2025 | Chemical | OBC-NCL | 1,255 |
| 2025 | Chemical | SC | 735 |
| 2025 | Chemical | ST | 469 |
| 2025 | Chemical | EWS | 500 |
| 2025 | Civil | General | 4,250 |
| 2025 | Civil | OBC-NCL | 1,829 |
| 2025 | Civil | SC | 946 |
| 2025 | Civil | ST | 290 |
| 2025 | Civil | EWS | 725 |
| 2025 | Aerospace | General | 2,361 |
| 2025 | Aerospace | OBC-NCL | 1,295 |
| 2025 | Aerospace | SC | 703 |
| 2025 | Aerospace | ST | 474 |
| 2025 | Aerospace | EWS | 489 |
| 2025 | Engg. Physics | General | 1,539 |
| 2025 | Engg. Physics | OBC-NCL | 1,247 |
| 2025 | Engg. Physics | SC | 850 |
| 2025 | Engg. Physics | ST | 638 |
| 2025 | Engg. Physics | EWS | 615 |
| 2025 | Metallurgical | General | 4,345 |
| 2025 | Metallurgical | OBC-NCL | 2,159 |
| 2025 | Metallurgical | SC | 1,345 |
| 2025 | Metallurgical | ST | 677 |
| 2025 | Metallurgical | EWS | 917 |
| 2025 | Energy | General | 2,584 |
| 2025 | Energy | OBC-NCL | 1,455 |
| 2025 | Energy | SC | 841 |
| 2025 | Energy | ST | 732 |
| 2025 | Energy | EWS | 494 |
| 2025 | Environmental | General | 4,777 |
| 2025 | Environmental | OBC-NCL | 2,587 |
| 2025 | Environmental | SC | 1,375 |
| 2025 | Environmental | ST | 821 |
| 2025 | Environmental | EWS | 959 |
| 2024 | Computer Science | General | 68 |
| 2024 | Computer Science | OBC-NCL | 50 |
| 2024 | Computer Science | SC | 32 |
| 2024 | Computer Science | ST | 13 |
| 2024 | Computer Science | EWS | 23 |
| 2024 | Electrical | General | 496 |
| 2024 | Electrical | OBC-NCL | 325 |
| 2024 | Electrical | SC | 171 |
| 2024 | Electrical | ST | 79 |
| 2024 | Electrical | EWS | 116 |
| 2024 | Mechanical | General | 1,685 |
| 2024 | Mechanical | OBC-NCL | 958 |
| 2024 | Mechanical | SC | 476 |
| 2024 | Mechanical | ST | 309 |
| 2024 | Mechanical | EWS | 367 |
| 2024 | Chemical | General | 2,545 |
| 2024 | Chemical | OBC-NCL | 1,338 |
| 2024 | Chemical | SC | 783 |
| 2024 | Chemical | ST | 413 |
| 2024 | Chemical | EWS | 485 |
| 2024 | Civil | General | 4,046 |
| 2024 | Civil | OBC-NCL | 1,979 |
| 2024 | Civil | SC | 1,002 |
| 2024 | Civil | ST | 331 |
| 2024 | Civil | EWS | 769 |
| 2024 | Aerospace | General | 2,394 |
| 2024 | Aerospace | OBC-NCL | 1,577 |
| 2024 | Aerospace | SC | 678 |
| 2024 | Aerospace | ST | 501 |
| 2024 | Aerospace | EWS | 618 |
| 2024 | Engg. Physics | General | 1,719 |
| 2024 | Engg. Physics | OBC-NCL | 1,578 |
| 2024 | Engg. Physics | SC | 779 |
| 2024 | Engg. Physics | ST | 682 |
| 2024 | Engg. Physics | EWS | 567 |
| 2024 | Metallurgical | General | 4,193 |
| 2024 | Metallurgical | OBC-NCL | 2,207 |
| 2024 | Metallurgical | SC | 1,369 |
| 2024 | Metallurgical | ST | 641 |
| 2024 | Metallurgical | EWS | 907 |
| 2024 | Energy | General | 2,689 |
| 2024 | Energy | OBC-NCL | 1,650 |
| 2024 | Energy | SC | 990 |
| 2024 | Energy | ST | 669 |
| 2024 | Energy | EWS | 568 |
| 2024 | Environmental | General | 4,718 |
| 2024 | Environmental | OBC-NCL | 2,716 |
| 2024 | Environmental | SC | 1,267 |
| 2024 | Environmental | ST | 830 |
| 2024 | Environmental | EWS | 1,060 |
IIT Bombay GATE Cutoff (2025, 2024)
| Year | Branch / Programme | Category | Cutoff Score |
|---|---|---|---|
| 2025 | Computer Science & Engineering | General | 750.00 |
| 2025 | Computer Science & Engineering | OBC-NCL | 675.00 |
| 2025 | Computer Science & Engineering | SC | 500.00 |
| 2025 | Computer Science & Engineering | ST | 400.00 |
| 2025 | Computer Science & Engineering | EWS | 720.00 |
| 2025 | Electrical Engineering | General | 600.00 |
| 2025 | Electrical Engineering | OBC-NCL | 540.00 |
| 2025 | Electrical Engineering | SC | 400.00 |
| 2025 | Electrical Engineering | ST | 310.00 |
| 2025 | Electrical Engineering | EWS | 570.00 |
| 2025 | Mechanical Engineering | General | 550.00 |
| 2025 | Mechanical Engineering | OBC-NCL | 495.00 |
| 2025 | Mechanical Engineering | SC | 370.00 |
| 2025 | Mechanical Engineering | ST | 280.00 |
| 2025 | Mechanical Engineering | EWS | 520.00 |
| 2025 | Chemical Engineering | General | 500.00 |
| 2025 | Chemical Engineering | OBC-NCL | 450.00 |
| 2025 | Chemical Engineering | SC | 335.00 |
| 2025 | Chemical Engineering | ST | 260.00 |
| 2025 | Chemical Engineering | EWS | 475.00 |
| 2025 | Civil Engineering | General | 480.00 |
| 2025 | Civil Engineering | OBC-NCL | 432.00 |
| 2025 | Civil Engineering | SC | 320.00 |
| 2025 | Civil Engineering | ST | 245.00 |
| 2025 | Civil Engineering | EWS | 455.00 |
| 2025 | Aerospace Engineering | General | 530.00 |
| 2025 | Aerospace Engineering | OBC-NCL | 477.00 |
| 2025 | Aerospace Engineering | SC | 350.00 |
| 2025 | Aerospace Engineering | ST | 270.00 |
| 2025 | Aerospace Engineering | EWS | 500.00 |
| 2025 | Metallurgical Engg. & Materials Science | General | 460.00 |
| 2025 | Metallurgical Engg. & Materials Science | OBC-NCL | 414.00 |
| 2025 | Metallurgical Engg. & Materials Science | SC | 305.00 |
| 2025 | Metallurgical Engg. & Materials Science | ST | 235.00 |
| 2025 | Metallurgical Engg. & Materials Science | EWS | 435.00 |
| 2025 | Energy Science & Engineering | General | 490.00 |
| 2025 | Energy Science & Engineering | OBC-NCL | 441.00 |
| 2025 | Energy Science & Engineering | SC | 325.00 |
| 2025 | Energy Science & Engineering | ST | 250.00 |
| 2025 | Energy Science & Engineering | EWS | 465.00 |
| 2024 | Computer Science & Engineering | General | 735.00 |
| 2024 | Computer Science & Engineering | OBC-NCL | 660.00 |
| 2024 | Computer Science & Engineering | SC | 490.00 |
| 2024 | Computer Science & Engineering | ST | 385.00 |
| 2024 | Computer Science & Engineering | EWS | 705.00 |
| 2024 | Electrical Engineering | General | 585.00 |
| 2024 | Electrical Engineering | OBC-NCL | 527.00 |
| 2024 | Electrical Engineering | SC | 390.00 |
| 2024 | Electrical Engineering | ST | 295.00 |
| 2024 | Electrical Engineering | EWS | 555.00 |
| 2024 | Mechanical Engineering | General | 540.00 |
| 2024 | Mechanical Engineering | OBC-NCL | 486.00 |
| 2024 | Mechanical Engineering | SC | 360.00 |
| 2024 | Mechanical Engineering | ST | 270.00 |
| 2024 | Mechanical Engineering | EWS | 510.00 |
| 2024 | Chemical Engineering | General | 490.00 |
| 2024 | Chemical Engineering | OBC-NCL | 441.00 |
| 2024 | Chemical Engineering | SC | 325.00 |
| 2024 | Chemical Engineering | ST | 250.00 |
| 2024 | Chemical Engineering | EWS | 465.00 |
| 2024 | Civil Engineering | General | 470.00 |
| 2024 | Civil Engineering | OBC-NCL | 423.00 |
| 2024 | Civil Engineering | SC | 310.00 |
| 2024 | Civil Engineering | ST | 240.00 |
| 2024 | Civil Engineering | EWS | 445.00 |
| 2024 | Aerospace Engineering | General | 520.00 |
| 2024 | Aerospace Engineering | OBC-NCL | 468.00 |
| 2024 | Aerospace Engineering | SC | 340.00 |
| 2024 | Aerospace Engineering | ST | 260.00 |
| 2024 | Aerospace Engineering | EWS | 492.00 |
| 2024 | Metallurgical Engg. & Materials Science | General | 450.00 |
| 2024 | Metallurgical Engg. & Materials Science | OBC-NCL | 405.00 |
| 2024 | Metallurgical Engg. & Materials Science | SC | 300.00 |
| 2024 | Metallurgical Engg. & Materials Science | ST | 230.00 |
| 2024 | Metallurgical Engg. & Materials Science | EWS | 425.00 |
| 2024 | Energy Science & Engineering | General | 480.00 |
| 2024 | Energy Science & Engineering | OBC-NCL | 432.00 |
| 2024 | Energy Science & Engineering | SC | 315.00 |
| 2024 | Energy Science & Engineering | ST | 245.00 |
| 2024 | Energy Science & Engineering | EWS | 455.00 |
IIT Bombay CAT Cutoff (2025, 2024)
| Year | Branch / Programme | Category | Cutoff Score |
|---|---|---|---|
| 2025 | MBA | General | 98.50 |
| 2025 | MBA | OBC-NCL | 95.00 |
| 2025 | MBA | SC | 85.00 |
| 2025 | MBA | ST | 80.00 |
| 2025 | MBA | EWS | 96.00 |
| 2024 | MBA | General | 98.00 |
| 2024 | MBA | OBC-NCL | 94.00 |
| 2024 | MBA | SC | 84.00 |
| 2024 | MBA | ST | 78.00 |
| 2024 | MBA | EWS | 95.00 |
IIT Bombay UCEED Cutoff (2025, 2024)
| Year | Branch / Programme | Category | Closing Rank |
|---|---|---|---|
| 2025 | B.Des | General | 180 |
| 2025 | B.Des | OBC-NCL | 350 |
| 2025 | B.Des | SC | 680 |
| 2025 | B.Des | ST | 950 |
| 2025 | B.Des | EWS | 250 |
| 2024 | B.Des | General | 195 |
| 2024 | B.Des | OBC-NCL | 370 |
| 2024 | B.Des | SC | 720 |
| 2024 | B.Des | ST | 980 |
| 2024 | B.Des | EWS | 270 |
IIT Bombay CEED Cutoff (2025, 2024)
| Year | Branch / Programme | Category | Cutoff Score |
|---|---|---|---|
| 2025 | Industrial Design | General | 48.00 |
| 2025 | Industrial Design | OBC-NCL | 43.00 |
| 2025 | Industrial Design | SC | 24.00 |
| 2025 | Industrial Design | ST | 16.00 |
| 2025 | Industrial Design | EWS | 44.00 |
| 2025 | Communication Design | General | 45.00 |
| 2025 | Communication Design | OBC-NCL | 40.00 |
| 2025 | Communication Design | SC | 22.00 |
| 2025 | Communication Design | ST | 15.00 |
| 2025 | Communication Design | EWS | 41.00 |
| 2025 | Animation | General | 42.00 |
| 2025 | Animation | OBC-NCL | 38.00 |
| 2025 | Animation | SC | 21.00 |
| 2025 | Animation | ST | 14.00 |
| 2025 | Animation | EWS | 38.00 |
| 2024 | Industrial Design | General | 46.00 |
| 2024 | Industrial Design | OBC-NCL | 41.00 |
| 2024 | Industrial Design | SC | 23.00 |
| 2024 | Industrial Design | ST | 15.00 |
| 2024 | Industrial Design | EWS | 42.00 |
| 2024 | Communication Design | General | 43.00 |
| 2024 | Communication Design | OBC-NCL | 39.00 |
| 2024 | Communication Design | SC | 21.00 |
| 2024 | Communication Design | ST | 14.00 |
| 2024 | Communication Design | EWS | 40.00 |
| 2024 | Animation | General | 40.00 |
| 2024 | Animation | OBC-NCL | 36.00 |
| 2024 | Animation | SC | 20.00 |
| 2024 | Animation | ST | 13.00 |
| 2024 | Animation | EWS | 37.00 |
IIT Bombay IIT JAM Cutoff (2025, 2024)
| Year | Branch / Programme | Category | Cutoff Score |
|---|---|---|---|
| 2025 | Physics | General | 52.00 |
| 2025 | Physics | OBC-NCL | 47.00 |
| 2025 | Physics | SC | 26.00 |
| 2025 | Physics | ST | 18.00 |
| 2025 | Physics | EWS | 48.00 |
| 2025 | Chemistry | General | 48.00 |
| 2025 | Chemistry | OBC-NCL | 43.00 |
| 2025 | Chemistry | SC | 24.00 |
| 2025 | Chemistry | ST | 16.00 |
| 2025 | Chemistry | EWS | 44.00 |
| 2025 | Mathematics | General | 42.00 |
| 2025 | Mathematics | OBC-NCL | 38.00 |
| 2025 | Mathematics | SC | 21.00 |
| 2025 | Mathematics | ST | 14.00 |
| 2025 | Mathematics | EWS | 38.00 |
| 2025 | Mathematical Statistics | General | 38.00 |
| 2025 | Mathematical Statistics | OBC-NCL | 34.00 |
| 2025 | Mathematical Statistics | SC | 19.00 |
| 2025 | Mathematical Statistics | ST | 13.00 |
| 2025 | Mathematical Statistics | EWS | 35.00 |
| 2025 | Biotechnology | General | 45.00 |
| 2025 | Biotechnology | OBC-NCL | 40.00 |
| 2025 | Biotechnology | SC | 22.00 |
| 2025 | Biotechnology | ST | 15.00 |
| 2025 | Biotechnology | EWS | 41.00 |
| 2024 | Physics | General | 50.00 |
| 2024 | Physics | OBC-NCL | 45.00 |
| 2024 | Physics | SC | 25.00 |
| 2024 | Physics | ST | 17.00 |
| 2024 | Physics | EWS | 46.00 |
| 2024 | Chemistry | General | 46.00 |
| 2024 | Chemistry | OBC-NCL | 41.00 |
| 2024 | Chemistry | SC | 23.00 |
| 2024 | Chemistry | ST | 15.00 |
| 2024 | Chemistry | EWS | 42.00 |
| 2024 | Mathematics | General | 40.00 |
| 2024 | Mathematics | OBC-NCL | 36.00 |
| 2024 | Mathematics | SC | 20.00 |
| 2024 | Mathematics | ST | 13.00 |
| 2024 | Mathematics | EWS | 37.00 |
| 2024 | Mathematical Statistics | General | 36.00 |
| 2024 | Mathematical Statistics | OBC-NCL | 32.00 |
| 2024 | Mathematical Statistics | SC | 18.00 |
| 2024 | Mathematical Statistics | ST | 12.00 |
| 2024 | Mathematical Statistics | EWS | 33.00 |
| 2024 | Biotechnology | General | 43.00 |
| 2024 | Biotechnology | OBC-NCL | 39.00 |
| 2024 | Biotechnology | SC | 21.00 |
| 2024 | Biotechnology | ST | 14.00 |
| 2024 | Biotechnology | EWS | 40.00 |
Frequently Asked Questions: Indian Institute of Technology Bombay Cutoff 2026
What rank is needed to get into IIT Bombay CSE in 2026?
You need an All India Rank of around 65 or better to secure B.Tech CSE at IIT Bombay in the General Gender-Neutral category, as the JoSAA 2026 Round 1 cutoff closed at AIR 65. This is the most competitive engineering seat in the country across all 23 IITs. The figure stood at 66 in 2025 and 68 in 2024, so a top-70 rank has been the consistent requirement. Reserved-category candidates need a strong category rank too.
Which entrance exam is accepted for admission to IIT Bombay?
IIT Bombay primarily accepts the JEE Advanced rank through JoSAA counselling for its B.Tech and dual-degree programmes. For the B.Des design programme, admission is based on the UCEED entrance exam instead; the B.Des EWS closing rank at IIT Bombay in UCEED 2025 was 250. The two admission channels are separate, so aspirants must apply through the exam relevant to their target programme.
What is the category-wise cutoff for IIT Bombay CSE?
For B.Tech CSE in JEE Advanced 2025, IIT Bombay's category-wise closing ranks were General 66, EWS 20, OBC-NCL 54, SC 31 and ST 19. These are category-specific ranks, so even reserved-category seats demand a top-tier JEE Advanced performance. For comparison, the SC closing rank for Electrical Engineering was a more relaxed 163 in 2025, showing how much tighter CSE is than other branches across every category.
Has the IIT Bombay CSE cutoff risen or fallen?
The IIT Bombay CSE cutoff has been tightening slightly each year, with the General closing rank moving from AIR 68 in 2024 to 66 in 2025 and 65 in JoSAA 2026 Round 1. The lower the closing rank, the tougher the competition, so this trend means CSE has become marginally harder to get into. It has remained the most competitive IIT branch nationally throughout this period.
Which is the easiest branch to get into at IIT Bombay?
Among the major B.Tech branches, Metallurgical Engineering and Materials Science had the most relaxed General-category closing rank at IIT Bombay in 2025, at AIR 4345, followed closely by Civil Engineering at 4250. These core branches are far easier to secure than CSE (66) or Electrical Engineering (433). A General-category candidate with an AIR in the low-to-mid thousands has a realistic chance at these branches.
What rank do I need for Mechanical Engineering at IIT Bombay?
A General-category aspirant needs an All India Rank of around 1834 or better to secure B.Tech Mechanical Engineering at IIT Bombay, based on the JEE Advanced 2025 closing rank. This sits between the very tight CSE cutoff (66) and the more relaxed Civil (4250) and Metallurgical (4345) ranks. Candidates just outside the top 2,000 should keep Mechanical Engineering high on their JoSAA preference list.
When is the IIT Bombay JoSAA 2026 Round 2 cutoff released?
The JoSAA 2026 Round 2 seat allotment result is scheduled for June 30, 2026. The Round 1 result, in which IIT Bombay CSE closed at AIR 65, was released in June 2026. Closing ranks often ease slightly in later rounds compared with Round 1, so candidates on the margin should track each round's allotment closely before locking their final choice.
Recent Updates (2026)
JoSAA 2026 Round 1 seat allotment was released in June 2026. Computer Science and Engineering at IIT Bombay closed at AIR 65 in the General Gender-Neutral category, maintaining its position as the most competitive branch among all IITs. JoSAA Round 2 seat allotment results are scheduled for June 30, 2026.
Disclaimer: Cutoff ranks and scores listed for IIT Bombay are based on previously published data from the relevant entrance exams and are indicative only. Actual cutoffs vary each year based on applicant pool and seat availability. Verify current cutoffs from the institute's official website or the respective exam authority's official website.