Indian Institute of Technology Guwahati
(IIT Guwahati)Last Updated: Jun 08, 2026
Established
1994
Campus Size
700.00 Acres
Total Students
7,500
Faculty
400
Student-Faculty
19:1
Engineering Courses and Academic Programs at IIT Guwahati
Indian Institute of Technology Guwahati offers a comprehensive range of undergraduate and postgraduate engineering programs through a centralized admission process. The institute provides B.Tech degree programs across various disciplines of engineering, including Civil, Mechanical, Electrical, Electronics and Communication, Chemical, Computer Science and Engineering, and others. These four-year undergraduate programs are highly competitive and admission is based on JEE Advanced scores. The curriculum is designed to impart theoretical knowledge combined with practical skills, and students benefit from state-of-the-art laboratories, research facilities, and industry-academic collaborations.
At the postgraduate level, IIT Guwahati offers M.Tech programs spanning multiple specializations within engineering disciplines. These two-year master's programs admit candidates primarily through GATE (Graduate Aptitude Test in Engineering) and the JEE Main score. The institute also conducts its own postgraduate entrance examination and provides merit-based scholarships to deserving students. The postgraduate curriculum emphasizes research, advanced technical knowledge, and innovation, enabling students to pursue careers in academia, industry, and research sectors.
As a government institution under the Ministry of Education, IIT Guwahati maintains nominal and standardized fee structures for both undergraduate and postgraduate programs, making quality engineering education affordable and accessible. Admission to PhD programs is based on merit and performance in departmental entrance examinations. The institute also offers various scholarship schemes and financial assistance to eligible students, ensuring that talented candidates from diverse socioeconomic backgrounds can access world-class engineering education and research opportunities.
IIT Guwahati - Courses & Fee Structure
43
Total Courses
12
UG Programmes
29
PG Programmes
₹1.0 - 12.0 L
Fee Range
Undergraduate (UG) Courses 12
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| B.Tech - Mechanical Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Civil Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Computer Science and Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Electronics and Communication Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Energy Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Engineering Physics Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Mathematics and Computing Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Data Science and Artificial Intelligence Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Biosciences and Bioengineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Chemical Science and Technology Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Electronics and Electrical Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Des Full Time | 4 Yrs | ₹600,000 | 40 | UCEED | UCEED |
Postgraduate (PG) Courses 29
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| M.Tech - Computer Science Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Electrical Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Mechanical Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Civil Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Chemical Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Biotechnology Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Power Electronics and Drives Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - VLSI Design and Embedded Systems Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Communication and Networks Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Machine Design and Analysis Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Thermal Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Structural Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Transportation Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Environmental Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Systems and Control Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Signal Processing and Machine Learning Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Construction Engineering and Management Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Earth System Science and Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Materials Science and Technology Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Petroleum Science and Technology Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| MBA Full Time | 2 Yrs | ₹1,200,000 | - | Bachelor degree with valid CAT score | CAT |
| M.Sc - Physics Full Time | 2 Yrs | ₹150,000 | - | B.Sc or equivalent with valid IIT JAM score | IIT JAM |
| M.Sc - Chemistry Full Time | 2 Yrs | ₹150,000 | - | B.Sc or equivalent with valid IIT JAM score | IIT JAM |
| M.Sc - Mathematics Full Time | 2 Yrs | ₹150,000 | - | B.Sc or equivalent with valid IIT JAM score | IIT JAM |
| M.Sc - Mathematics and Computing Full Time | 2 Yrs | ₹150,000 | - | B.Sc or equivalent with valid IIT JAM score | IIT JAM |
| MA - Development Studies Full Time | 2 Yrs | ₹100,000 | - | Bachelor degree in relevant discipline | Institute Test |
| MA - Liberal Arts Full Time | 2 Yrs | ₹100,000 | - | Bachelor degree in relevant discipline | Institute Test |
| M.Des - Design Full Time | 2 Yrs | ₹400,000 | - | Bachelor degree with valid CEED score | CEED |
| M.Des - Electronic Product Design Full Time | 2 Yrs | ₹400,000 | - | Bachelor degree with valid CEED score | CEED |
Doctoral / PhD Programmes 2
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| PhD Full Time | 5 Yrs | ₹250,000 | - | M.Tech/M.Sc./B.Tech with valid GATE or UGC-NET/CSIR-NET | GATE UGC-NET CSIR-NET |
| Integrated PhD Full Time | 5 Yrs | ₹350,000 | - | B.Sc./B.Tech with institutional written test qualification | Institutional Test |