NMIMS University Mumbai
(NMIMS Mumbai)Last Updated: Jun 08, 2026
Established
1981
Campus Size
40.00 Acres
Total Students
12,000
Faculty
600
Student-Faculty
20:1
Competitive Placement Packages at NMIMS University Mumbai
NMIMS Mumbai Average Package 2025 - SBM MBA, MPSTME & School-Wise CTC
NMIMS's overall average package is approximately ₹12-14 LPA, heavily influenced by SBM Mumbai MBA at ₹22.50 LPA. The SBM Mumbai MBA median of ₹20 LPA - meaning half the batch earns above ₹20 LPA - demonstrates consistent quality rather than outlier-dependent averages. MPSTME B.Tech averages ₹8-10 LPA, and BBA averages ₹7-9 LPA - solid outcomes that justify NMIMS's premium fees.
SBM Mumbai MBA - 3-Year Trend
| Year | Average CTC | Median CTC | Highest CTC | Growth |
|---|---|---|---|---|
| 2024 | ₹22.50 LPA | ₹20 LPA | ₹42 LPA | 5.1% YoY |
| 2023 | ₹21.40 LPA | ₹19 LPA | ₹38 LPA | 6.5% YoY |
| 2022 | ₹20.10 LPA | ₹18 LPA | ₹35 LPA | - |
School-Wise Average Package
| School/Program | Average CTC | Median CTC | Highest CTC |
|---|---|---|---|
| SBM Mumbai (MBA) | ₹22.50 LPA | ₹20 LPA | ₹42 LPA |
| MPSTME (B.Tech) | ₹8-10 LPA | ₹7 LPA | ₹30 LPA |
| Anil Surendra Modi (BBA) | ₹7-9 LPA | ₹6.50 LPA | ₹15 LPA |
| School of Commerce (B.Com) | ₹5-7 LPA | ₹5 LPA | ₹12 LPA |
| School of Law (BA LLB) | ₹8-12 LPA | ₹8 LPA | ₹18 LPA |
| SPTM (MBA Pharma) | ₹12-15 LPA | ₹11 LPA | ₹25 LPA |
SBM Mumbai - Sector-Wise CTC
| Sector | Average CTC | % of Batch | Key Companies |
|---|---|---|---|
| BFSI | ₹22-28 LPA | 30-35% | Goldman Sachs, JP Morgan, Citi, HSBC |
| Consulting | ₹24-32 LPA | 15-20% | Deloitte, Accenture Strategy, EY-Parthenon |
| IT/Tech | ₹20-28 LPA | 15-18% | Amazon, Microsoft, Flipkart |
| FMCG | ₹18-24 LPA | 12-15% | HUL, P&G, Nestlé, Marico |
| Conglomerate | ₹18-22 LPA | 10-12% | Reliance, ABG, Mahindra |
Cross-University Comparison
| University | MBA Average | B.Tech Average | BBA Average | Overall |
|---|---|---|---|---|
| SIBM Pune | ₹28.36 LPA | ₹7-9 LPA (SIT) | ₹6-8 LPA | ₹10-12 LPA |
| NMIMS SBM Mumbai | ₹22.50 LPA | ₹8-10 LPA | ₹7-9 LPA | ₹12-14 LPA |
| Christ Bangalore | ₹8-10 LPA | ₹5-6.50 LPA | ₹5.50-7 LPA | ₹6.50 LPA |
| Amity Noida | ₹7-9 LPA | ₹6.50-8 LPA | ₹4-5 LPA | ₹5.80 LPA |
| LPU | ₹6-8 LPA | ₹5.80-7 LPA | ₹3.50-4.50 LPA | ₹5.20 LPA |
NMIMS leads Batch 7 in overall average (₹12-14 LPA) thanks to SBM Mumbai's anchor. SIBM Pune has a higher MBA average (₹28.36 vs ₹22.50) but NMIMS has stronger non-MBA outcomes. For students considering NMIMS vs Symbiosis, the choice depends on primary program interest: MBA consulting → SIBM Pune; MBA finance → NMIMS SBM.
Average Packages at NMIMS Mumbai
Highest Package
₹67.70 LPA
Average Package
₹14.00 LPA
Median Package
₹12.00 LPA
Lowest Package
₹4.00 LPA
Package Range (2025)
Year-wise Package Trends
| Year | Highest | Average | Median | Lowest |
|---|---|---|---|---|
| 2025 | ₹67.70 LPA | ₹14.00 LPA | ₹12.00 LPA | ₹4.00 LPA |
| 2024 | ₹67.70 LPA | ₹13.00 LPA | ₹11.00 LPA | ₹3.80 LPA |
Average Internship Stipend
₹40,000/month