NMIMS University Mumbai
(NMIMS Mumbai)Last Updated: Jun 08, 2026
Established
1981
Campus Size
40.00 Acres
Total Students
12,000
Faculty
600
Student-Faculty
20:1
NMIMS Mumbai Placement Overview 2026 & Average Package
NMIMS Mumbai Placements 2024 - SBM MBA, MPSTME & School-Wise Outcomes
NMIMS placements are anchored by the School of Business Management (SBM) Mumbai, which achieves MBA outcomes comparable to top-15 B-schools - average CTC of ₹22.50 LPA with a highest of ₹42 LPA. NMIMS's overall placement average across all schools is approximately ₹12 LPA. The Mumbai campus commands significantly better placements than Bangalore, Hyderabad, and Navi Mumbai campuses. NMIMS's BFSI recruitment is particularly strong due to the Mumbai financial hub advantage.
School-Wise Placement Summary - 2024
| School/Program | Average CTC | Median CTC | Highest CTC | Placement Rate |
|---|---|---|---|---|
| SBM Mumbai (MBA) | ₹22.50 LPA | ₹20 LPA | ₹42 LPA | 97-99% |
| MPSTME Mumbai (B.Tech) | ₹8-10 LPA | ₹7 LPA | ₹30 LPA | 88-92% |
| School of Commerce (B.Com) | ₹5-7 LPA | ₹5 LPA | ₹12 LPA | 85-88% |
| School of Law (BA LLB) | ₹8-12 LPA | ₹8 LPA | ₹18 LPA | 82-85% |
| SPTM (MBA Pharma) | ₹12-15 LPA | ₹11 LPA | ₹25 LPA | 92-95% |
| Anil Surendra Modi School (BBA) | ₹7-9 LPA | ₹6.50 LPA | ₹15 LPA | 88-92% |
SBM Mumbai MBA - Sector-Wise Breakdown
| Sector | % of Batch | Average CTC | Top Recruiters |
|---|---|---|---|
| BFSI | 30-35% | ₹22-28 LPA | Goldman Sachs, JP Morgan, Citi, HSBC, Deutsche Bank, Barclays |
| Consulting | 15-20% | ₹24-32 LPA | Deloitte, Accenture Strategy, EY-Parthenon, KPMG |
| FMCG/Consumer | 12-15% | ₹18-24 LPA | HUL, P&G, Nestlé, Mondelēz, Marico |
| IT/Tech | 15-18% | ₹20-28 LPA | Amazon, Microsoft, Google (ops), Flipkart |
| Conglomerate | 10-12% | ₹18-22 LPA | Reliance, Aditya Birla, Mahindra, Tata Group |
NMIMS SBM's BFSI placement (30-35% of batch to Goldman Sachs, JP Morgan, Citi) is its defining strength - the Mumbai financial hub proximity gives SBM an edge over non-Mumbai B-schools. Investment banking, corporate banking, and wealth management roles are well-represented.
NMIMS vs Other Institutions - Placement Comparison
| Institution | MBA Average | B.Tech Average | BBA Average | Primary Placement Strength |
|---|---|---|---|---|
| SIBM Pune | ₹28.36 LPA | - | - | Consulting (MBB) |
| NMIMS SBM Mumbai | ₹22.50 LPA | ₹8-10 LPA | ₹7-9 LPA | BFSI (Goldman, JP Morgan) |
| XLRI Jamshedpur | ₹30-32 LPA | - | - | HR + BFSI |
| Christ Bangalore | ₹8-10 LPA | ₹5-6.50 LPA | ₹5.50-7 LPA | Big 4, UG programs |
| Amity Noida | ₹7-9 LPA | ₹6.50-8 LPA | ₹4-5 LPA | Volume, IT services |
NMIMS SBM (₹22.50 LPA) is positioned between SIBM Pune (₹28.36 LPA) and IIM Kozhikode/Lucknow in MBA placements. SBM's BFSI strength is unique - the Mumbai location premium for finance careers is a genuine competitive advantage over Pune or Bangalore-based B-schools.
Highest Package
₹67.70 LPA
Average Package
₹14.00 LPA
Median Package
₹12.00 LPA
Lowest Package
₹4.00 LPA
Placement Rate (2025)
Top Recruiters
Year-wise Placement Trends
| Year | Highest (LPA) | Average (LPA) | Median (LPA) | Placed % |
|---|---|---|---|---|
| 2025 | ₹67.70 LPA | ₹14.00 LPA | ₹12.00 LPA | 93.00% |
| 2024 | ₹67.70 LPA | ₹13.00 LPA | ₹11.00 LPA | 91.00% |