NMIMS University Mumbai
(NMIMS Mumbai)Last Updated: Jun 08, 2026
Established
1981
Campus Size
40.00 Acres
Total Students
12,000
Faculty
600
Student-Faculty
20:1
CAT, XAT & NMAT Cutoff Scores for NMIMS University Mumbai - Admission Insights by Category
NMIMS Mumbai Cutoff 2025 - NMAT, NPAT & Program-Wise Admission
NMIMS (Narsee Monjee Institute of Management Studies) University uses NMAT by GMAC for MBA admissions and NPAT (NMIMS Programs After Twelfth) for undergraduate programs. NMIMS School of Business Management (SBM) Mumbai is the flagship - ranked among India's top 15 B-schools with MBA cutoffs comparable to IIM Indore and XLRI. The Mumbai campus commands significantly higher cutoffs than Bangalore, Hyderabad, and Navi Mumbai campuses.
MBA Cutoff - NMAT (SBM Mumbai)
| Program / Campus | NMAT Score (out of 360) | NMAT Percentile | Seats |
|---|---|---|---|
| MBA - SBM Mumbai (flagship) | 220-235 | 95-98 percentile | 420 |
| MBA - SBM Bangalore | 200-215 | 85-92 percentile | 180 |
| MBA - SBM Hyderabad | 190-205 | 80-88 percentile | 120 |
| MBA (Pharma Mgmt) - SPTM Mumbai | 195-210 | 82-90 percentile | 60 |
| MBA - Navi Mumbai | 185-200 | 78-85 percentile | 120 |
NMAT is unique - candidates can attempt it up to 3 times (October-December), with the best score considered. This reduces exam-day pressure. SBM Mumbai's NMAT cutoff (220-235) is the second-highest in India after ISB (which uses GMAT). After NMAT, SBM conducts Case Discussion + Personal Interview for final selection.
Undergraduate Cutoff - NPAT
| Program (Mumbai) | NPAT Score (out of 400) | Percentile | Seats |
|---|---|---|---|
| BBA | 240-280 (90-95%) | 90-95 percentile | ~300 |
| B.Com (Hons) | 220-260 (85-92%) | 85-92 percentile | ~200 |
| B.Sc (Finance) | 230-270 (88-94%) | 88-94 percentile | ~100 |
| BA LLB (Integrated) | 200-240 (80-90%) | 80-90 percentile | ~120 |
| BBA LLB (Integrated) | 210-250 (82-92%) | 82-92 percentile | ~120 |
NPAT is one of India's most competitive undergraduate entrance exams for commerce and management programs. NMIMS BBA (Mumbai) cutoffs (90-95 percentile NPAT) are among the highest for any BBA program nationally - comparable only to IPMAT (IIM) programs.
B.Tech Cutoff - Mukesh Patel School of Technology (MPSTME)
| Program | JEE Main Percentile | NPAT Score | Seats |
|---|---|---|---|
| B.Tech CSE | 70-80 percentile | 200-240 | ~180 |
| B.Tech IT | 65-75 percentile | 190-230 | ~120 |
| B.Tech Data Science | 70-80 percentile | 200-240 | ~120 |
| B.Tech ECE | 55-65 percentile | 170-210 | ~60 |
| B.Tech Mechanical | 45-55 percentile | 150-190 | ~60 |
MPSTME's B.Tech cutoffs are moderate - between Amity (55-65) and VIT (85-90). The Mumbai location and NMIMS brand make MPSTME attractive, though it's not NMIMS's primary strength (SBM is).
Year-Wise NMAT Cutoff Trend - SBM Mumbai
| Year | NMAT Cutoff | Applications | Seats |
|---|---|---|---|
| 2024 | 220-235 | ~90,000 | 420 |
| 2023 | 215-230 | ~85,000 | 400 |
| 2022 | 210-225 | ~80,000 | 380 |
SBM Mumbai cutoffs have risen steadily - reflecting NMIMS's growing reputation and recruiter confidence. The seat expansion (380→420) has been offset by application growth (80K→90K), keeping cutoffs competitive.
NMIMS vs Other Premium Private Universities - Cutoff Comparison
| University | MBA Cutoff | BBA Cutoff | B.Tech Cutoff | Primary Strength |
|---|---|---|---|---|
| NMIMS SBM Mumbai | 220-235 NMAT (95-98%) | 90-95% NPAT | 70-80% JEE | MBA (top 15 B-school) |
| SIBM Pune | 95-98% SNAP | Moderate SET | 65-75% SET | MBA + Law |
| XLRI Jamshedpur | 97-99% XAT | N/A | N/A | MBA (top 5 B-school) |
| Christ Bangalore | 60-70% CAT | 65-75% entrance | 50-60% JEE | BBA, B.Com |
| Amity Noida | 40-55% CAT | 50-60% entrance | 55-65% JEE | Volume + variety |
NMIMS SBM Mumbai competes with SIBM Pune, MDI Gurgaon, and lower IIMs for MBA admissions. For BBA, NMIMS (NPAT) competes with IIM IPMAT and Symbiosis. NMIMS's MBA placement record (₹18-22 LPA average) justifies the premium cutoffs.
NMIMS Mumbai CAT Cutoff (2023)
| Year | Branch / Programme | Category | Cutoff Score |
|---|---|---|---|
| 2023 | Round 1 | General | 90.00 |
| 2023 | Round 1 | OBC-NCL | 80.00 |
| 2023 | Round 1 | SC | 70.00 |