Banaras Hindu University
(BHU)Last Updated: Jul 26, 2026
Established
1916
Campus Size
1300.00 Acres
Total Students
30,000
Faculty
2,000
Student-Faculty
15:1
Salary Packages and Placement Success at Banaras Hindu University
Average Package Analysis - Banaras Hindu University
BHU's package analysis must separate IIT-BHU (₹21.82 LPA average) from the main campus (₹5-10 LPA depending on faculty). IIT-BHU competes with top IITs, while the main campus offers outcomes comparable to good central universities. IMS-BHU follows medical career trajectories rather than placement packages.
IIT-BHU Package Breakdown
| Metric | 2022 | 2023 | 2024 | Trend |
|---|---|---|---|---|
| Average CTC | ₹18.50 LPA | ₹20.15 LPA | ₹21.82 LPA | ↑ 18% over 2 years |
| Median CTC | ₹15 LPA | ₹16.80 LPA | ₹18.50 LPA | ↑ 23% over 2 years |
| Highest Domestic | ₹55 LPA | ₹62 LPA | ₹70 LPA | ↑ 27% over 2 years |
| Highest International | ₹1.2 Cr | ₹1.5 Cr | ₹1.8 Cr | ↑ 50% over 2 years |
Main Campus Package by Faculty
| Faculty | Average CTC | Median CTC | Top Package | Placed % |
|---|---|---|---|---|
| Management Studies (MBA) | ₹7-10 LPA | ₹6-8 LPA | ₹22 LPA | 78-85% |
| Commerce | ₹5-7 LPA | ₹4.50-6 LPA | ₹15 LPA | 65-72% |
| Science (MSc CS/Stats) | ₹6-9 LPA | ₹5-7 LPA | ₹18 LPA | 60-68% |
| Law | ₹5-8 LPA | ₹4-6 LPA | ₹14 LPA | 62-70% |
| Arts | ₹3-5 LPA | ₹3-4 LPA | ₹10 LPA | 40-50% |
IIT-BHU vs Other IITs - Package Comparison
| IIT | Average CTC | Median CTC | Highest CTC |
|---|---|---|---|
| IIT Bombay | ₹28.50 LPA | ₹23 LPA | ₹3.6 Cr |
| IIT Delhi | ₹26.80 LPA | ₹22 LPA | ₹2.4 Cr |
| IIT Madras | ₹24.50 LPA | ₹20 LPA | ₹1.8 Cr |
| IIT Kanpur | ₹23.80 LPA | ₹19 LPA | ₹2.1 Cr |
| IIT Kharagpur | ₹22.50 LPA | ₹18.50 LPA | ₹2.0 Cr |
| IIT Roorkee | ₹21.54 LPA | ₹18 LPA | ₹1.5 Cr |
| IIT-BHU | ₹21.82 LPA | ₹18.50 LPA | ₹1.8 Cr |
| IIT Guwahati | ₹21.15 LPA | ₹17.50 LPA | ₹1.2 Cr |
IIT-BHU sits in the 6th-7th position among IITs for average packages - virtually tied with IIT Roorkee. The gap between IIT-BHU and the top 3 IITs (Bombay, Delhi, Madras) is ₹3-7 LPA, primarily due to higher quant/trading firm recruitment at those campuses. However, IIT-BHU's ₹21.82 LPA is 2-4× the average at most NITs and 8-10× the typical private university package.
Disclaimer: Average, median and highest salary package figures displayed for BHU graduates are based on publicly reported placement data and media sources. These figures are indicative and may not represent actual offers received by all students. FreeJobAlert.com is not responsible for discrepancies. Refer to BHU's official placement reports for verified package data.