BH
Banaras Hindu University
(BHU)
Varanasi, Uttar Pradesh
Government
|
Est. 1916
UGC Approved
NAAC A++
Last Updated: Jun 08, 2026
Established
1916
Campus Size
1300.00 Acres
Total Students
30,000
Faculty
2,000
Student-Faculty
15:1
BHU Cutoff Marks: Merit-Based Admission Criteria for All Categories
BHU Cutoff 2025 - CUET, NEET & Program-Wise Admission
Banaras Hindu University (BHU) is India's largest residential university with 30,000+ students across 140+ departments. Admissions use CUET UG (for BA, B.Sc, B.Com, BFA), CUET PG (for MA, M.Sc), NEET UG (for MBBS at IMS-BHU), CAT (for MBA at FMS-BHU), and IIT JAM (for M.Sc at IIT BHU). Note: IIT BHU (Indian Institute of Technology) has separate JEE Advanced-based admissions and is covered under our IIT listings, not here.
CUET UG 2024 Cutoff - Popular Programs
| Program | CUET Score (out of 800) | Category | Competition |
|---|---|---|---|
| BA (Hons) Economics | 660-700 | General | High |
| BA (Hons) Political Science | 640-680 | General | High |
| B.Sc (Hons) Physics | 650-690 | General | High |
| B.Com (Hons) | 670-710 | General | Very High |
| BA (Hons) English | 620-660 | General | Moderate-High |
| B.Sc Agriculture | 600-640 | General | Moderate |
| BFA (Fine Arts) | Skill test + CUET | General | Moderate |
NEET UG Cutoff - IMS-BHU (MBBS)
| Category | NEET Closing AIR (2024) | Score |
|---|---|---|
| General | 3,000-4,000 | 660-670 |
| OBC | 8,000-12,000 | 630-645 |
| SC | 20,000-30,000 | 595-610 |
| ST | 50,000-70,000 | 560-575 |
| EWS | 5,000-7,000 | 645-655 |
IMS-BHU MBBS cutoff (AIR ~3,000-4,000) is competitive - on par with MAMC Delhi and top state medical colleges. BHU also offers BDS, BAMS (Ayurveda), and B.Sc Nursing through NEET.
CAT Cutoff - FMS-BHU (MBA)
| Program | CAT Percentile | Seats |
|---|---|---|
| MBA | 80-88 percentile | 60 |
| MBA (Agri-Business) | 70-78 percentile | 30 |
BHU vs Other Central Universities - Cutoff Comparison
| University | UG Cutoff (Top Course) | Medical Cutoff | MBA Cutoff |
|---|---|---|---|
| DU | 730-745/800 CUET | N/A | 95+ CAT (FMS DU) |
| BHU | 670-710/800 CUET | NEET AIR 3000-4000 | 80-88 CAT |
| JNU | CUET PG 95-98%ile | N/A | 70-78 CAT |
| Jadavpur | WBJEE Rank 500-2000 | N/A | N/A |
| Anna | TNEA Rank 2000-5000 | N/A | 70-80 CAT |
BHU JEE Main Cutoff (2023)
| Year | Branch / Programme | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| 2023 | Round 1 | General | 18,500 | 52,000 |
| 2023 | Round 1 | OBC-NCL | 9,000 | 22,000 |
| 2023 | Round 1 | SC | 18,000 | 55,000 |
| 2023 | Round 1 | ST | 22,000 | 70,000 |
BHU GATE Cutoff (2023)
| Year | Branch / Programme | Category | Cutoff Score |
|---|---|---|---|
| 2023 | Round 1 | General | 480.00 |
| 2023 | Round 1 | OBC-NCL | 432.00 |
| 2023 | Round 1 | SC | 320.00 |
| 2023 | Round 1 | ST | 320.00 |
BHU NEET UG Cutoff (2023)
| Year | Branch / Programme | Category | Closing Rank |
|---|---|---|---|
| 2023 | Round 1 | General | 45,000 |
| 2023 | Round 1 | OBC-NCL | 85,000 |
| 2023 | Round 1 | SC | 210,000 |
| 2023 | Round 1 | ST | 280,000 |
BHU CAT Cutoff (2023)
| Year | Branch / Programme | Category | Cutoff Score |
|---|---|---|---|
| 2023 | Round 1 | General | 95.00 |
| 2023 | Round 1 | OBC-NCL | 85.00 |
| 2023 | Round 1 | SC | 75.00 |
| 2023 | Round 1 | ST | 70.00 |