Banaras Hindu University
(BHU)Last Updated: Jun 08, 2026
Established
1916
Campus Size
1300.00 Acres
Total Students
30,000
Faculty
2,000
Student-Faculty
15:1
Comprehensive Courses, Fees, and Admission at Banaras Hindu University
Banaras Hindu University offers a wide spectrum of undergraduate and postgraduate programmes across multiple disciplines including humanities, sciences, commerce, engineering, law, and social sciences. As a premier central university, BHU provides diverse academic pathways through its various faculties and departments. Undergraduate programmes typically span three to four years, while postgraduate degrees are generally completed within two years. The university's curriculum combines traditional academic excellence with contemporary skill development to prepare students for competitive professional environments.
Fee structures at BHU are significantly lower compared to private institutions, reflecting its status as a government-funded central university. Undergraduate programmes are particularly affordable, with annual fees ranging nominally for general students, while reserved category students benefit from further concessions. Postgraduate programme fees vary by course specialization, with professional streams such as engineering and management commanding higher fees than humanities or science disciplines. The university also offers scholarships and financial aid options for economically disadvantaged students.
Admission to BHU programmes follows merit-based and entrance examination processes. Undergraduate admissions are primarily through merit lists and performance in competitive entrance exams like JEE, NEET, or university-specific tests depending on the programme. Postgraduate admissions typically require qualifying entrance examinations such as NET, GATE, or stream-specific entrance tests conducted by the university. Eligibility criteria include completing senior secondary education with subject-specific prerequisites, ensuring students possess the foundational knowledge necessary for their chosen discipline.
BHU - Courses & Fee Structure
20
Total Courses
11
UG Programmes
8
PG Programmes
₹0.1 - 3.0 L
Fee Range
Undergraduate (UG) Courses 11
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| MBBS Full Time | 5 Yrs | ₹149,000 | 100 | 10+2 with PCB. NEET UG qualified. | NEET-UG |
| BDS Full Time | 5 Yrs | ₹167,000 | - | 10+2 with PCB. NEET UG qualified. | NEET-UG |
| BAMS Full Time | 5 Yrs | ₹124,000 | - | 10+2 with PCB. NEET UG qualified. | NEET-UG |
| B.Sc Nursing Full Time | 4 Yrs | ₹52,730 | 100 | 10+2 with PCB. NEET UG qualified. | NEET-UG |
| BA LLB Full Time | 5 Yrs | ₹300,000 | 120 | 10+2. CUET UG qualified. | CUET |
| B.Sc Full Time | 4 Yrs | ₹48,000 | - | 10+2 with Science. CUET UG qualified. | CUET |
| B.Com Full Time | 3 Yrs | ₹28,000 | - | 10+2. CUET UG qualified. | CUET |
| BA Full Time | 4 Yrs | ₹28,000 | - | 10+2. CUET UG qualified. | CUET |
| BFA Full Time | 4 Yrs | ₹32,000 | - | 10+2. CUET UG + Practical test. | CUET |
| B.Sc Agriculture Full Time | 4 Yrs | ₹60,000 | - | 10+2 with PCB/PCM/Agriculture. CUET UG qualified. | CUET |
| B.Pharm Full Time | 4 Yrs | ₹23,000 | - | 10+2 with PCM/PCB. CUET UG qualified. | CUET |
Postgraduate (PG) Courses 8
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| M.Tech Full Time | 2 Yrs | ₹100,000 | - | B.Tech/BE with min 50%. GATE qualified. | GATE |
| MBA Full Time | 2 Yrs | ₹220,000 | - | Bachelor degree. CAT qualified. | CAT |
| LLM Full Time | 2 Yrs | ₹15,000 | - | LL.B. degree. CUET PG qualified. | CUET PG |
| M.Sc Full Time | 2 Yrs | ₹16,000 | - | B.Sc. CUET PG / IIT JAM qualified. | CUET PG IIT JAM |
| M.Com Full Time | 2 Yrs | ₹12,000 | - | B.Com. CUET PG qualified. | CUET PG |
| MA Full Time | 2 Yrs | ₹12,000 | - | Bachelor degree. CUET PG qualified. | CUET PG |
| MFA Full Time | 2 Yrs | ₹25,000 | - | BFA or equivalent. | CUET PG |
| M.Pharm Full Time | 2 Yrs | ₹16,000 | - | B.Pharm. GPAT qualified. | GPAT |
Doctoral / PhD Programmes 1
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| PhD Full Time | 5 Yrs | ₹12,600 | - | Master degree with min 55%. BHU-RET / UGC-NET / GATE. | UGC-NET GATE |