Indian Institute of Technology Kanpur
(IIT Kanpur)Last Updated: Jun 08, 2026
Established
1959
Campus Size
1055.00 Acres
Total Students
9,500
Faculty
450
Student-Faculty
21:1
B.Tech, M.Tech, MBA & M.Sc Courses at IIT Kanpur - Fees, Duration, Eligibility & Admission
Indian Institute of Technology Kanpur is among India's premier engineering institutions, offering a diverse portfolio of undergraduate and postgraduate programmes across multiple disciplines. With over 60+ years of academic excellence and research-driven education, IIT Kanpur offers B.Tech, M.Tech, MBA, and M.Sc degrees designed to prepare students for leadership roles in industry, research, and innovation sectors. The institute's strong faculty, world-class infrastructure, and industry partnerships make it an ideal destination for aspiring engineers and researchers.
Undergraduate Programmes
IIT Kanpur's flagship B.Tech programme spans multiple engineering disciplines including Computer Science, Electrical Engineering, Mechanical Engineering, Civil Engineering, Aerospace Engineering, and more. The 4-year degree is open to Indian nationals who qualify the JEE Advanced entrance examination, one of India's most competitive exams. Eligible candidates must have scored a minimum of 75% in their 12th standard (50% for SC/ST categories). The undergraduate experience at IIT Kanpur is marked by a balance of rigorous coursework, hands-on laboratory training, industry internships, and a strong emphasis on fundamental research and innovation.
Postgraduate Programmes
IIT Kanpur offers 2-year Master's programmes including M.Tech (specialisations in various engineering domains), MBA (for management aspirants), and M.Sc (in science disciplines). Admission to M.Tech is through the GATE entrance examination, while MBA candidates must qualify CAT (Common Admission Test), and M.Sc aspirants take the IIT JAM (Joint Admission Test for M.Sc) examination. The postgraduate curriculum emphasises advanced research methodology, elective specialisations, and industry-academic collaboration. Many programmes offer opportunities for thesis work and publication in peer-reviewed journals, making them ideal for students aiming for research or academic careers.
Fee Structure & Financial Aid
| Programme | Total Fees (Approx.) | Scholarship / Fellowship |
|---|---|---|
| B.Tech (4 years) | ₹1.5 - 2 lakh | NSP, SC/ST/OBC waivers, merit-cum-means |
| M.Tech (2 years) | ₹1 - 1.5 lakh | GATE fellowship, INSPIRE scholarships |
| MBA (2 years) | ₹6 - 8 lakh | Education loans at preferential rates |
| M.Sc (2 years) | ₹1 - 1.5 lakh | INSPIRE scholarships, merit-cum-means |
Central government scholarships (NSP), SC/ST/OBC category waivers, and INSPIRE scholarships available. Education loans from nationalised banks at preferential rates.
Eligibility & Admission Process
| Programme | Eligibility | Entrance Exam | Selection Process |
|---|---|---|---|
| B.Tech | 12th with min 75% (50% for SC/ST/PwD) | JEE Advanced | JoSAA Counselling |
| M.Tech | B.E./B.Tech or equivalent | GATE | Institute-specific counselling |
| MBA | Bachelor's degree in any discipline | CAT | Institute-specific counselling |
| M.Sc | B.Sc or equivalent | IIT JAM | JAM Counselling |
Reserved seats: SC (15%), ST (7.5%), OBC-NCL (27%), PwD (up to 5%). JEE Advanced results in June, counselling July-August. PG applications open December-January.
IIT Kanpur - Courses & Fee Structure
37
Total Courses
14
UG Programmes
21
PG Programmes
₹1.5 - 8.0 L
Fee Range
Undergraduate (UG) Courses 14
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| B.Tech - Electrical Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Mechanical Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Civil Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Chemical Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Aerospace Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Computer Science and Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Biological Sciences and Bio-Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Materials Science and Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.S. (Research) - Chemistry Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.S. (Research) - Economics Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.S. (Research) - Earth Sciences Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.S. (Research) - Statistics and Data Science Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.S. (Research) - Physics Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.S. (Research) - Mathematics and Scientific Computing Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
Postgraduate (PG) Courses 21
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| M.Tech - Computer Science Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Electrical Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Mechanical Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Civil Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Chemical Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Aerospace Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Environmental Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Biomedical Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Industrial Engineering and Operations Research Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Nuclear Engineering and Technology Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Space Science and Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Sustainable Energy Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Photonics Science and Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Cognitive Systems Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Materials Science and Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| MBA Full Time | 2 Yrs | ₹764,000 | 50 | Bachelor's degree, CAT score (minimum 90+ percentile typically) | CAT |
| M.Sc - Physics Full Time | 2 Yrs | ₹150,000 | - | B.Sc or equivalent with valid IIT JAM score | IIT JAM |
| M.Sc - Chemistry Full Time | 2 Yrs | ₹150,000 | - | B.Sc or equivalent with valid IIT JAM score | IIT JAM |
| M.Sc - Mathematics Full Time | 2 Yrs | ₹150,000 | - | B.Sc or equivalent with valid IIT JAM score | IIT JAM |
| M.Sc - Statistics Full Time | 2 Yrs | ₹150,000 | - | B.Sc or equivalent with valid IIT JAM score | IIT JAM |
| M.Des Full Time | 2 Yrs | ₹400,000 | - | Bachelor degree with valid CEED/GATE score | CEED GATE |
Doctoral / PhD Programmes 2
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| PhD Full Time | 5 Yrs | ₹250,000 | - | M.Tech/M.Sc./B.Tech with valid GATE or UGC-NET/CSIR-NET | GATE UGC-NET CSIR-NET |
| Integrated PhD Full Time | 5 Yrs | ₹350,000 | - | B.Sc./B.Tech with valid IIT JAM score | IIT JAM |