Indian Institute of Technology Kanpur
(IIT Kanpur)Last Updated: Jul 31, 2026
Established
1959
Campus Size
1055.00 Acres
Total Students
9,500
Faculty
450
Student-Faculty
21:1
What are the cutoffs for Indian Institute of Technology Kanpur in 2026?
Indian Institute of Technology Kanpur admits B.Tech students through JEE Advanced ranks, with seats allotted by JoSAA counselling after candidates qualify JEE Main and then JEE Advanced. In JoSAA 2026 Round 1, the headline cutoff is the B.Tech Computer Science and Engineering (CSE) General category closing rank of 276, which is the most competitive seat at the institute. Across all IIT Kanpur programmes, the General (AI) category closing ranks in Round 1 of 2026 spanned 276 to 10552, meaning CSE shuts at 276 while the least competitive General seats close around 10552.
This 276 closing rank for CSE General is marginally higher (less competitive) than 270 in 2025 and 248 in 2024, signalling a small easing of competition for the top branch. The sections below break the cutoff down year by year, by category, and across programmes so you can judge your own admission chances at Indian Institute of Technology Kanpur.
Year-Wise Cutoff Trends (2024-2026)
The table below tracks the JEE Advanced (JoSAA) closing rank for Indian Institute of Technology Kanpur's flagship B.Tech CSE programme in the General category across three admission years. It answers the most common aspirant question: is the top branch getting harder or easier to enter? Read the closing rank as the last (highest) All India Rank that secured a seat; a higher closing rank means slightly easier entry. The figures are JoSAA Round 1 closing ranks.
| Year | Course/Branch | Category | Closing Rank |
|---|---|---|---|
| 2026 | B.Tech CSE | General | 276 |
| 2025 | B.Tech CSE | General | 270 |
| 2024 | B.Tech CSE | General | 248 |
The clear takeaway is that IIT Kanpur's CSE General cutoff has drifted upward in number from 248 (2024) to 270 (2025) to 276 (2026), a movement of just 28 ranks over three years. For an applicant this means CSE remains brutally competitive (you still need a rank inside the top ~280 nationally), but the trend shows marginal easing rather than tightening, so a sub-300 General rank continues to be the realistic target for CSE.
Course-Wise Cutoff at Indian Institute of Technology Kanpur
Cutoffs at Indian Institute of Technology Kanpur vary widely by branch and category, so the table below shows the spread of JEE Advanced 2025 closing ranks across IIT Kanpur's B.Tech programmes for each reservation category. It answers "what rank do I need by category?" by giving the most competitive (lowest) closing rank and the least competitive (highest) closing rank recorded across the institute's programmes. Use the lower figure as the bar for the strongest branches and the higher figure as the outer limit for that category. For exact branch-by-branch ranks, confirm on the official JoSAA portal.
| Category | Most Competitive Closing Rank (2025) | Least Competitive Closing Rank (2025) |
|---|---|---|
| General | 198 | 7345 |
| EWS | 275 | 9950 |
| OBC-NCL | 412 | 14870 |
| SC | 982 | 21490 |
| ST | 2345 | 30720 |
The pattern is consistent with national IIT trends: General and EWS seats close at the sharpest ranks (the strongest General programme shuts at 198 and the most in-demand EWS seat at 275 in 2025), while reserved categories progressively widen, with ST closing ranks stretching as far as 30720. For applicants, this means a General candidate inside roughly 7345 has a realistic shot at some IIT Kanpur branch, an OBC-NCL candidate has room up to about 14870, and SC/ST candidates can target seats up to 21490 and 30720 respectively, with the top branches reserved for far sharper ranks.
Cutoff Trend Analysis
The cutoff at Indian Institute of Technology Kanpur is broadly stable with a slight loosening at the very top: the CSE General closing rank moved from 248 (2024) to 270 (2025) to 276 (2026), a gentle rise that indicates marginally reduced competition for the flagship branch rather than any dramatic shift. Because the change is only a handful of ranks each year, the practical bar for the most sought-after seat has barely moved.
What rank do you realistically need? For B.Tech CSE in the General category you should aim for an All India Rank within roughly 276 to be safe in 2026, given the Round 1 closing rank of 276. To enter Indian Institute of Technology Kanpur in any General-category branch, a rank up to about 10552 was sufficient in Round 1 of 2026 (the overall General-AI closing range was 276-10552), and up to around 7345 for General seats in 2025. Reserved-category aspirants get progressively more headroom, with 2025 closing ranks reaching 14870 (OBC-NCL), 21490 (SC) and 30720 (ST). As JoSAA runs multiple rounds, closing ranks typically relax slightly in later rounds, so candidates near the boundary should hold their choices through all rounds.
IIT Kanpur JEE Advanced Cutoff (2026, 2025, 2024)
| Year | Branch / Programme | Category | Closing Rank |
|---|---|---|---|
| 2026 | Round 1 | General | 276 |
| 2025 | Computer Science & Engg. | General | 198 |
| 2025 | Computer Science & Engg. | OBC-NCL | 412 |
| 2025 | Computer Science & Engg. | SC | 982 |
| 2025 | Computer Science & Engg. | ST | 2,345 |
| 2025 | Computer Science & Engg. | EWS | 275 |
| 2025 | Electrical Engineering | General | 865 |
| 2025 | Electrical Engineering | OBC-NCL | 1,790 |
| 2025 | Electrical Engineering | SC | 4,080 |
| 2025 | Electrical Engineering | ST | 7,890 |
| 2025 | Electrical Engineering | EWS | 1,190 |
| 2025 | Mechanical Engineering | General | 2,543 |
| 2025 | Mechanical Engineering | OBC-NCL | 5,210 |
| 2025 | Mechanical Engineering | SC | 9,480 |
| 2025 | Mechanical Engineering | ST | 15,020 |
| 2025 | Mechanical Engineering | EWS | 3,480 |
| 2025 | Aerospace Engineering | General | 3,012 |
| 2025 | Aerospace Engineering | OBC-NCL | 6,170 |
| 2025 | Aerospace Engineering | SC | 11,230 |
| 2025 | Aerospace Engineering | ST | 17,780 |
| 2025 | Aerospace Engineering | EWS | 4,120 |
| 2025 | Chemical Engineering | General | 4,567 |
| 2025 | Chemical Engineering | OBC-NCL | 9,320 |
| 2025 | Chemical Engineering | SC | 14,350 |
| 2025 | Chemical Engineering | ST | 20,890 |
| 2025 | Chemical Engineering | EWS | 6,210 |
| 2025 | Civil Engineering | General | 5,234 |
| 2025 | Civil Engineering | OBC-NCL | 10,680 |
| 2025 | Civil Engineering | SC | 16,450 |
| 2025 | Civil Engineering | ST | 23,940 |
| 2025 | Civil Engineering | EWS | 7,120 |
| 2025 | Materials Science & Engg. | General | 6,678 |
| 2025 | Materials Science & Engg. | OBC-NCL | 13,540 |
| 2025 | Materials Science & Engg. | SC | 19,580 |
| 2025 | Materials Science & Engg. | ST | 27,980 |
| 2025 | Materials Science & Engg. | EWS | 9,050 |
| 2025 | Biological Sciences | General | 7,345 |
| 2025 | Biological Sciences | OBC-NCL | 14,870 |
| 2025 | Biological Sciences | SC | 21,490 |
| 2025 | Biological Sciences | ST | 30,720 |
| 2025 | Biological Sciences | EWS | 9,950 |
| 2024 | Computer Science & Engg. | General | 212 |
| 2024 | Computer Science & Engg. | OBC-NCL | 440 |
| 2024 | Computer Science & Engg. | SC | 1,050 |
| 2024 | Computer Science & Engg. | ST | 2,490 |
| 2024 | Computer Science & Engg. | EWS | 295 |
| 2024 | Electrical Engineering | General | 920 |
| 2024 | Electrical Engineering | OBC-NCL | 1,900 |
| 2024 | Electrical Engineering | SC | 4,320 |
| 2024 | Electrical Engineering | ST | 8,350 |
| 2024 | Electrical Engineering | EWS | 1,260 |
| 2024 | Mechanical Engineering | General | 2,695 |
| 2024 | Mechanical Engineering | OBC-NCL | 5,520 |
| 2024 | Mechanical Engineering | SC | 10,020 |
| 2024 | Mechanical Engineering | ST | 15,880 |
| 2024 | Mechanical Engineering | EWS | 3,680 |
| 2024 | Aerospace Engineering | General | 3,190 |
| 2024 | Aerospace Engineering | OBC-NCL | 6,530 |
| 2024 | Aerospace Engineering | SC | 11,880 |
| 2024 | Aerospace Engineering | ST | 18,810 |
| 2024 | Aerospace Engineering | EWS | 4,360 |
| 2024 | Chemical Engineering | General | 4,840 |
| 2024 | Chemical Engineering | OBC-NCL | 9,870 |
| 2024 | Chemical Engineering | SC | 15,180 |
| 2024 | Chemical Engineering | ST | 22,100 |
| 2024 | Chemical Engineering | EWS | 6,570 |
| 2024 | Civil Engineering | General | 5,545 |
| 2024 | Civil Engineering | OBC-NCL | 11,310 |
| 2024 | Civil Engineering | SC | 17,400 |
| 2024 | Civil Engineering | ST | 25,310 |
| 2024 | Civil Engineering | EWS | 7,530 |
| 2024 | Materials Science & Engg. | General | 7,075 |
| 2024 | Materials Science & Engg. | OBC-NCL | 14,330 |
| 2024 | Materials Science & Engg. | SC | 20,710 |
| 2024 | Materials Science & Engg. | ST | 29,600 |
| 2024 | Materials Science & Engg. | EWS | 9,580 |
| 2024 | Biological Sciences | General | 7,780 |
| 2024 | Biological Sciences | OBC-NCL | 15,740 |
| 2024 | Biological Sciences | SC | 22,730 |
| 2024 | Biological Sciences | ST | 32,490 |
| 2024 | Biological Sciences | EWS | 10,530 |
IIT Kanpur GATE Cutoff (2025, 2024)
| Year | Branch / Programme | Category | Cutoff Score |
|---|---|---|---|
| 2025 | Computer Science & Engg. | General | 730.00 |
| 2025 | Computer Science & Engg. | OBC-NCL | 657.00 |
| 2025 | Computer Science & Engg. | SC | 483.00 |
| 2025 | Computer Science & Engg. | ST | 385.00 |
| 2025 | Computer Science & Engg. | EWS | 700.00 |
| 2025 | Electrical Engineering | General | 580.00 |
| 2025 | Electrical Engineering | OBC-NCL | 522.00 |
| 2025 | Electrical Engineering | SC | 385.00 |
| 2025 | Electrical Engineering | ST | 300.00 |
| 2025 | Electrical Engineering | EWS | 552.00 |
| 2025 | Mechanical Engineering | General | 535.00 |
| 2025 | Mechanical Engineering | OBC-NCL | 481.00 |
| 2025 | Mechanical Engineering | SC | 358.00 |
| 2025 | Mechanical Engineering | ST | 270.00 |
| 2025 | Mechanical Engineering | EWS | 505.00 |
| 2025 | Chemical Engineering | General | 485.00 |
| 2025 | Chemical Engineering | OBC-NCL | 436.00 |
| 2025 | Chemical Engineering | SC | 322.00 |
| 2025 | Chemical Engineering | ST | 250.00 |
| 2025 | Chemical Engineering | EWS | 460.00 |
| 2025 | Civil Engineering | General | 465.00 |
| 2025 | Civil Engineering | OBC-NCL | 418.00 |
| 2025 | Civil Engineering | SC | 310.00 |
| 2025 | Civil Engineering | ST | 238.00 |
| 2025 | Civil Engineering | EWS | 440.00 |
| 2025 | Aerospace Engineering | General | 510.00 |
| 2025 | Aerospace Engineering | OBC-NCL | 459.00 |
| 2025 | Aerospace Engineering | SC | 340.00 |
| 2025 | Aerospace Engineering | ST | 262.00 |
| 2025 | Aerospace Engineering | EWS | 482.00 |
| 2024 | Computer Science & Engg. | General | 718.00 |
| 2024 | Computer Science & Engg. | OBC-NCL | 646.00 |
| 2024 | Computer Science & Engg. | SC | 475.00 |
| 2024 | Computer Science & Engg. | ST | 378.00 |
| 2024 | Computer Science & Engg. | EWS | 688.00 |
| 2024 | Electrical Engineering | General | 568.00 |
| 2024 | Electrical Engineering | OBC-NCL | 511.00 |
| 2024 | Electrical Engineering | SC | 378.00 |
| 2024 | Electrical Engineering | ST | 292.00 |
| 2024 | Electrical Engineering | EWS | 540.00 |
| 2024 | Mechanical Engineering | General | 525.00 |
| 2024 | Mechanical Engineering | OBC-NCL | 472.00 |
| 2024 | Mechanical Engineering | SC | 350.00 |
| 2024 | Mechanical Engineering | ST | 262.00 |
| 2024 | Mechanical Engineering | EWS | 495.00 |
| 2024 | Chemical Engineering | General | 475.00 |
| 2024 | Chemical Engineering | OBC-NCL | 427.00 |
| 2024 | Chemical Engineering | SC | 315.00 |
| 2024 | Chemical Engineering | ST | 242.00 |
| 2024 | Chemical Engineering | EWS | 450.00 |
| 2024 | Civil Engineering | General | 455.00 |
| 2024 | Civil Engineering | OBC-NCL | 409.00 |
| 2024 | Civil Engineering | SC | 302.00 |
| 2024 | Civil Engineering | ST | 232.00 |
| 2024 | Civil Engineering | EWS | 430.00 |
| 2024 | Aerospace Engineering | General | 500.00 |
| 2024 | Aerospace Engineering | OBC-NCL | 450.00 |
| 2024 | Aerospace Engineering | SC | 332.00 |
| 2024 | Aerospace Engineering | ST | 255.00 |
| 2024 | Aerospace Engineering | EWS | 472.00 |
IIT Kanpur CAT Cutoff (2025, 2024)
| Year | Branch / Programme | Category | Cutoff Score |
|---|---|---|---|
| 2025 | MBA | General | 97.00 |
| 2025 | MBA | OBC-NCL | 93.00 |
| 2025 | MBA | SC | 82.00 |
| 2025 | MBA | ST | 76.00 |
| 2025 | MBA | EWS | 94.00 |
| 2024 | MBA | General | 96.50 |
| 2024 | MBA | OBC-NCL | 92.00 |
| 2024 | MBA | SC | 81.00 |
| 2024 | MBA | ST | 75.00 |
| 2024 | MBA | EWS | 93.00 |
IIT Kanpur CEED Cutoff (2025, 2024)
| Year | Branch / Programme | Category | Cutoff Score |
|---|---|---|---|
| 2025 | Design | General | 44.00 |
| 2025 | Design | OBC-NCL | 40.00 |
| 2025 | Design | SC | 22.00 |
| 2025 | Design | ST | 14.00 |
| 2025 | Design | EWS | 41.00 |
| 2024 | Design | General | 42.00 |
| 2024 | Design | OBC-NCL | 38.00 |
| 2024 | Design | SC | 21.00 |
| 2024 | Design | ST | 13.00 |
| 2024 | Design | EWS | 39.00 |
IIT Kanpur IIT JAM Cutoff (2025, 2024)
| Year | Branch / Programme | Category | Cutoff Score |
|---|---|---|---|
| 2025 | Physics | General | 48.00 |
| 2025 | Physics | OBC-NCL | 43.00 |
| 2025 | Physics | SC | 24.00 |
| 2025 | Physics | ST | 16.00 |
| 2025 | Physics | EWS | 44.00 |
| 2025 | Chemistry | General | 44.00 |
| 2025 | Chemistry | OBC-NCL | 40.00 |
| 2025 | Chemistry | SC | 22.00 |
| 2025 | Chemistry | ST | 14.00 |
| 2025 | Chemistry | EWS | 41.00 |
| 2025 | Mathematics | General | 39.00 |
| 2025 | Mathematics | OBC-NCL | 35.00 |
| 2025 | Mathematics | SC | 19.00 |
| 2025 | Mathematics | ST | 13.00 |
| 2025 | Mathematics | EWS | 36.00 |
| 2025 | Statistics | General | 36.00 |
| 2025 | Statistics | OBC-NCL | 32.00 |
| 2025 | Statistics | SC | 18.00 |
| 2025 | Statistics | ST | 12.00 |
| 2025 | Statistics | EWS | 33.00 |
| 2024 | Physics | General | 46.00 |
| 2024 | Physics | OBC-NCL | 41.00 |
| 2024 | Physics | SC | 23.00 |
| 2024 | Physics | ST | 15.00 |
| 2024 | Physics | EWS | 42.00 |
| 2024 | Chemistry | General | 42.00 |
| 2024 | Chemistry | OBC-NCL | 38.00 |
| 2024 | Chemistry | SC | 21.00 |
| 2024 | Chemistry | ST | 13.00 |
| 2024 | Chemistry | EWS | 39.00 |
| 2024 | Mathematics | General | 37.00 |
| 2024 | Mathematics | OBC-NCL | 33.00 |
| 2024 | Mathematics | SC | 18.00 |
| 2024 | Mathematics | ST | 12.00 |
| 2024 | Mathematics | EWS | 34.00 |
| 2024 | Statistics | General | 34.00 |
| 2024 | Statistics | OBC-NCL | 31.00 |
| 2024 | Statistics | SC | 17.00 |
| 2024 | Statistics | ST | 11.00 |
| 2024 | Statistics | EWS | 31.00 |
Frequently Asked Questions: Indian Institute of Technology Kanpur Cutoff 2026
What rank is required for Indian Institute of Technology Kanpur CSE in 2026?
You need an All India Rank of about 276 or better for B.Tech CSE in the General category at IIT Kanpur, based on the JoSAA 2026 Round 1 closing rank of 276. This is the most competitive seat at the institute. It is marginally higher than the 2025 closing rank of 270 and the 2024 closing rank of 248, so a sub-300 General rank remains the realistic target for CSE.
Which exam is accepted for admission to Indian Institute of Technology Kanpur?
Indian Institute of Technology Kanpur admits B.Tech students through JEE Advanced, with seats allocated by JoSAA counselling. Candidates must first qualify JEE Main, rank among the top eligible scorers to sit JEE Advanced, and then secure a JEE Advanced rank that meets the branch and category cutoff. Final seat allotment for IIT Kanpur is done through the JoSAA process across multiple rounds.
What is the category-wise cutoff for Indian Institute of Technology Kanpur in 2025?
In JEE Advanced 2025, the most competitive closing ranks across IIT Kanpur's B.Tech programmes were 198 (General), 275 (EWS), 412 (OBC-NCL), 982 (SC) and 2345 (ST). The least competitive closing ranks reached 7345 (General), 9950 (EWS), 14870 (OBC-NCL), 21490 (SC) and 30720 (ST). The exact rank you need depends on the specific branch you choose.
Has the IIT Kanpur cutoff risen or fallen?
The IIT Kanpur CSE General cutoff has risen slightly in rank number from 248 in 2024 to 270 in 2025 to 276 in 2026, which indicates a marginal easing of competition for the top branch. The movement is only 28 ranks over three years, so the cutoff is best described as stable with a small loosening at the very top rather than a sharp change in either direction.
What is the closing rank range for Indian Institute of Technology Kanpur in 2026?
In JoSAA 2026 Round 1, the General (AI) category closing ranks at IIT Kanpur ranged from 276 to 10552 across all B.Tech programmes. The lower end (276) corresponds to the most competitive branch, Computer Science and Engineering, while 10552 represents the least competitive General seat. Reserved-category candidates have wider closing ranks, so check the specific branch and category on the official JoSAA portal.
Which is the easiest branch to get into at Indian Institute of Technology Kanpur?
The easiest branches to enter at IIT Kanpur are the ones with the highest (most relaxed) closing ranks, with General-category seats closing as high as 7345 in 2025 and up to 10552 in Round 1 of 2026. CSE, by contrast, is the hardest, closing at just 276 in 2026. So a General candidate with a rank in the few-thousands range should target the less competitive branches rather than CSE.
What rank do reserved category students need for Indian Institute of Technology Kanpur?
Based on 2025 JEE Advanced data, OBC-NCL candidates could secure an IIT Kanpur seat up to a closing rank of about 14870, SC candidates up to 21490, and ST candidates up to 30720, while the most competitive reserved seats closed at 412 (OBC-NCL), 982 (SC) and 2345 (ST). The exact requirement depends on the chosen branch, so verify the branch-wise category cutoff on the official JoSAA portal.
Disclaimer: Cutoff ranks and scores listed for IIT Kanpur are based on previously published data from the relevant entrance exams and are indicative only. Actual cutoffs vary each year based on applicant pool and seat availability. Verify current cutoffs from the institute's official website or the respective exam authority's official website.