Indian Institute of Technology Kharagpur
(IIT Kharagpur)Last Updated: Jun 08, 2026
Established
1951
Campus Size
2100.00 Acres
Total Students
13,000
Faculty
700
Student-Faculty
19:1
B.Tech, M.Tech & MBA Courses at IIT Kharagpur - Fees, Duration & Eligibility
Indian Institute of Technology Kharagpur is one of India's premier engineering institutions, established in 1951 and holding NAAC A++ accreditation. The institute offers a comprehensive range of undergraduate, postgraduate, and doctoral programmes across engineering, technology, management, and law disciplines. With over 100+ courses spanning BTech, MTech, MBA, BA LLB, and MSc levels, IIT Kharagpur combines rigorous academic training with world-class research opportunities, preparing graduates for leadership roles in academia, industry, and innovation.
Undergraduate Programmes
IIT Kharagpur's undergraduate offerings are primarily B.Tech programmes across diverse branches including Civil, Mechanical, Electrical, Computer Science, Electronics, Chemical, and Metallurgical Engineering, along with 4-year BTech-MTech dual-degree options. The institute also offers a 5-year BA LLB programme combining legal education with foundational studies. Admission to all UG programmes is through JEE Advanced, with counselling conducted via JoSAA (Joint Seat Allocation Authority). The 4-year BTech experience emphasises theoretical knowledge, practical laboratory work, internships, and industry collaboration, making graduates highly sought-after by top employers globally.
Postgraduate Programmes
At the postgraduate level, IIT Kharagpur offers M.Tech programmes across 25+ specialisations, an MBA programme with specialisations in finance, operations, and marketing, and MSc programmes in mathematics, physics, and chemistry. M.Tech admissions are merit-based through GATE scores followed by institute-specific counselling, while MBA admissions are CAT-based. Most PG programmes span 2 years, with opportunities for thesis research and industrial collaboration. The postgraduate education is research-oriented, providing students with access to state-of-the-art laboratories and faculty working on cutting-edge problems in their respective domains.
Fee Structure & Financial Aid
| Programme | Total Fees (Approx.) | Scholarship / Fellowship |
|---|---|---|
| B.Tech (4 years) | ₹2,00,000 - ₹4,00,000 | NSP, state scholarships, merit-cum-means |
| BA LLB (5 years) | ₹2,00,000 - ₹4,00,000 | NSP, institutional fee waivers |
| M.Tech (2 years) | ₹5,00,000 - ₹15,00,000 | Institutional scholarships, GATE fellowship |
| MBA (2 years) | ₹5,00,000 - ₹15,00,000 | Education loans via partner banks |
| M.Sc (2 years) | ₹5,00,000 - ₹15,00,000 | Ministry of Education schemes |
SC/ST/OBC fee concessions and government-backed education loan schemes available. Institutional merit-cum-means scholarships and fee waivers based on academic performance and financial need.
Eligibility & Admission Process
| Programme | Eligibility | Entrance Exam | Selection Process |
|---|---|---|---|
| B.Tech | 12th with 75%+ (relaxation for SC/ST) | JEE Advanced | JoSAA Counselling |
| BA LLB | 12th pass, JEE Advanced qualified | JEE Advanced | JoSAA Counselling |
| M.Tech | B.E./B.Tech, valid GATE score | GATE | Merit list + Document verification |
| MBA | Bachelor's degree, 50%+ aggregate | CAT | GD + Personal Interview |
| M.Sc | B.Sc or equivalent | IIT JAM | JAM Counselling |
Category-wise relaxation for SC/ST/OBC candidates as per government norms. Applications typically open February, counselling concludes June-July.
IIT Kharagpur - Courses & Fee Structure
67
Total Courses
38
UG Programmes
27
PG Programmes
₹2.0 - 11.4 L
Fee Range
Undergraduate (UG) Courses 38
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| B.Tech - Electrical Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Mechanical Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Civil Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Chemical Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Aerospace Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Biotechnology Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Computer Science and Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Metallurgical and Materials Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Artificial Intelligence Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Mining Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Agricultural and Food Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Electronics and Electrical Communication Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Industrial and Systems Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Instrumentation Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Manufacturing Science and Engineering Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.Tech - Ocean Engineering and Naval Architecture Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| MBBS Full Time | 5 Yrs | ₹500,000 | - | 10+2 with PCB, NEET qualified | NEET |
| BA LLB Full Time | 5 Yrs | ₹500,000 | 50 | CLAT / JEE Advanced | CLAT |
| LLB Full Time | 3 Yrs | ₹300,000 | - | Bachelor degree in any discipline | LSAT Institute Test |
| B.Arch Full Time | 5 Yrs | ₹800,000 | - | JEE Advanced + AAT qualified, 10+2 with PCM | JEE Advanced AAT |
| B.S. (Research) - Chemistry Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.S. (Research) - Economics Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.S. (Research) - Statistics and Data Science Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.S. (Research) - Physics Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.S. (Research) - Mathematics and Scientific Computing Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.S. (Research) - Applied Geology Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| B.S. (Research) - Exploration Geophysics Full Time | 4 Yrs | ₹800,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| Dual Degree (B.Tech + M.Tech) - Chemical Engineering Full Time | 5 Yrs | ₹1,000,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| Dual Degree (B.Tech + M.Tech) - Metallurgical and Materials Engineering Full Time | 5 Yrs | ₹1,000,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| Dual Degree (B.Tech + M.Tech) - Mining Engineering Full Time | 5 Yrs | ₹1,000,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| Dual Degree (B.Tech + M.Tech) - Electrical Engineering Full Time | 5 Yrs | ₹1,000,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| Dual Degree (B.Tech + M.Tech) - Aerospace Engineering Full Time | 5 Yrs | ₹1,000,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| Dual Degree (B.Tech + M.Tech) - Civil Engineering Full Time | 5 Yrs | ₹1,000,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| Dual Degree (B.Tech + M.Tech) - Agricultural and Food Engineering Full Time | 5 Yrs | ₹1,000,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| Dual Degree (B.Tech + M.Tech) - Computer Science and Engineering Full Time | 5 Yrs | ₹1,000,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| Dual Degree (B.Tech + M.Tech) - Electronics and Communication Engineering Full Time | 5 Yrs | ₹1,000,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| Dual Degree (B.Tech + M.Tech) - Mechanical Engineering Full Time | 5 Yrs | ₹1,000,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
| Dual Degree (B.Tech + M.Tech) - Ocean Engineering and Naval Architecture Full Time | 5 Yrs | ₹1,000,000 | - | JEE Advanced qualified, 10+2 with PCM | JEE Advanced |
Postgraduate (PG) Courses 27
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| M.Tech - Computer Science Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Electrical Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Mechanical Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Civil Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Chemical Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Aerospace Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - VLSI Design and Embedded Systems Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Structural Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Transportation Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Metallurgical and Materials Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Mining Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Food Process Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Cryogenic Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Exploration Geosciences Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Rubber Technology Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Steel Technology Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Farm Machinery and Power Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Mining Safety Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Nanotechnology Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Infrastructure Design and Management Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Quality and Reliability Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Water Engineering and Management Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Safety Engineering and Analytics Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Railway Engineering Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| M.Tech - Wireless Communications and Networks Full Time | 2 Yrs | ₹200,000 | - | B.Tech/BE with valid GATE score | GATE |
| MBA Full Time | 2 Yrs | ₹1,143,000 | 180 | CAT | CAT |
| LLM Full Time | 2 Yrs | ₹200,000 | - | LLB degree | Institute Test |
Doctoral / PhD Programmes 2
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| PhD Full Time | 5 Yrs | ₹250,000 | - | M.Tech/M.Sc./B.Tech with GATE/CSIR/UGC/DBT/INSPIRE fellowship | GATE CSIR-NET UGC-NET DBT-JRF INSPIRE |
| Integrated PhD Full Time | 5 Yrs | ₹350,000 | - | B.Sc./B.Tech with valid IIT JAM or GATE score | IIT JAM GATE |