Indian Institute of Technology Kharagpur
(IIT Kharagpur)Last Updated: Jun 08, 2026
Established
1951
Campus Size
2100.00 Acres
Total Students
13,000
Faculty
700
Student-Faculty
19:1
JEE Advanced Cutoff Ranks for IIT Kharagpur - Category-wise Analysis
IIT Kharagpur JEE Advanced Cutoff 2026
The IIT Kharagpur JEE Advanced Cutoff 2026 will be updated here immediately after its official release. Meanwhile, candidates can check the previous year's IIT Kharagpur opening and closing ranks to analyze admission trends and estimate their chances of securing a seat. The latest round-wise IIT Kharagpur 2026 cutoff ranks for JEE Advanced, JoSAA Counselling, and other admission categories will be provided in the exam-wise sections below.
Branch-wise Closing Ranks - JoSAA 2025 (Round 6, Gender-Neutral)
The table below shows JEE Advanced 2025 closing ranks for IIT Kharagpur across all categories. These ranks are from JoSAA Round 6 (final round) and represent the last rank at which a seat was allotted in each branch.
| Branch | General | OBC-NCL | SC | ST | EWS |
|---|---|---|---|---|---|
| Computer Science & Engg. | 155 | 325 | 778 | 1,870 | 215 |
| Electronics & Electrical Comm. | 567 | 1,175 | 2,680 | 5,190 | 785 |
| Electrical Engineering | 734 | 1,520 | 3,460 | 6,700 | 1,010 |
| Mechanical Engineering | 2,234 | 4,580 | 8,340 | 13,200 | 3,060 |
| Aerospace Engineering | 2,987 | 6,120 | 11,140 | 17,640 | 4,085 |
| Architecture | 3,456 | 7,060 | 10,850 | 15,790 | 4,700 |
| Chemical Engineering | 4,123 | 8,410 | 12,940 | 18,850 | 5,600 |
| Civil Engineering | 4,567 | 9,320 | 14,340 | 20,870 | 6,210 |
| Industrial & Systems Engg. | 5,432 | 11,010 | 15,920 | 22,760 | 7,370 |
| Metallurgical & Materials Engg. | 5,876 | 11,920 | 17,240 | 24,650 | 7,970 |
| Biotechnology | 6,234 | 12,630 | 18,260 | 26,110 | 8,450 |
| Mining Engineering | 6,890 | 13,960 | 20,170 | 28,830 | 9,340 |
| Ocean Engg. & Naval Arch. | 7,654 | 15,500 | 22,400 | 32,020 | 10,380 |
| Agricultural Engineering | 8,123 | 16,450 | 23,770 | 33,990 | 11,010 |
Source: JoSAA 2025 Round 6 closing ranks (Gender-Neutral, All India quota).
Branch-wise Closing Ranks - JoSAA 2024 (Round 5, Gender-Neutral)
For comparison, here are the JEE Advanced 2024 closing ranks for IIT Kharagpur from the final round of JoSAA counselling.
| Branch | General | OBC-NCL | SC | ST | EWS |
|---|---|---|---|---|---|
| Computer Science & Engg. | 168 | 350 | 835 | 2,010 | 232 |
| Electronics & Electrical Comm. | 602 | 1,248 | 2,845 | 5,510 | 832 |
| Electrical Engineering | 780 | 1,615 | 3,670 | 7,110 | 1,075 |
| Mechanical Engineering | 2,370 | 4,855 | 8,840 | 13,990 | 3,240 |
| Aerospace Engineering | 3,165 | 6,490 | 11,800 | 18,680 | 4,330 |
| Architecture | 3,665 | 7,480 | 11,500 | 16,730 | 4,980 |
| Chemical Engineering | 4,370 | 8,910 | 13,710 | 19,960 | 5,930 |
| Civil Engineering | 4,840 | 9,875 | 15,190 | 22,110 | 6,580 |
| Industrial & Systems Engg. | 5,758 | 11,670 | 16,870 | 24,110 | 7,810 |
| Metallurgical & Materials Engg. | 6,230 | 12,630 | 18,260 | 26,110 | 8,450 |
| Biotechnology | 6,610 | 13,390 | 19,350 | 27,670 | 8,960 |
| Mining Engineering | 7,300 | 14,790 | 21,370 | 30,540 | 9,900 |
| Ocean Engg. & Naval Arch. | 8,110 | 16,430 | 23,730 | 33,930 | 11,000 |
| Agricultural Engineering | 8,610 | 17,430 | 25,180 | 36,000 | 11,670 |
Source: JoSAA 2024 Round 5 closing ranks (Gender-Neutral, All India quota).
Year-over-Year Cutoff Trends (General Category)
Comparing closing ranks across years helps identify whether competition for specific branches at IIT Kharagpur is increasing or decreasing. A lower closing rank indicates tighter competition.
| Branch | 2025 | 2024 | Change |
|---|---|---|---|
| Computer Science & Engg. | 155 | 168 | ↑ 13 (easier) |
| Electronics & Electrical Comm. | 567 | 602 | ↑ 35 (easier) |
| Electrical Engineering | 734 | 780 | ↑ 46 (easier) |
| Mechanical Engineering | 2,234 | 2,370 | ↑ 136 (easier) |
| Chemical Engineering | 4,123 | 4,370 | ↑ 247 (easier) |
| Civil Engineering | 4,567 | 4,840 | ↑ 273 (easier) |
General category, Gender-Neutral closing ranks. Source: JoSAA.
Key Factors Affecting IIT Kharagpur Cutoffs
- Number of JEE Advanced qualifiers: Total qualified candidates directly impacts closing ranks across all IITs.
- Seat matrix changes: Addition or removal of seats in specific branches shifts cutoff ranks.
- Exam difficulty: A harder paper typically leads to lower raw scores but can shift rank distribution.
- Branch preferences: CSE and related branches consistently attract the highest demand, keeping their cutoffs tight.
- Supernumerary seats: Female-only seats have separate (higher) closing ranks and do not affect gender-neutral cutoffs.
- Institute reputation and placements: Strong placement records and research output sustain demand for IIT Kharagpur.
Admission Process Overview
Indian Institute of Technology Kharagpur admits undergraduate students through JEE Advanced, conducted after qualifying JEE Main. Seat allotment is managed through JoSAA (Joint Seat Allocation Authority) across 6 rounds of counselling. Candidates fill choices of institute-branch combinations and are allotted seats based on their JEE Advanced rank, category, and preference order.
Postgraduate admissions use GATE (M.Tech), IIT JAM (M.Sc), CAT (MBA). Each programme has its own counselling process and cutoff criteria.
IIT Kharagpur vs Other IITs - JEE Advanced Cutoff Comparison 2025 (General, Gender-Neutral)
The table below compares IIT Kharagpur closing ranks with other top IITs for popular branches. Lower rank = more competitive.
| Institute | CSE | Electrical | Mechanical | Chemical | Civil |
|---|---|---|---|---|---|
| IIT Kharagpur | 155 | 734 | 2,234 | 4,123 | 4,567 |
| IIT Bombay | 66 | 433 | 2,567 | 4,321 | 4,777 |
| IIT Delhi | 98 | 491 | 2,105 | 4,012 | 3,842 |
| IIT Madras | 107 | 512 | 1,987 | 3,856 | 4,123 |
| IIT Kanpur | 198 | 865 | 2,543 | 4,567 | 5,234 |
General category, Gender-Neutral, JoSAA 2025 Round 6 closing ranks.
IIT Kharagpur GATE Cutoff 2025 for M.Tech Admission
IIT Kharagpur admits M.Tech students through GATE scores via COAP (Common Offer Acceptance Portal). GATE cutoff scores for IIT Kharagpur are among the highest across IITs, reflecting the institute's research infrastructure and placement record.
For 2025, Computer Science & Engineering had the highest cutoff at 735 (General category, out of 1000). GATE-qualified M.Tech students receive an MHRD stipend of ₹12,400 per month and are exempt from tuition fees.
| M.Tech Specialisation | General | OBC-NCL | SC | ST | EWS |
|---|---|---|---|---|---|
| Computer Science & Engg. | 735 | 661 | 488 | 390 | 705 |
| Electrical Engineering | 585 | 526 | 390 | 302 | 557 |
| Mechanical Engineering | 540 | 486 | 362 | 273 | 510 |
| Chemical Engineering | 490 | 441 | 326 | 252 | 465 |
| Civil Engineering | 470 | 423 | 312 | 240 | 445 |
| Metallurgical & Materials Engg. | 445 | 400 | 296 | 228 | 420 |
GATE scores out of 1000. Source: COAP published cutoffs.
IIT Kharagpur IIT JAM Cutoff 2025 for M.Sc Admission
IIT Kharagpur offers M.Sc programmes through IIT JAM. Cutoffs are qualifying scores out of 100, with admission processed through JOAPS via multiple counselling rounds.
For 2025, Physics had the highest cutoff at 47 (General category). M.Sc graduates from IIT Kharagpur have access to the same research labs and placement ecosystem as engineering students.
| M.Sc Subject | General | OBC-NCL | SC | ST | EWS |
|---|---|---|---|---|---|
| Physics | 47 | 42 | 23 | 16 | 43 |
| Chemistry | 43 | 39 | 21 | 14 | 40 |
| Mathematics | 38 | 34 | 19 | 12 | 35 |
| Geology | 35 | 31 | 17 | 11 | 32 |
JAM qualifying scores out of 100. Source: JOAPS published cutoffs.
IIT Kharagpur CAT Cutoff 2025 for MBA Admission
IIT Kharagpur's MBA programme admits students through CAT percentile scores. The Vinod Gupta School of Management (VGSoM) at IIT Kharagpur offers a 2-year MBA programme. Selection considers CAT score, written ability test, personal interview, and academic background.
| Category | CAT Percentile (Shortlisting) |
|---|---|
| General | 96.5 |
| EWS | 93.5 |
| OBC-NCL | 92 |
| SC | 82 |
| ST | 76 |
Source: Official admission criteria.
IIT Kharagpur JEE Advanced Cutoff (2025, 2024)
| Year | Branch / Programme | Category | Closing Rank |
|---|---|---|---|
| 2025 | Computer Science & Engg. | General | 155 |
| 2025 | Computer Science & Engg. | OBC-NCL | 325 |
| 2025 | Computer Science & Engg. | SC | 778 |
| 2025 | Computer Science & Engg. | ST | 1,870 |
| 2025 | Computer Science & Engg. | EWS | 215 |
| 2025 | Electronics & Electrical Comm. | General | 567 |
| 2025 | Electronics & Electrical Comm. | OBC-NCL | 1,175 |
| 2025 | Electronics & Electrical Comm. | SC | 2,680 |
| 2025 | Electronics & Electrical Comm. | ST | 5,190 |
| 2025 | Electronics & Electrical Comm. | EWS | 785 |
| 2025 | Electrical Engineering | General | 734 |
| 2025 | Electrical Engineering | OBC-NCL | 1,520 |
| 2025 | Electrical Engineering | SC | 3,460 |
| 2025 | Electrical Engineering | ST | 6,700 |
| 2025 | Electrical Engineering | EWS | 1,010 |
| 2025 | Mechanical Engineering | General | 2,234 |
| 2025 | Mechanical Engineering | OBC-NCL | 4,580 |
| 2025 | Mechanical Engineering | SC | 8,340 |
| 2025 | Mechanical Engineering | ST | 13,200 |
| 2025 | Mechanical Engineering | EWS | 3,060 |
| 2025 | Aerospace Engineering | General | 2,987 |
| 2025 | Aerospace Engineering | OBC-NCL | 6,120 |
| 2025 | Aerospace Engineering | SC | 11,140 |
| 2025 | Aerospace Engineering | ST | 17,640 |
| 2025 | Aerospace Engineering | EWS | 4,085 |
| 2025 | Chemical Engineering | General | 4,123 |
| 2025 | Chemical Engineering | OBC-NCL | 8,410 |
| 2025 | Chemical Engineering | SC | 12,940 |
| 2025 | Chemical Engineering | ST | 18,850 |
| 2025 | Chemical Engineering | EWS | 5,600 |
| 2025 | Civil Engineering | General | 4,567 |
| 2025 | Civil Engineering | OBC-NCL | 9,320 |
| 2025 | Civil Engineering | SC | 14,340 |
| 2025 | Civil Engineering | ST | 20,870 |
| 2025 | Civil Engineering | EWS | 6,210 |
| 2025 | Architecture | General | 3,456 |
| 2025 | Architecture | OBC-NCL | 7,060 |
| 2025 | Architecture | SC | 10,850 |
| 2025 | Architecture | ST | 15,790 |
| 2025 | Architecture | EWS | 4,700 |
| 2025 | Metallurgical & Materials Engg. | General | 5,876 |
| 2025 | Metallurgical & Materials Engg. | OBC-NCL | 11,920 |
| 2025 | Metallurgical & Materials Engg. | SC | 17,240 |
| 2025 | Metallurgical & Materials Engg. | ST | 24,650 |
| 2025 | Metallurgical & Materials Engg. | EWS | 7,970 |
| 2025 | Mining Engineering | General | 6,890 |
| 2025 | Mining Engineering | OBC-NCL | 13,960 |
| 2025 | Mining Engineering | SC | 20,170 |
| 2025 | Mining Engineering | ST | 28,830 |
| 2025 | Mining Engineering | EWS | 9,340 |
| 2025 | Industrial & Systems Engg. | General | 5,432 |
| 2025 | Industrial & Systems Engg. | OBC-NCL | 11,010 |
| 2025 | Industrial & Systems Engg. | SC | 15,920 |
| 2025 | Industrial & Systems Engg. | ST | 22,760 |
| 2025 | Industrial & Systems Engg. | EWS | 7,370 |
| 2025 | Biotechnology | General | 6,234 |
| 2025 | Biotechnology | OBC-NCL | 12,630 |
| 2025 | Biotechnology | SC | 18,260 |
| 2025 | Biotechnology | ST | 26,110 |
| 2025 | Biotechnology | EWS | 8,450 |
| 2025 | Agricultural Engineering | General | 8,123 |
| 2025 | Agricultural Engineering | OBC-NCL | 16,450 |
| 2025 | Agricultural Engineering | SC | 23,770 |
| 2025 | Agricultural Engineering | ST | 33,990 |
| 2025 | Agricultural Engineering | EWS | 11,010 |
| 2025 | Ocean Engineering & Naval Arch. | General | 7,654 |
| 2025 | Ocean Engineering & Naval Arch. | OBC-NCL | 15,500 |
| 2025 | Ocean Engineering & Naval Arch. | SC | 22,400 |
| 2025 | Ocean Engineering & Naval Arch. | ST | 32,020 |
| 2025 | Ocean Engineering & Naval Arch. | EWS | 10,380 |
| 2024 | Computer Science & Engg. | General | 168 |
| 2024 | Computer Science & Engg. | OBC-NCL | 350 |
| 2024 | Computer Science & Engg. | SC | 835 |
| 2024 | Computer Science & Engg. | ST | 2,010 |
| 2024 | Computer Science & Engg. | EWS | 232 |
| 2024 | Electronics & Electrical Comm. | General | 602 |
| 2024 | Electronics & Electrical Comm. | OBC-NCL | 1,248 |
| 2024 | Electronics & Electrical Comm. | SC | 2,845 |
| 2024 | Electronics & Electrical Comm. | ST | 5,510 |
| 2024 | Electronics & Electrical Comm. | EWS | 832 |
| 2024 | Electrical Engineering | General | 780 |
| 2024 | Electrical Engineering | OBC-NCL | 1,615 |
| 2024 | Electrical Engineering | SC | 3,670 |
| 2024 | Electrical Engineering | ST | 7,110 |
| 2024 | Electrical Engineering | EWS | 1,075 |
| 2024 | Mechanical Engineering | General | 2,370 |
| 2024 | Mechanical Engineering | OBC-NCL | 4,855 |
| 2024 | Mechanical Engineering | SC | 8,840 |
| 2024 | Mechanical Engineering | ST | 13,990 |
| 2024 | Mechanical Engineering | EWS | 3,240 |
| 2024 | Aerospace Engineering | General | 3,165 |
| 2024 | Aerospace Engineering | OBC-NCL | 6,490 |
| 2024 | Aerospace Engineering | SC | 11,800 |
| 2024 | Aerospace Engineering | ST | 18,680 |
| 2024 | Aerospace Engineering | EWS | 4,330 |
| 2024 | Chemical Engineering | General | 4,370 |
| 2024 | Chemical Engineering | OBC-NCL | 8,910 |
| 2024 | Chemical Engineering | SC | 13,710 |
| 2024 | Chemical Engineering | ST | 19,960 |
| 2024 | Chemical Engineering | EWS | 5,930 |
| 2024 | Civil Engineering | General | 4,840 |
| 2024 | Civil Engineering | OBC-NCL | 9,875 |
| 2024 | Civil Engineering | SC | 15,190 |
| 2024 | Civil Engineering | ST | 22,110 |
| 2024 | Civil Engineering | EWS | 6,580 |
| 2024 | Architecture | General | 3,665 |
| 2024 | Architecture | OBC-NCL | 7,480 |
| 2024 | Architecture | SC | 11,500 |
| 2024 | Architecture | ST | 16,730 |
| 2024 | Architecture | EWS | 4,980 |
| 2024 | Metallurgical & Materials Engg. | General | 6,230 |
| 2024 | Metallurgical & Materials Engg. | OBC-NCL | 12,630 |
| 2024 | Metallurgical & Materials Engg. | SC | 18,260 |
| 2024 | Metallurgical & Materials Engg. | ST | 26,110 |
| 2024 | Metallurgical & Materials Engg. | EWS | 8,450 |
| 2024 | Mining Engineering | General | 7,300 |
| 2024 | Mining Engineering | OBC-NCL | 14,790 |
| 2024 | Mining Engineering | SC | 21,370 |
| 2024 | Mining Engineering | ST | 30,540 |
| 2024 | Mining Engineering | EWS | 9,900 |
| 2024 | Industrial & Systems Engg. | General | 5,758 |
| 2024 | Industrial & Systems Engg. | OBC-NCL | 11,670 |
| 2024 | Industrial & Systems Engg. | SC | 16,870 |
| 2024 | Industrial & Systems Engg. | ST | 24,110 |
| 2024 | Industrial & Systems Engg. | EWS | 7,810 |
| 2024 | Biotechnology | General | 6,610 |
| 2024 | Biotechnology | OBC-NCL | 13,390 |
| 2024 | Biotechnology | SC | 19,350 |
| 2024 | Biotechnology | ST | 27,670 |
| 2024 | Biotechnology | EWS | 8,960 |
| 2024 | Agricultural Engineering | General | 8,610 |
| 2024 | Agricultural Engineering | OBC-NCL | 17,430 |
| 2024 | Agricultural Engineering | SC | 25,180 |
| 2024 | Agricultural Engineering | ST | 36,000 |
| 2024 | Agricultural Engineering | EWS | 11,670 |
| 2024 | Ocean Engineering & Naval Arch. | General | 8,110 |
| 2024 | Ocean Engineering & Naval Arch. | OBC-NCL | 16,430 |
| 2024 | Ocean Engineering & Naval Arch. | SC | 23,730 |
| 2024 | Ocean Engineering & Naval Arch. | ST | 33,930 |
| 2024 | Ocean Engineering & Naval Arch. | EWS | 11,000 |
IIT Kharagpur GATE Cutoff (2025, 2024)
| Year | Branch / Programme | Category | Cutoff Score |
|---|---|---|---|
| 2025 | Computer Science & Engg. | General | 735.00 |
| 2025 | Computer Science & Engg. | OBC-NCL | 661.00 |
| 2025 | Computer Science & Engg. | SC | 488.00 |
| 2025 | Computer Science & Engg. | ST | 390.00 |
| 2025 | Computer Science & Engg. | EWS | 705.00 |
| 2025 | Electrical Engineering | General | 585.00 |
| 2025 | Electrical Engineering | OBC-NCL | 526.00 |
| 2025 | Electrical Engineering | SC | 390.00 |
| 2025 | Electrical Engineering | ST | 302.00 |
| 2025 | Electrical Engineering | EWS | 557.00 |
| 2025 | Mechanical Engineering | General | 540.00 |
| 2025 | Mechanical Engineering | OBC-NCL | 486.00 |
| 2025 | Mechanical Engineering | SC | 362.00 |
| 2025 | Mechanical Engineering | ST | 273.00 |
| 2025 | Mechanical Engineering | EWS | 510.00 |
| 2025 | Chemical Engineering | General | 490.00 |
| 2025 | Chemical Engineering | OBC-NCL | 441.00 |
| 2025 | Chemical Engineering | SC | 326.00 |
| 2025 | Chemical Engineering | ST | 252.00 |
| 2025 | Chemical Engineering | EWS | 465.00 |
| 2025 | Civil Engineering | General | 470.00 |
| 2025 | Civil Engineering | OBC-NCL | 423.00 |
| 2025 | Civil Engineering | SC | 312.00 |
| 2025 | Civil Engineering | ST | 240.00 |
| 2025 | Civil Engineering | EWS | 445.00 |
| 2025 | Metallurgical & Materials Engg. | General | 445.00 |
| 2025 | Metallurgical & Materials Engg. | OBC-NCL | 400.00 |
| 2025 | Metallurgical & Materials Engg. | SC | 296.00 |
| 2025 | Metallurgical & Materials Engg. | ST | 228.00 |
| 2025 | Metallurgical & Materials Engg. | EWS | 420.00 |
| 2024 | Computer Science & Engg. | General | 720.00 |
| 2024 | Computer Science & Engg. | OBC-NCL | 648.00 |
| 2024 | Computer Science & Engg. | SC | 478.00 |
| 2024 | Computer Science & Engg. | ST | 382.00 |
| 2024 | Computer Science & Engg. | EWS | 690.00 |
| 2024 | Electrical Engineering | General | 572.00 |
| 2024 | Electrical Engineering | OBC-NCL | 515.00 |
| 2024 | Electrical Engineering | SC | 380.00 |
| 2024 | Electrical Engineering | ST | 294.00 |
| 2024 | Electrical Engineering | EWS | 544.00 |
| 2024 | Mechanical Engineering | General | 530.00 |
| 2024 | Mechanical Engineering | OBC-NCL | 477.00 |
| 2024 | Mechanical Engineering | SC | 354.00 |
| 2024 | Mechanical Engineering | ST | 265.00 |
| 2024 | Mechanical Engineering | EWS | 500.00 |
| 2024 | Chemical Engineering | General | 480.00 |
| 2024 | Chemical Engineering | OBC-NCL | 432.00 |
| 2024 | Chemical Engineering | SC | 318.00 |
| 2024 | Chemical Engineering | ST | 245.00 |
| 2024 | Chemical Engineering | EWS | 455.00 |
| 2024 | Civil Engineering | General | 460.00 |
| 2024 | Civil Engineering | OBC-NCL | 414.00 |
| 2024 | Civil Engineering | SC | 305.00 |
| 2024 | Civil Engineering | ST | 234.00 |
| 2024 | Civil Engineering | EWS | 435.00 |
| 2024 | Metallurgical & Materials Engg. | General | 435.00 |
| 2024 | Metallurgical & Materials Engg. | OBC-NCL | 391.00 |
| 2024 | Metallurgical & Materials Engg. | SC | 290.00 |
| 2024 | Metallurgical & Materials Engg. | ST | 222.00 |
| 2024 | Metallurgical & Materials Engg. | EWS | 410.00 |
IIT Kharagpur CAT Cutoff (2025, 2024)
| Year | Branch / Programme | Category | Cutoff Score |
|---|---|---|---|
| 2025 | MBA | General | 96.50 |
| 2025 | MBA | OBC-NCL | 92.00 |
| 2025 | MBA | SC | 82.00 |
| 2025 | MBA | ST | 76.00 |
| 2025 | MBA | EWS | 93.50 |
| 2024 | MBA | General | 96.00 |
| 2024 | MBA | OBC-NCL | 91.00 |
| 2024 | MBA | SC | 81.00 |
| 2024 | MBA | ST | 74.00 |
| 2024 | MBA | EWS | 92.50 |
IIT Kharagpur IIT JAM Cutoff (2025, 2024)
| Year | Branch / Programme | Category | Cutoff Score |
|---|---|---|---|
| 2025 | Physics | General | 47.00 |
| 2025 | Physics | OBC-NCL | 42.00 |
| 2025 | Physics | SC | 23.00 |
| 2025 | Physics | ST | 16.00 |
| 2025 | Physics | EWS | 43.00 |
| 2025 | Chemistry | General | 43.00 |
| 2025 | Chemistry | OBC-NCL | 39.00 |
| 2025 | Chemistry | SC | 21.00 |
| 2025 | Chemistry | ST | 14.00 |
| 2025 | Chemistry | EWS | 40.00 |
| 2025 | Mathematics | General | 38.00 |
| 2025 | Mathematics | OBC-NCL | 34.00 |
| 2025 | Mathematics | SC | 19.00 |
| 2025 | Mathematics | ST | 12.00 |
| 2025 | Mathematics | EWS | 35.00 |
| 2025 | Geology | General | 35.00 |
| 2025 | Geology | OBC-NCL | 31.00 |
| 2025 | Geology | SC | 17.00 |
| 2025 | Geology | ST | 11.00 |
| 2025 | Geology | EWS | 32.00 |
| 2024 | Physics | General | 45.00 |
| 2024 | Physics | OBC-NCL | 40.00 |
| 2024 | Physics | SC | 22.00 |
| 2024 | Physics | ST | 15.00 |
| 2024 | Physics | EWS | 41.00 |
| 2024 | Chemistry | General | 41.00 |
| 2024 | Chemistry | OBC-NCL | 37.00 |
| 2024 | Chemistry | SC | 20.00 |
| 2024 | Chemistry | ST | 13.00 |
| 2024 | Chemistry | EWS | 38.00 |
| 2024 | Mathematics | General | 36.00 |
| 2024 | Mathematics | OBC-NCL | 32.00 |
| 2024 | Mathematics | SC | 18.00 |
| 2024 | Mathematics | ST | 11.00 |
| 2024 | Mathematics | EWS | 33.00 |
| 2024 | Geology | General | 33.00 |
| 2024 | Geology | OBC-NCL | 30.00 |
| 2024 | Geology | SC | 16.00 |
| 2024 | Geology | ST | 10.00 |
| 2024 | Geology | EWS | 30.00 |
Frequently Asked Questions - IIT Kharagpur Cutoff
Q: What is the JEE Advanced cutoff for IIT Kharagpur CSE 2025?
The General category closing rank for CSE at IIT Kharagpur was AIR 155 in JoSAA 2025. OBC-NCL was 325, SC was 778, and ST was 1,870. IIT Kharagpur is the 3rd most competitive IIT for CSE after IIT Bombay and IIT Delhi.
Q: What is the lowest rank to get into IIT Kharagpur?
IIT Kharagpur has the widest branch selection among IITs with 14+ B.Tech branches. The last branch to fill in 2025 was Agricultural Engineering at AIR 8,123 (General). Ranks up to ~8,500 have a chance.
Q: Does IIT Kharagpur offer unique programmes?
Yes, IIT Kharagpur offers several programmes not available at other IITs: Architecture (B.Arch), Mining Engineering, Ocean Engineering & Naval Architecture, Agricultural Engineering, and Law (BA LLB through CLAT). It also has a medical school (MBBS).
Q: What GATE score is needed for IIT Kharagpur M.Tech?
GATE cutoff for M.Tech CSE at IIT Kharagpur was 735 (General) in 2025. Electrical needs 585, Mechanical 540. These are slightly lower than IIT Bombay and Madras but among the highest nationally.
Q: What is the VGSoM IIT Kharagpur CAT cutoff?
VGSoM IIT Kharagpur requires CAT 96.5+ percentile for General category. The MBA programme at VGSoM is the oldest IIT management programme (est. 1993) and has strong placements in consulting, finance, and operations.
Q: How does IIT Kharagpur compare with IIT Bombay for CSE?
IIT Bombay CSE closing rank (66) is tighter than IIT Kharagpur (155), reflecting higher demand. However, IIT Kharagpur's CSE department is well-regarded for research in AI/ML, and the broader campus with 20,000+ students offers a different experience.
Q: What is the IIT JAM cutoff for IIT Kharagpur?
IIT JAM cutoffs at IIT Kharagpur for 2025 (General): Physics 47, Chemistry 43, Mathematics 38, Geology 35 (scores out of 100). IIT Kharagpur is one of the few IITs offering M.Sc in Geology through JAM.
Q: Is IIT Kharagpur good for Architecture?
Yes, IIT Kharagpur's B.Arch programme is one of the most prestigious in India. The 2025 closing rank was AIR 3,456 (General) through JEE Advanced + AAT (Architecture Aptitude Test). The 5-year programme is offered through the Department of Architecture & Regional Planning.