National Institute of Technology Rourkela
(NIT Rourkela)Last Updated: Jun 10, 2026
Established
1961
Campus Size
640.00 Acres
Total Students
6,500
Faculty
310
Student-Faculty
21:1
NIT Rourkela Admissions: JEE Main Cutoffs and Eligibility Criteria
National Institute of Technology Rourkela follows a rigorous admission process for its undergraduate and postgraduate programmes. For undergraduate programmes, the institute admits students primarily through the Joint Entrance Examination (JEE) Main and JEE Advanced examinations, which are national-level competitive tests conducted for engineering aspirants across India. Candidates must secure the required JEE Main score and qualify the subsequent JEE Advanced examination for consideration at NIT Rourkela. The institute utilizes these standardized scores to rank and admit the most qualified candidates to its various engineering disciplines.
Eligibility criteria for undergraduate admission require candidates to have passed their 12th grade (HSC or equivalent) with Physics, Chemistry, and Mathematics as mandatory subjects. Applicants must fulfill the age and qualification norms set by the Ministry of Education and the National Test Agency (NTA). For postgraduate programmes such as M.Tech and MBA, NIT Rourkela accepts GATE scores and other qualifying examinations respectively. The admission process is transparent and follows the All India Rank (AIR) system, ensuring merit-based selection of students from across the nation.
The admission timeline typically aligns with the JEE examination calendar, with counselling sessions conducted after the declaration of results. Prospective candidates are advised to regularly monitor the official NIT Rourkela website for important notifications regarding application timelines, counselling schedules, and document submission procedures. The institute maintains a diverse student body from all Indian states and union territories, making it a premier destination for engineering education and technical excellence in India.
Admission Highlights 2026
| Entrance Exam(s) | JEE Main, GATE, CAT, XAT, MAT, CMAT, IIT JAM, Institute Written Test, JEE Main Paper 2, NATA, UGC-NET, CSIR-NET, JEST |
| Total Programmes | 69 programmes (24 Undergraduate, 44 Postgraduate, 1 Doctoral) |
| Fee Range | ₹1.0 Lakhs - ₹7.8 Lakhs (total programme fees) |
| Total Seats | ~2045 across 66 programmes |
| Admission Mode | Entrance Exam, Entrance Exam + Interview, Merit Based |
| Course Mode | Full Time, Part Time |
| Institution Details | Government institution. NIT. Accredited by NAAC A+. Approved by UGC, AICTE |
Eligibility Criteria
Programme-wise Admission Overview
| Level | Programmes | Entrance Exam(s) | Eligibility |
|---|---|---|---|
| Undergraduate (4) | B.Tech, B.Arch, Dual Degree (B.Tech + M.Tech), Integrated M.Sc | JEE Main, JEE Main Paper 2, NATA | 10+2 with PCM, min 75% (65% for SC/ST) |
| Postgraduate (5) | M.Tech, MBA, Executive MBA, M.Sc, MA | GATE, CAT, XAT, MAT, CMAT, IIT JAM, Institute Written Test | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) |
| Doctoral / Research (1) | PhD | UGC-NET, CSIR-NET, GATE, JEST | M.Tech/M.E./M.Sc/MA/MBA with min 60% or 6.5 CGPA + valid GATE/NET score |
B.Tech Programmes: Candidates must have passed 10+2 (or equivalent) with Physics, Chemistry, and Mathematics as core subjects from a recognized board. Applicants must qualify the JEE Main examination conducted by NTA. Selection is based on JEE Main rank through CSAB counselling. There is no upper age limit, but candidates should meet the category-specific eligibility norms set by the government.
M.Tech Programmes: Candidates must hold a Bachelor's degree (B.Tech/BE) in a relevant engineering discipline from a recognized university with at least 50% aggregate marks (or equivalent grade). GATE qualification is required for most specializations. Selection is based on GATE score or NIT Rourkela's entrance examination, depending on the programme.
MBA Programme: Candidates with a Bachelor's degree from any recognized university with a minimum of 50% marks aggregate are eligible. CAT (Common Admission Test) qualification is typically required. Work experience is not mandatory but may be considered during evaluation.
Application Process
Appear for JEE Main examination conducted by the National Testing Agency (NTA)
Qualify JEE Main and register for CSAB (Central Seat Allocation Board) counselling
Fill choice preferences for colleges, courses, and specializations based on your merit
Receive seat allocation based on your JEE Main rank, category, and filled choices
Report to NIT Rourkela with original documents for verification and confirmation
Complete admission formalities including fee payment and enrollment
Participate in hostel allocation process and complete registration
Commence academic sessions as per the college academic calendar
Important Admission Dates 2026
| Event | Programme | Date |
|---|---|---|
| JEE Main Examination | B.Tech | January and April 2026 |
| JEE Main Result | B.Tech | To be announced |
| CSAB Counselling Registration | B.Tech | June 2026 |
| Choice Filling | B.Tech | June 2026 |
| Seat Allocation and Results | B.Tech | June-July 2026 |
| Document Verification | B.Tech | July 2026 |
| GATE Examination | M.Tech | January 2026 |
| M.Tech Counselling and Admission | M.Tech | June-July 2026 |
| CAT Examination | MBA | November-December 2025 |
| MBA Admission Process | MBA | January-March 2026 |
Seat Matrix
| Course | Total Seats | Duration | Admission Mode |
|---|---|---|---|
| B.Tech - Electrical Engineering | 112 | 4 Years | Entrance Exam |
| B.Tech - Mechanical Engineering | 113 | 4 Years | Entrance Exam |
| B.Tech - Civil Engineering | 72 | 4 Years | Entrance Exam |
| B.Tech - Chemical Engineering | 62 | 4 Years | Entrance Exam |
| B.Tech - Computer Science and Engineering | 113 | 4 Years | Entrance Exam |
| B.Tech - Metallurgical and Materials Engineering | 60 | 4 Years | Entrance Exam |
| B.Tech - Electronics and Communication Engineering | 56 | 4 Years | Entrance Exam |
| B.Tech - Electronics and Instrumentation Engineering | 56 | 4 Years | Entrance Exam |
| B.Tech - Artificial Intelligence | 45 | 4 Years | Entrance Exam |
| B.Tech - Ceramic Engineering | 40 | 4 Years | Entrance Exam |
| B.Tech - Mining Engineering | 38 | 4 Years | Entrance Exam |
| B.Tech - Biotechnology Engineering | 35 | 4 Years | Entrance Exam |
| B.Tech - Biomedical Engineering | 35 | 4 Years | Entrance Exam |
| B.Tech - Food Process Engineering | 30 | 4 Years | Entrance Exam |
| B.Tech - Industrial Design | 28 | 4 Years | Entrance Exam |
| M.Tech - Computer Science | 25 | 2 Years | Entrance Exam |
| M.Tech - Chemical Engineering | 15 | 2 Years | Entrance Exam |
| M.Tech - Biotechnology | 25 | 2 Years | Entrance Exam |
| M.Tech - Information Security | 25 | 2 Years | Entrance Exam |
| M.Tech - Software Engineering | 25 | 2 Years | Entrance Exam |
| M.Tech - Electronic Systems and Communication | 25 | 2 Years | Entrance Exam |
| M.Tech - Control and Automation | 25 | 2 Years | Entrance Exam |
| M.Tech - Power Electronics and Drives | 25 | 2 Years | Entrance Exam |
| M.Tech - Power Systems Engineering | 25 | 2 Years | Entrance Exam |
| M.Tech - VLSI Design and Embedded Systems | 25 | 2 Years | Entrance Exam |
| M.Tech - Electronics and Instrumentation Engineering | 25 | 2 Years | Entrance Exam |
| M.Tech - Communication and Networks | 28 | 2 Years | Entrance Exam |
| M.Tech - Signal and Image Processing | 25 | 2 Years | Entrance Exam |
| M.Tech - Microwave and Radar Engineering | 15 | 2 Years | Entrance Exam |
| M.Tech - RF and Microwave Systems | 15 | 2 Years | Entrance Exam |
| M.Tech - Machine Design and Analysis | 25 | 2 Years | Entrance Exam |
| M.Tech - Production Engineering | 25 | 2 Years | Entrance Exam |
| M.Tech - Thermal Engineering | 25 | 2 Years | Entrance Exam |
| M.Tech - Cryogenic and Vacuum Technology | 15 | 2 Years | Entrance Exam |
| M.Tech - Mechanical Systems Design and Control | 25 | 2 Years | Entrance Exam |
| M.Tech - Manufacturing and Automation Engineering | 25 | 2 Years | Entrance Exam |
| M.Tech - Thermal Science and Energy Engineering | 25 | 2 Years | Entrance Exam |
| M.Tech - Industrial Refrigeration and Cryogenic Engineering | 15 | 2 Years | Entrance Exam |
| M.Tech - Geotechnical Engineering | 25 | 2 Years | Entrance Exam |
| M.Tech - Structural Engineering | 25 | 2 Years | Entrance Exam |
| M.Tech - Transportation Engineering | 25 | 2 Years | Entrance Exam |
| M.Tech - Water Resources Engineering | 25 | 2 Years | Entrance Exam |
| M.Tech - Environmental Engineering | 25 | 2 Years | Entrance Exam |
| M.Tech - Energy and Environmental Engineering | 25 | 2 Years | Entrance Exam |
| M.Tech - Biomedical Engineering | 15 | 2 Years | Entrance Exam |
| M.Tech - Metallurgical and Materials Engineering | 15 | 2 Years | Entrance Exam |
| M.Tech - Mining Engineering | 15 | 2 Years | Entrance Exam |
| M.Tech - Industrial Ceramics | 15 | 2 Years | Entrance Exam |
| M.Tech - Food Process Engineering | 15 | 2 Years | Entrance Exam |
| M.Tech - Industrial Design | 15 | 2 Years | Entrance Exam |
| M.Tech - Atmosphere and Ocean Science | 15 | 2 Years | Entrance Exam |
| MBA | 75 | 2 Years | Entrance Exam + Interview |
| M.Sc - Physics | 28 | 2 Years | Entrance Exam |
| M.Sc - Chemistry | 28 | 2 Years | Entrance Exam |
| M.Sc - Mathematics | 28 | 2 Years | Entrance Exam |
| M.Sc - Life Science | 28 | 2 Years | Entrance Exam |
| M.Sc - Atmospheric Sciences | 18 | 2 Years | Entrance Exam |
| B.Arch | 20 | 5 Years | Entrance Exam |
| Dual Degree (B.Tech + M.Tech) - Ceramic Engineering | 13 | 5 Years | Entrance Exam |
| Dual Degree (B.Tech + M.Tech) - Chemical Engineering | 12 | 5 Years | Entrance Exam |
| Dual Degree (B.Tech + M.Tech) - Metallurgical and Materials Engineering | 13 | 5 Years | Entrance Exam |
| Dual Degree (B.Tech + M.Tech) - Mining Engineering | 12 | 5 Years | Entrance Exam |
| Integrated M.Sc - Physics | 25 | 5 Years | Entrance Exam |
| Integrated M.Sc - Mathematics | 25 | 5 Years | Entrance Exam |
| Integrated M.Sc - Chemistry | 22 | 5 Years | Entrance Exam |
| Integrated M.Sc - Life Science | 20 | 5 Years | Entrance Exam |
Latest Cutoff Summary
| Exam | Course | Category | Closing Rank | Cutoff Score |
|---|---|---|---|---|
| JEE Main | - | General | 6842 | - |
| JEE Main | - | OBC-NCL | 2518 | - |
| JEE Main | - | SC | 764 | - |
| GATE | - | General | - | 648.00 |
| GATE | - | OBC-NCL | - | 583.00 |