National Institute of Technology Rourkela
(NIT Rourkela)Last Updated: Jun 10, 2026
Established
1961
Campus Size
640.00 Acres
Total Students
6,500
Faculty
310
Student-Faculty
21:1
BTech, MTech & MBA Courses at NIT Rourkela - Fees, Duration & Eligibility
National Institute of Technology Rourkela is one of India's premier government engineering institutions, established in 1961 and accredited with NAAC A+ rating. The institute offers a comprehensive range of undergraduate and postgraduate programmes spanning engineering disciplines, with its flagship BTech programme serving as the cornerstone of its academic excellence. With approximately 100+ courses across UG, PG, and research levels, NIT Rourkela is recognized nationally for producing skilled engineers and professionals who excel in academia and industry.
Undergraduate Programmes
NIT Rourkela's BTech programme is a 4-year undergraduate offering in diverse engineering disciplines including Civil, Mechanical, Electrical, Electronics, Computer Science, and specialised fields. Admission is secured through JEE Main, with candidates ranked in the All India Quota (AIQ) counselled through JoSAA (Joint Seat Allocation Authority). The BTech curriculum emphasizes theory, practical training, and industry exposure, with mandatory internships and projects that prepare students for both core engineering roles and emerging technology sectors.
Postgraduate Programmes
NIT Rourkela offers specialised MTech programmes across engineering disciplines, with admission through GATE examination and CSAB counselling. The institute also offers an MBA programme designed for management and business-focused candidates, admissions typically through CAT. Both programmes span 2 years, combining academic rigor with research opportunities, guest lectures from industry leaders, and internship placements that enhance career prospects in their respective fields.
Fee Structure & Financial Aid
| Programme | Total Fees (Approx.) | Scholarship / Fellowship |
|---|---|---|
| B.Tech (4 years) | ₹1,70,000 - ₹2,50,000 | NSP, state scholarships, merit-based awards |
| M.Tech (2 years) | ₹3,00,000 - ₹4,00,000 | GATE fellowship, institute awards |
| MBA (2 years) | ₹4,50,000 - ₹5,50,000 | Education loans via HDFC, SBI |
Government subsidised fees. SC/ST/OBC/EWS fee concessions via NSP. Installment options and education loans through nationalised banks at nominal interest rates.
Eligibility & Admission Process
| Programme | Eligibility | Entrance Exam | Selection Process |
|---|---|---|---|
| B.Tech | 12th with min 75% (65% for reserved) | JEE Main | JoSAA / State Counselling |
| M.Tech | B.E./B.Tech, min 50% aggregate | GATE | CSAB Counselling |
| MBA | Bachelor's degree (any stream), min 50% | CAT | Merit + Interview |
Reservation: SC (15%), ST (7.5%), OBC (27%), EWS (10%). UG applications March-April (JEE Main cycle), PG July-August.
NIT Rourkela - Courses & Fee Structure
69
Total Courses
24
UG Programmes
44
PG Programmes
₹1.0 - 7.8 L
Fee Range
Undergraduate (UG) Courses 24
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| B.Tech - Electrical Engineering Full Time | 4 Yrs | ₹630,000 | 112 | 10+2 with PCM, min 75% (65% for SC/ST) | JEE Main |
| B.Tech - Mechanical Engineering Full Time | 4 Yrs | ₹630,000 | 113 | 10+2 with PCM, min 75% (65% for SC/ST) | JEE Main |
| B.Tech - Civil Engineering Full Time | 4 Yrs | ₹630,000 | 72 | 10+2 with PCM, min 75% (65% for SC/ST) | JEE Main |
| B.Tech - Chemical Engineering Full Time | 4 Yrs | ₹630,000 | 62 | 10+2 with PCM, min 75% (65% for SC/ST) | JEE Main |
| B.Tech - Computer Science and Engineering Full Time | 4 Yrs | ₹630,000 | 113 | 10+2 with PCM, min 75% (65% for SC/ST) | JEE Main |
| B.Tech - Metallurgical and Materials Engineering Full Time | 4 Yrs | ₹630,000 | 60 | 10+2 with PCM, min 75% (65% for SC/ST) | JEE Main |
| B.Tech - Electronics and Communication Engineering Full Time | 4 Yrs | ₹630,000 | 56 | 10+2 with PCM, min 75% (65% for SC/ST) | JEE Main |
| B.Tech - Electronics and Instrumentation Engineering Full Time | 4 Yrs | ₹630,000 | 56 | 10+2 with PCM, min 75% (65% for SC/ST) | JEE Main |
| B.Tech - Artificial Intelligence Full Time | 4 Yrs | ₹630,000 | 45 | 10+2 with PCM, min 75% (65% for SC/ST) | JEE Main |
| B.Tech - Ceramic Engineering Full Time | 4 Yrs | ₹630,000 | 40 | 10+2 with PCM, min 75% (65% for SC/ST) | JEE Main |
| B.Tech - Mining Engineering Full Time | 4 Yrs | ₹630,000 | 38 | 10+2 with PCM, min 75% (65% for SC/ST) | JEE Main |
| B.Tech - Biotechnology Engineering Full Time | 4 Yrs | ₹630,000 | 35 | 10+2 with PCM, min 75% (65% for SC/ST) | JEE Main |
| B.Tech - Biomedical Engineering Full Time | 4 Yrs | ₹630,000 | 35 | 10+2 with PCM, min 75% (65% for SC/ST) | JEE Main |
| B.Tech - Food Process Engineering Full Time | 4 Yrs | ₹630,000 | 30 | 10+2 with PCM, min 75% (65% for SC/ST) | JEE Main |
| B.Tech - Industrial Design Full Time | 4 Yrs | ₹630,000 | 28 | 10+2 with PCM, min 75% (65% for SC/ST) | JEE Main |
| B.Arch Full Time | 5 Yrs | ₹780,000 | 20 | 10+2 with Mathematics, valid JEE Main Paper 2/NATA score | JEE Main Paper 2 NATA |
| Dual Degree (B.Tech + M.Tech) - Ceramic Engineering Full Time | 5 Yrs | ₹775,000 | 13 | 10+2 with PCM, min 75% (65% for SC/ST) | JEE Main |
| Dual Degree (B.Tech + M.Tech) - Chemical Engineering Full Time | 5 Yrs | ₹775,000 | 12 | 10+2 with PCM, min 75% (65% for SC/ST) | JEE Main |
| Dual Degree (B.Tech + M.Tech) - Metallurgical and Materials Engineering Full Time | 5 Yrs | ₹775,000 | 13 | 10+2 with PCM, min 75% (65% for SC/ST) | JEE Main |
| Dual Degree (B.Tech + M.Tech) - Mining Engineering Full Time | 5 Yrs | ₹775,000 | 12 | 10+2 with PCM, min 75% (65% for SC/ST) | JEE Main |
| Integrated M.Sc - Physics Full Time | 5 Yrs | ₹233,000 | 25 | 10+2 with PCM, min 75% (65% for SC/ST) | JEE Main |
| Integrated M.Sc - Mathematics Full Time | 5 Yrs | ₹233,000 | 25 | 10+2 with PCM, min 75% (65% for SC/ST) | JEE Main |
| Integrated M.Sc - Chemistry Full Time | 5 Yrs | ₹233,000 | 22 | 10+2 with PCM, min 75% (65% for SC/ST) | JEE Main |
| Integrated M.Sc - Life Science Full Time | 5 Yrs | ₹233,000 | 20 | 10+2 with PCM, min 75% (65% for SC/ST) | JEE Main |
Postgraduate (PG) Courses 44
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| M.Tech - Computer Science Full Time | 2 Yrs | ₹200,000 | 25 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Chemical Engineering Full Time | 2 Yrs | ₹200,000 | 15 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Biotechnology Full Time | 2 Yrs | ₹200,000 | 25 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Information Security Full Time | 2 Yrs | ₹200,000 | 25 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Software Engineering Full Time | 2 Yrs | ₹200,000 | 25 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Electronic Systems and Communication Full Time | 2 Yrs | ₹200,000 | 25 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Control and Automation Full Time | 2 Yrs | ₹200,000 | 25 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Power Electronics and Drives Full Time | 2 Yrs | ₹200,000 | 25 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Power Systems Engineering Full Time | 2 Yrs | ₹200,000 | 25 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - VLSI Design and Embedded Systems Full Time | 2 Yrs | ₹200,000 | 25 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Electronics and Instrumentation Engineering Full Time | 2 Yrs | ₹200,000 | 25 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Communication and Networks Full Time | 2 Yrs | ₹200,000 | 28 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Signal and Image Processing Full Time | 2 Yrs | ₹200,000 | 25 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Microwave and Radar Engineering Full Time | 2 Yrs | ₹200,000 | 15 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - RF and Microwave Systems Full Time | 2 Yrs | ₹200,000 | 15 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Machine Design and Analysis Full Time | 2 Yrs | ₹200,000 | 25 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Production Engineering Full Time | 2 Yrs | ₹200,000 | 25 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Thermal Engineering Full Time | 2 Yrs | ₹200,000 | 25 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Cryogenic and Vacuum Technology Full Time | 2 Yrs | ₹200,000 | 15 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Mechanical Systems Design and Control Full Time | 2 Yrs | ₹200,000 | 25 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Manufacturing and Automation Engineering Full Time | 2 Yrs | ₹200,000 | 25 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Thermal Science and Energy Engineering Full Time | 2 Yrs | ₹200,000 | 25 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Industrial Refrigeration and Cryogenic Engineering Full Time | 2 Yrs | ₹200,000 | 15 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Geotechnical Engineering Full Time | 2 Yrs | ₹200,000 | 25 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Structural Engineering Full Time | 2 Yrs | ₹200,000 | 25 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Transportation Engineering Full Time | 2 Yrs | ₹200,000 | 25 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Water Resources Engineering Full Time | 2 Yrs | ₹200,000 | 25 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Environmental Engineering Full Time | 2 Yrs | ₹200,000 | 25 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Energy and Environmental Engineering Full Time | 2 Yrs | ₹200,000 | 25 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Biomedical Engineering Full Time | 2 Yrs | ₹200,000 | 15 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Metallurgical and Materials Engineering Full Time | 2 Yrs | ₹200,000 | 15 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Mining Engineering Full Time | 2 Yrs | ₹200,000 | 15 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Industrial Ceramics Full Time | 2 Yrs | ₹200,000 | 15 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Food Process Engineering Full Time | 2 Yrs | ₹200,000 | 15 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Industrial Design Full Time | 2 Yrs | ₹200,000 | 15 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| M.Tech - Atmosphere and Ocean Science Full Time | 2 Yrs | ₹200,000 | 15 | B.E./B.Tech or M.Sc, min 60% or 6.5 CGPA (55% for SC/ST) | GATE |
| MBA Full Time | 2 Yrs | ₹454,000 | 75 | Bachelor's degree in any discipline, min 60% or 6.5 CGPA (55% for SC/ST) | CAT XAT MAT CMAT |
| Executive MBA Part Time | 3 Yrs | ₹500,000 | - | Bachelor's degree + work experience, employed within commutable distance of Rourkela | - |
| M.Sc - Physics Full Time | 2 Yrs | ₹100,000 | 28 | B.Sc with relevant subject, min 60% or 6.5 CGPA (55% for SC/ST) | IIT JAM |
| M.Sc - Chemistry Full Time | 2 Yrs | ₹100,000 | 28 | B.Sc with relevant subject, min 60% or 6.5 CGPA (55% for SC/ST) | IIT JAM |
| M.Sc - Mathematics Full Time | 2 Yrs | ₹100,000 | 28 | B.Sc with relevant subject, min 60% or 6.5 CGPA (55% for SC/ST) | IIT JAM |
| M.Sc - Life Science Full Time | 2 Yrs | ₹100,000 | 28 | B.Sc with relevant subject, min 60% or 6.5 CGPA (55% for SC/ST) | IIT JAM |
| M.Sc - Atmospheric Sciences Full Time | 2 Yrs | ₹100,000 | 18 | B.Sc with relevant subject, min 60% or 6.5 CGPA (55% for SC/ST) | IIT JAM |
| MA Full Time | 2 Yrs | ₹250,000 | - | B.Tech/BA/B.Sc/B.Com with 55% or 6.0 CGPA | Institute Written Test |
Doctoral / PhD Programmes 1
| Course | Duration | Total Fees | Seats | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| PhD Full Time | 5 Yrs | ₹130,000 | - | M.Tech/M.E./M.Sc/MA/MBA with min 60% or 6.5 CGPA + valid GATE/NET score | UGC-NET CSIR-NET GATE JEST |