National Law University Jodhpur
(NLU Jodhpur)Last Updated: Jun 11, 2026
Established
1999
Campus Size
50.00 Acres
Total Students
700
Faculty
40
Student-Faculty
18:1
Average Packages
Average Package Analysis - NLU Jodhpur
NLU Jodhpur's average of ₹10-14 LPA places it 5th among NLUs. While starting packages are lower than the top 3 NLUs, NLU Jodhpur graduates have comparable long-term earning trajectories - the gap narrows significantly by year 10 as career progression depends more on individual performance than starting institution.
Package Distribution (2024)
| Package Range | % of Placed | Typical Employer |
|---|---|---|
| ₹18+ LPA | 15-18% | Tier 1 firms (AZB, CAM, Trilegal select intake) |
| ₹12-18 LPA | 25-30% | Tier 1-2 firms, Big 4, corporate in-house |
| ₹6-12 LPA | 30-35% | Tier 2-3 firms, regional practices, PSU legal |
| ₹3-6 LPA | 18-22% | Litigation, judiciary preparation, district courts |
Package Growth Trend
| Year | Average CTC | Median CTC | Highest CTC |
|---|---|---|---|
| 2021 | ₹8-11 LPA | ₹7-9 LPA | ₹22 LPA |
| 2022 | ₹9-12 LPA | ₹8-10 LPA | ₹25 LPA |
| 2023 | ₹9-13 LPA | ₹8-11 LPA | ₹30 LPA |
| 2024 | ₹10-14 LPA | ₹9-12 LPA | ₹35 LPA |
NLU Jodhpur vs Other NLUs
| NLU | Average CTC | Fee (5 years) | Fee Recovery |
|---|---|---|---|
| NLSIU Bangalore | ₹18-22 LPA | ₹15.00-15.65 Lakh | 0.7-0.9 years |
| NALSAR Hyderabad | ₹16-20 LPA | ₹13.50-14.05 Lakh | 0.7-0.9 years |
| NLU Delhi | ₹17-21 LPA | ₹14.50-15.20 Lakh | 0.7-0.9 years |
| NUJS Kolkata | ₹14-17 LPA | ₹13.60-15.15 Lakh | 0.9-1.1 years |
| NLU Jodhpur | ₹10-14 LPA | ₹10.40-10.95 Lakh | 0.9-1.2 years |
Long-Term Earning Trajectories
| Career Stage | Corporate Law | Litigation | In-House Counsel |
|---|---|---|---|
| Year 0 (Starting) | ₹10-16 LPA | ₹3-6 LPA | ₹8-12 LPA |
| Year 3 | ₹18-28 LPA | ₹8-14 LPA | ₹14-20 LPA |
| Year 5 | ₹25-40 LPA | ₹12-22 LPA | ₹20-30 LPA |
| Year 10 | ₹40-70 LPA | ₹25-50 LPA | ₹35-55 LPA |
| Year 15+ (Partner/Senior) | ₹80 LPA-₹2 Cr | ₹40 LPA-₹3 Cr | ₹50-80 LPA |
The starting package gap between NLU Jodhpur and NLSIU (₹8-10 LPA) narrows to ₹0-15 LPA by year 10. At the partner/senior level, NLU Jodhpur alumni at Tier 1 firms earn comparable amounts to NLSIU alumni. The 2nd-oldest NLU alumni network (after NLSIU) provides career support throughout this progression.
Average Packages at NLU Jodhpur
Highest Package
₹62.00 LPA
Average Package
₹19.00 LPA
Median Package
₹18.00 LPA
Lowest Package
₹7.00 LPA
Package Range (2025)
Year-wise Package Trends
| Year | Highest | Average | Median | Lowest |
|---|---|---|---|---|
| 2025 | ₹62.00 LPA | ₹19.00 LPA | ₹18.00 LPA | ₹7.00 LPA |
| 2024 | ₹30.00 LPA | ₹18.00 LPA | ₹16.00 LPA | ₹6.00 LPA |
Average Internship Stipend
₹35,000/month