National Law University Jodhpur
(NLU Jodhpur)Last Updated: Jun 11, 2026
Established
1999
Campus Size
50.00 Acres
Total Students
700
Faculty
40
Student-Faculty
18:1
National Law University Jodhpur Fee Structure and Admission Costs
Fee Structure - NLU Jodhpur
NLU Jodhpur has among the lowest fees in the top 5 NLU bracket. Combined with Jodhpur's very low cost of living, NLU Jodhpur offers the best financial value among top NLUs. The total 5-year cost is approximately ₹10-12 Lakh - 25-40% lower than NLSIU or NLU Delhi.
BA LLB (Hons) Fee Structure (2024-25)
| Fee Component | Annual Amount | 5-Year Total |
|---|---|---|
| Tuition Fee | ₹1,25,000 | ₹6,25,000 |
| Hostel Fee | ₹32,000 | ₹1,60,000 |
| Mess Fee | ₹36,000-42,000 | ₹1,80,000-2,10,000 |
| Other Charges | ₹15,000-20,000 | ₹75,000-1,00,000 |
| Total Annual | ₹2,08,000-2,19,000 | ₹10,40,000-10,95,000 |
Jodhpur Living Cost Advantage
| Expense | Jodhpur (Monthly) | Delhi (Monthly) | Bangalore (Monthly) |
|---|---|---|---|
| Personal expenses | ₹3,000-5,000 | ₹6,000-10,000 | ₹5,000-8,000 |
| Transport | ₹500-1,000 | ₹2,000-3,000 | ₹2,000-3,000 |
| Entertainment | ₹1,000-2,000 | ₹3,000-5,000 | ₹2,500-4,000 |
| Total Additional | ₹4,500-8,000 | ₹11,000-18,000 | ₹9,500-15,000 |
ROI Analysis
| Metric | NLU Jodhpur | NLSIU | NLU Delhi |
|---|---|---|---|
| Total 5-Year Fee | ₹10.40-10.95 Lakh | ₹14-16 Lakh | ₹14.50-15.20 Lakh |
| Total + Living (5 years) | ₹13-15 Lakh | ₹20-24 Lakh | ₹22-25 Lakh |
| Average Placement | ₹10-14 LPA | ₹18-22 LPA | ₹17-21 LPA |
| Years to Recover | 1.0-1.5 | 0.9-1.3 | 1.0-1.5 |
| 5-Year Earnings | ₹60-80 Lakh | ₹1.0-1.3 Cr | ₹95 Lakh-1.2 Cr |
NLU Jodhpur's fee-to-placement ratio is competitive with top NLUs. While absolute packages are lower, the lower cost base means the recovery period is similar (1.0-1.5 years). For students from modest economic backgrounds, NLU Jodhpur's ₹10-11 Lakh total fee is the most accessible among top 5 NLUs.
Fees Structure at NLU Jodhpur
Lowest Fees
₹55,000
Highest Fees
₹1,355,000
Courses with Fees
8
| Course | Duration | Total Fees (Approx) | Fee Breakdown |
|---|---|---|---|
|
MBA Full Time |
2 Years | ₹499,000 | - |
|
BA LLB Full Time |
5 Years | ₹1,355,000 | - |
|
BBA LLB Full Time |
5 Years | ₹1,355,000 | - |
|
LLM Corporate & Commercial Law Full Time |
1 Years | ₹182,000 | - |
|
LLM Intellectual Property Law Full Time |
1 Years | ₹182,000 | - |
|
LLM International Trade Law Full Time |
1 Years | ₹182,000 | - |
|
LLM Public Law Full Time |
1 Years | ₹182,000 | - |
|
PhD Full Time |
6 Years | ₹55,000 | - |