National Law University Jodhpur
(NLU Jodhpur)Last Updated: Jun 11, 2026
Established
1999
Campus Size
50.00 Acres
Total Students
700
Faculty
40
Student-Faculty
18:1
NLU Jodhpur Cutoff Marks: Entrance Exam Scores & Category Wise
Cutoff Analysis - NLU Jodhpur
NLU Jodhpur (National Law University Jodhpur) is India's 2nd oldest NLU (established 1999, after NLSIU 1987). It ranks 5th-6th among NLUs and is the top law school in Rajasthan. Admission is through CLAT UG.
CLAT UG Cutoff - BA LLB (Hons) (2024)
| Category | CLAT Score (out of 150) | All India Rank | Seats |
|---|---|---|---|
| General | 105-112 | Rank 220-380 | 55 |
| OBC | 95-104 | Rank 100-180 (OBC) | 30 |
| SC | 72-82 | Rank 50-90 (SC) | 17 |
| ST | 55-65 | Rank 25-45 (ST) | 8 |
| EWS | 98-105 | Rank 35-65 (EWS) | 10 |
CLAT UG Cutoff Trend (General Category)
| Year | Cutoff Rank Range | Approximate Score | Trend |
|---|---|---|---|
| 2021 | Rank 250-420 | 98-104/150 | Baseline |
| 2022 | Rank 240-410 | 100-106/150 | Marginal increase |
| 2023 | Rank 230-395 | 103-110/150 | Increasing |
| 2024 | Rank 220-380 | 105-112/150 | Highest yet |
NLU Jodhpur vs Other Tier 2 NLUs
| NLU | General Cutoff Rank | Placement Average | Key Strength |
|---|---|---|---|
| NLU Jodhpur | Rank 220-380 | ₹10-14 LPA | Oldest Tier 2 NLU, strong alumni network |
| GNLU Gandhinagar | Rank 350-550 | ₹9-12 LPA | Gujarat corporate law access |
| RMLNLU Lucknow | Rank 500-750 | ₹7-10 LPA | UP judiciary recruitment |
| HNLU Raipur | Rank 700-1000 | ₹6-9 LPA | Central India, growing placement |
| NLIU Bhopal | Rank 550-800 | ₹8-11 LPA | ADR and IP law specialization |
Key Admission Facts
CLAT preparation timeline: Students targeting NLU Jodhpur need CLAT rank 220-380, which typically requires 8-12 months of preparation. A CLAT score of 105-112/150 is achievable with consistent practice - it doesn't require the extreme competitiveness needed for NLSIU (118-125) or NALSAR (114-120).
Seat intake advantage: NLU Jodhpur has more seats (120) than NLSIU (80) or NALSAR (88), providing slightly better odds for admission at a given rank.